TABLE 17 | |||||||||||||
WYOMING LOCAL GOVERNMENT EMPLOYMENT BY INDUSTRY 1994 | |||||||||||||
ANNUAL | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE | |
TOTAL | 34,278 | 34,701 | 35,209 | 35,341 | 36,046 | 34,555 | 26,045 | 28,332 | 34,228 | 35,073 | 37,006 | 35,559 | 33,864 |
AGRICULTURE | 31 | 30 | 32 | 47 | 91 | 107 | 102 | 106 | 62 | 50 | 34 | 31 | 60 |
072 | 31 | 30 | 32 | 47 | 91 | 107 | 102 | 106 | 62 | 50 | 34 | 31 | 60 |
TRANS & UTILITIES | 272 | 272 | 284 | 311 | 328 | 330 | 324 | 330 | 320 | 313 | 299 | 299 | 307 |
411-ND | |||||||||||||
458 | 91 | 90 | 91 | 90 | 93 | 99 | 98 | 101 | 100 | 102 | 99 | 101 | 96 |
49 | 156 | 157 | 168 | 193 | 208 | 205 | 203 | 201 | 188 | 182 | 170 | 171 | 184 |
491-ND | |||||||||||||
494-ND | |||||||||||||
495 | 41 | 41 | 42 | 43 | 46 | 47 | 48 | 47 | 44 | 42 | 41 | 42 | 44 |
497 | 85 | 86 | 96 | 120 | 132 | 127 | 124 | 122 | 113 | 107 | 98 | 98 | 109 |
WHOLESALE TRADE | 24 | 24 | 25 | 28 | 57 | 78 | 76 | 79 | 44 | 41 | 28 | 28 | 44 |
509-ND | |||||||||||||
519-ND | |||||||||||||
FIRE | 27 | 27 | 29 | 37 | 66 | 74 | 77 | 75 | 51 | 39 | 34 | 31 | 47 |
651-ND | |||||||||||||
653-ND | |||||||||||||
655 | 23 | 23 | 25 | 29 | 57 | 64 | 67 | 65 | 41 | 30 | 27 | 24 | 40 |
SERVICES | 25,493 | 25,710 | 26,158 | 26,226 | 26,310 | 23,941 | 15,538 | 15,881 | 24,502 | 26,011 | 26,298 | 26,296 | 24,030 |
799-ND | |||||||||||||
80 | 5,120 | 5,084 | 5,088 | 5,136 | 5,159 | 5,211 | 5,224 | 5,238 | 5,224 | 5,185 | 5,200 | 5,245 | 5,176 |
801 | 96 | 94 | 97 | 95 | 94 | 96 | 98 | 98 | 109 | 117 | 120 | 117 | 103 |
805 | 208 | 195 | 196 | 199 | 211 | 204 | 202 | 213 | 206 | 206 | 201 | 202 | 204 |
806 | 4,755 | 4,735 | 4,730 | 4,775 | 4,789 | 4,841 | 4,860 | 4,861 | 4,846 | 4,792 | 4,809 | 4,855 | 4,804 |
807-ND | |||||||||||||
808-ND | |||||||||||||
809 | 39 | 39 | 40 | 40 | 40 | 41 | 38 | 38 | 38 | 39 | 39 | 39 | 39 |
82 | 20,169 | 20,416 | 20,860 | 20,876 | 20,930 | 18,507 | 10,094 | 10,347 | 19,045 | 20,614 | 20,881 | 20,825 | 18,630 |
821 | 17,838 | 17,949 | 18,017 | 17,980 | 18,102 | 16,202 | 7,924 | 8,160 | 16,532 | 17,867 | 18,125 | 18,104 | 16,067 |
822 | 1,880 | 2,011 | 2,384 | 2,424 | 2,352 | 1,763 | 1,694 | 1,719 | 2,074 | 2,311 | 2,306 | 2,281 | 2,100 |
823-ND | |||||||||||||
829-ND | |||||||||||||
83 | 179 | 187 | 185 | 185 | 187 | 187 | 181 | 205 | 200 | 189 | 194 | 200 | 190 |
832 | 123 | 125 | 126 | 123 | 126 | 126 | 128 | 139 | 134 | 129 | 130 | 129 | 128 |
835-ND | |||||||||||||
836-ND | |||||||||||||
841 | 18 | 17 | 18 | 23 | 24 | 23 | 25 | 25 | 22 | 17 | 16 | 18 | 21 |
862-ND | |||||||||||||
PUBLIC ADMIN. | 8,431 | 8,638 | 8,681 | 8,692 | 9,194 | 10,025 | 9,928 | 11,861 | 9,249 | 8,619 | 10,313 | 8,874 | 9,375 |
91 | 7,355 | 7,496 | 7,514 | 7,537 | 7,881 | 8,438 | 8,329 | 9,805 | 8,019 | 7,468 | 9,187 | 7,745 | 8,065 |
911-ND | |||||||||||||
912-ND | |||||||||||||
913 | 7,350 | 7,491 | 7,509 | 7,529 | 7,873 | 8,430 | 8,323 | 9,799 | 8,013 | 7,462 | 9,181 | 7,739 | 8,058 |
922 | 100 | 103 | 106 | 101 | 102 | 106 | 99 | 112 | 101 | 98 | 94 | 88 | 101 |
94 | 293 | 313 | 311 | 313 | 308 | 318 | 298 | 292 | 303 | 322 | 314 | 316 | 308 |
941-ND | |||||||||||||
943 | 105 | 112 | 112 | 113 | 111 | 110 | 124 | 111 | 114 | 120 | 118 | 118 | 114 |
944-ND | |||||||||||||
945-ND | |||||||||||||
95 | 454 | 507 | 504 | 503 | 610 | 818 | 801 | 781 | 524 | 482 | 487 | 491 | 580 |
951 | 355 | 409 | 410 | 411 | 520 | 732 | 702 | 684 | 442 | 402 | 407 | 413 | 491 |
953 | 99 | 98 | 94 | 92 | 90 | 86 | 99 | 97 | 82 | 80 | 80 | 78 | 90 |
96 | 229 | 219 | 246 | 238 | 293 | 345 | 401 | 871 | 302 | 249 | 231 | 234 | 322 |
961 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 11 |
962-ND | |||||||||||||
963-ND | |||||||||||||
964 | 31 | 31 | 34 | 41 | 52 | 76 | 136 | 395 | 68 | 40 | 35 | 37 | 81 |
965 | 38 | 28 | 50 | 33 | 77 | 98 | 96 | 309 | 69 | 45 | 30 | 31 | 75 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |