TABLE 11 | |||||||||||
WYOMING STATE GOVERNMENT WAGES BY REGION AND COUNTY 1994 | |||||||||||
FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL | AVERAGE WAGES | ||||||
PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL | |
TOTAL | $71,448,001 | $465 | $73,741,452 | $474 | $73,611,517 | $478 | $74,435,128 | $492 | $293,236,098 | $477 | $24,814 |
NORTHWEST | 8,381,519 | 408 | 8,478,267 | 397 | 8,769,762 | 409 | 8,902,272 | 426 | 34,531,820 | 410 | 21,318 |
BIG HORN | 981,757 | 397 | 986,111 | 383 | 1,018,783 | 391 | 1,030,696 | 402 | 4,017,347 | 393 | 20,453 |
FREMONT | 5,183,196 | 404 | 5,189,031 | 395 | 5,302,594 | 407 | 5,415,002 | 423 | 21,089,823 | 407 | 21,169 |
HOT SPRINGS | 413,165 | 353 | 433,484 | 326 | 434,547 | 351 | 429,420 | 392 | 1,710,616 | 354 | 18,394 |
PARK | 954,425 | 459 | 1,013,316 | 424 | 1,068,640 | 446 | 1,053,774 | 464 | 4,090,155 | 448 | 23,273 |
WASHAKIE | 848,976 | 432 | 856,325 | 441 | 945,198 | 431 | 973,380 | 455 | 3,623,879 | 440 | 22,876 |
NORTHEAST | 4,207,707 | 461 | 4,316,197 | 440 | 4,440,016 | 448 | 4,338,176 | 476 | 17,302,096 | 456 | 23,696 |
CAMPBELL | 870,355 | 463 | 869,947 | 453 | 878,141 | 460 | 914,941 | 476 | 3,533,384 | 463 | 24,064 |
CROOK | 441,114 | 478 | 482,359 | 398 | 528,382 | 408 | 449,744 | 476 | 1,901,599 | 434 | 22,593 |
JOHNSON | 613,835 | 450 | 622,124 | 417 | 656,579 | 433 | 629,589 | 453 | 2,522,127 | 438 | 22,756 |
SHERIDAN | 1,807,328 | 465 | 1,851,769 | 459 | 1,868,827 | 464 | 1,843,602 | 486 | 7,371,526 | 468 | 24,342 |
WESTON | 475,075 | 444 | 489,998 | 427 | 508,087 | 436 | 500,300 | 471 | 1,973,460 | 444 | 23,081 |
SOUTHWEST | 6,481,524 | 428 | 6,539,214 | 434 | 6,469,412 | 434 | 6,562,592 | 453 | 26,052,742 | 437 | 22,732 |
LINCOLN | 692,073 | 430 | 727,162 | 442 | 726,007 | 431 | 768,089 | 474 | 2,913,331 | 444 | 23,091 |
SUBLETTE | 413,742 | 446 | 417,809 | 468 | 403,251 | 492 | 397,019 | 506 | 1,631,821 | 477 | 24,787 |
SWEETWATER | 1,566,751 | 442 | 1,696,094 | 461 | 1,685,677 | 473 | 1,647,281 | 479 | 6,595,803 | 464 | 24,116 |
TETON | 481,323 | 457 | 474,159 | 472 | 463,655 | 471 | 521,403 | 516 | 1,940,540 | 479 | 24,905 |
UINTA | 3,327,635 | 415 | 3,223,990 | 411 | 3,190,822 | 407 | 3,228,800 | 423 | 12,971,247 | 414 | 21,523 |
SOUTHEAST | 44,021,212 | 493 | 45,817,049 | 514 | 45,359,080 | 516 | 46,009,662 | 524 | 181,207,003 | 512 | 26,613 |
ALBANY | 20,238,650 | 491 | 21,842,500 | 533 | 21,425,040 | 536 | 21,482,135 | 526 | 84,988,325 | 521 | 27,109 |
GOSHEN | 625,039 | 425 | 644,789 | 416 | 679,152 | 444 | 715,092 | 453 | 2,664,072 | 435 | 22,609 |
LARAMIE | 22,241,236 | 502 | 22,328,079 | 509 | 22,217,811 | 510 | 22,883,299 | 531 | 89,670,425 | 513 | 26,670 |
NIOBRARA | 382,396 | 443 | 374,497 | 439 | 356,227 | 430 | 388,776 | 467 | 1,501,896 | 445 | 23,136 |
PLATTE | 533,891 | 365 | 627,184 | 335 | 680,850 | 349 | 540,360 | 380 | 2,382,285 | 355 | 18,467 |
CENTRAL | 7,837,726 | 449 | 7,975,029 | 445 | 7,887,863 | 451 | 8,180,196 | 472 | 31,880,814 | 454 | 23,624 |
CARBON | 2,534,457 | 424 | 2,595,823 | 413 | 2,584,488 | 420 | 2,665,581 | 445 | 10,380,349 | 425 | 22,109 |
CONVERSE | 715,628 | 456 | 732,987 | 440 | 781,196 | 458 | 765,606 | 484 | 2,995,417 | 459 | 23,884 |
NATRONA | 4,587,641 | 463 | 4,646,219 | 465 | 4,522,179 | 471 | 4,749,009 | 487 | 18,505,048 | 472 | 24,524 |
NONCLASSIFIED | 518,313 | 237 | 615,696 | 284 | 685,384 | 284 | 442,230 | 260 | 2,261,623 | 267 | 13,889 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |