TABLE 1
WYOMING COVERED EMPLOYMENT, TOTAL PAYROLL AND ANNUAL WAGES
BY REGION AND COUNTY 1994 AND 1993
1994 1993 1994 1993
AVERAGE AVERAGE 1994 1993 1994 1993 AVE. AVE.
EMPLOY- EMPLOY- % TOTAL TOTAL % ANNUAL ANNUAL % WKLY WKLY %
MENT MENT CHANGE PAYROLL PAYROLL CHANGE WAGES WAGES CHANGE WAGE WAGE CHANGE
TOTAL 209,431 202,563 3.4 $4,622,282,392 $4,404,686,245 4.9 $22,071 $21,745 1.5 $424 $418 1.5
NORTHWEST 32,776 31,475 4.1 626,950,526 592,085,712 5.9 19,129 18,812 1.7 368 362 1.7
BIG HORN 3,321 3,247 2.3 63,456,444 60,264,483 5.3 19,107 18,558 3.0 367 357 3.0
FREMONT 12,779 12,323 3.7 240,348,886 226,860,219 5.9 18,808 18,409 2.2 362 354 2.2
HOT SPRINGS 2,075 2,038 1.8 36,317,389 34,739,776 4.5 17,502 17,045 2.7 337 328 2.7
PARK 11,040 10,461 5.5 212,929,231 200,995,455 5.9 19,286 19,213 0.4 371 369 0.4
WASHAKIE 3,560 3,404 4.6 73,898,576 69,225,779 6.8 20,760 20,334 2.1 399 391 2.1
NORTHEAST 32,192 31,186 3.2 752,378,863 701,153,739 7.3 23,372 22,483 4.0 449 432 4.0
CAMPBELL 15,640 14,888 5.1 431,593,045 406,224,736 6.2 27,596 27,286 1.1 531 525 1.1
CROOK 1,806 1,861 -2.9 34,404,142 34,676,835 -0.8 19,046 18,633 2.2 366 358 2.2
JOHNSON 2,413 2,214 9.0 40,821,603 35,615,750 14.6 16,915 16,088 5.1 325 309 5.1
SHERIDAN 10,189 10,114 0.7 203,553,774 184,076,190 10.6 19,977 18,200 9.8 384 350 9.8
WESTON 2,143 2,109 1.6 42,006,299 40,560,228 3.6 19,603 19,233 1.9 377 370 1.9
SOUTHWEST 47,428 45,860 3.4 1,142,421,706 1,112,939,323 2.6 24,088 24,268 -0.7 463 467 -0.7
LINCOLN 4,638 4,607 0.7 101,262,376 98,789,452 2.5 21,832 21,443 1.8 420 412 1.8
SUBLETTE 2,023 1,899 6.5 39,776,368 36,204,508 9.9 19,661 19,063 3.1 378 367 3.1
SWEETWATER 19,935 19,289 3.4 575,014,241 553,295,919 3.9 28,844 28,685 0.6 555 552 0.6
TETON 13,107 12,298 6.6 261,615,454 262,400,745 -0.3 19,961 21,337 -6.4 384 410 -6.4
UINTA 7,724 7,767 -0.5 164,753,267 162,248,699 1.5 21,330 20,890 2.1 410 402 2.1
SOUTHEAST 53,961 52,487 2.8 1,132,638,126 1,077,134,593 5.2 20,990 20,522 2.3 404 395 2.3
ALBANY 12,897 12,142 6.2 251,988,953 235,962,583 6.8 19,538 19,433 0.5 376 374 0.5
GOSHEN 3,966 3,849 3.0 66,755,060 63,203,996 5.6 16,833 16,423 2.5 324 316 2.5
LARAMIE 33,436 32,906 1.6 741,133,996 709,690,985 4.4 22,165 21,567 2.8 426 415 2.8
NIOBRARA 758 729 4.0 12,431,794 11,221,094 10.8 16,404 15,401 6.5 315 296 6.5
PLATTE 2,904 2,862 1.5 60,328,323 57,055,935 5.7 20,777 19,936 4.2 400 383 4.2
CENTRAL 38,884 38,212 1.8 857,169,235 836,392,604 2.5 22,044 21,888 0.7 424 421 0.7
CARBON 6,692 6,403 4.5 140,309,695 134,429,606 4.4 20,966 20,994 -0.1 403 404 -0.1
CONVERSE 3,978 3,934 1.1 88,339,197 85,468,165 3.4 22,206 21,728 2.2 427 418 2.2
NATRONA 28,214 27,875 1.2 628,520,343 616,494,833 2.0 22,277 22,117 0.7 428 425 0.7
NONCLASSIFIED 4,191 3,343 25.4 110,723,936 84,980,274 30.3 26,419 25,418 3.9 508 489 3.9


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail