1989 | 1990 | 1991 | 1992 | 1993 | 89-90 | 90-91 | 91-92 | 92-93 | |
TOTAL | $194,793,253 | $205,951,903 | $213,114,058 | $232,446,243 | $244,078,083 | 5.7 | 3.5 | 9.1 | 5.0 |
NORTHWEST | 35,933,803 | 37,918,699 | 38,845,674 | 41,667,689 | 42,222,056 | 5.5 | 2.4 | 7.3 | 1.3 |
--BIG HORN | 2,442,416 | 3,004,539 | 2,902,405 | 2,936,090 | 3,071,234 | 23.0 | -3.4 | 1.2 | 4.6 |
--FREMONT | 9,229,650 | 9,950,105 | 10,787,515 | 12,194,010 | 12,197,069 | 7.8 | 8.4 | 13.0 | 0.0 |
--HOT SPRINGS | 456,043 | 467,766 | 470,526 | 475,613 | 504,346 | 2.6 | 0.6 | 1.1 | 6.0 |
--PARK | 19,399,917 | 20,013,837 | 20,035,585 | 20,706,374 | 21,011,983 | 3.2 | 0.1 | 3.3 | 1.5 |
--WASHAKIE | 4,405,777 | 4,482,452 | 4,649,643 | 5,355,602 | 5,437,424 | 1.7 | 3.7 | 15.2 | 1.5 |
NORTHEAST | 24,670,160 | 28,046,983 | 29,992,357 | 33,140,853 | 35,169,813 | 13.7 | 6.9 | 10.5 | 6.1 |
--CAMPBELL | 1,937,569 | 2,125,186 | 2,132,994 | 2,390,247 | 2,599,764 | 9.7 | 0.4 | 12.1 | 8.8 |
--CROOK | 1,247,604 | 1,488,817 | 1,585,426 | 1,804,359 | 1,869,792 | 19.3 | 6.5 | 13.8 | 3.6 |
--JOHNSON | 1,490,423 | 1,653,627 | 1,647,878 | 1,895,401 | 2,084,098 | 11.0 | -0.3 | 15.0 | 10.0 |
--SHERIDAN | 18,418,584 | 21,024,329 | 22,879,557 | 25,182,803 | 26,671,776 | 14.1 | 8.8 | 10.1 | 5.9 |
--WESTON | 1,575,980 | 1,755,024 | 1,746,502 | 1,868,043 | 1,944,383 | 11.4 | -0.5 | 7.0 | 4.1 |
SOUTHWEST | 22,134,164 | 24,116,389 | 24,691,328 | 27,132,951 | 28,569,898 | 9.0 | 2.4 | 9.9 | 5.3 |
--LINCOLN | 2,536,399 | 3,172,110 | 3,173,645 | 3,419,982 | 3,491,691 | 25.1 | 0.0 | 7.8 | 2.1 |
--SUBLETTE | 1,901,528 | 2,201,760 | 2,174,626 | 2,412,193 | 2,592,125 | 15.8 | -1.2 | 10.9 | 7.5 |
--SWEETWATER | 7,780,250 | 8,121,620 | 8,321,885 | 9,403,528 | 9,896,360 | 4.4 | 2.5 | 13.0 | 5.2 |
--TETON | 8,256,768 | 8,575,501 | 8,979,805 | 9,647,800 | 10,206,200 | 3.9 | 4.7 | 7.4 | 5.8 |
--UINTA | 1,659,219 | 2,045,398 | 2,041,367 | 2,249,448 | 2,383,522 | 23.3 | -0.2 | 10.2 | 6.0 |
SOUTHEAST | 83,499,054 | 85,717,639 | 88,671,133 | 96,364,524 | 102,467,498 | 2.7 | 3.4 | 8.7 | 6.3 |
--ALBANY | 6,622,709 | 6,751,786 | 7,386,870 | 7,793,492 | 7,933,993 | 1.9 | 9.4 | 5.5 | 1.8 |
--GOSHEN | 2,259,550 | 2,328,025 | 2,332,420 | 2,364,980 | 2,337,359 | 3.0 | 0.2 | 1.4 | -1.2 |
--LARAMIE | 70,757,827 | 72,493,228 | 74,459,568 | 81,856,427 | 87,703,648 | 2.5 | 2.7 | 9.9 | 7.1 |
--NIOBRARA | 797,746 | 847,375 | 887,790 | 902,043 | 877,762 | 6.2 | 4.8 | 1.6 | -2.7 |
--PLATTE | 3,061,222 | 3,297,225 | 3,604,485 | 3,447,582 | 3,614,736 | 7.7 | 9.3 | -4.4 | 4.8 |
CENTRAL | 28,161,730 | 29,939,927 | 30,688,554 | 33,663,344 | 34,945,435 | 6.3 | 2.5 | 9.7 | 3.8 |
--CARBON | 5,940,102 | 6,590,215 | 6,601,336 | 7,278,970 | 7,179,726 | 10.9 | 0.2 | 10.3 | -1.4 |
--CONVERSE | 1,325,387 | 1,561,003 | 1,530,377 | 1,591,306 | 1,819,766 | 17.8 | -2.0 | 4.0 | 14.4 |
--NATRONA | 20,896,241 | 21,788,709 | 22,556,841 | 24,793,068 | 25,945,943 | 4.3 | 3.5 | 9.9 | 4.6 |
NONCLASSIFIED | 394,342 | 212,266 | 225,012 | 476,882 | 0 | -46.2 | 6.0 | 111.9 | 47.5 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |