1989 | 1990 | 1991 | 1992 | 1993 | 89-90% | 90-91% | 91-92% | 92-93% | |
TOTAL | $19,106 | $19,856 | $20,419 | $20,684 | $20,995 | 3.9 | 2.8 | 1.3 | 1.5 |
NORTHWEST | 18,016 | 18,701 | 19,369 | 19,350 | 19,855 | 3.8 | 3.6 | -0.1 | 2.6 |
--BIG HORN | 16,383 | 16,797 | 17,216 | 17,431 | 17,998 | 2.5 | 2.5 | 1.2 | 3.3 |
--FREMONT | 18,444 | 19,768 | 20,056 | 19,905 | 20,196 | 7.2 | 1.5 | -0.8 | 1.5 |
--HOT SPRINGS | 19,332 | 19,327 | 20,021 | 21,023 | 21,614 | -0.0 | 3.6 | 5.0 | 2.8 |
-- PARK | 18,146 | 18,390 | 19,771 | 19,727 | 20,400 | 1.3 | 7.5 | -0.2 | 3.4 |
--WASHAKIE | 17,376 | 18,187 | 18,030 | 17,421 | 18,135 | 4.7 | -0.9 | -3.4 | 4.1 |
NORTHEAST | 19,088 | 19,602 | 20,374 | 20,722 | 20,766 | 2.7 | 3.9 | 1.7 | 0.2 |
--CAMPBELL | 20,273 | 20,935 | 21,565 | 22,197 | 22,416 | 3.3 | 3.0 | 2.9 | 1.0 |
--CROOK | 15,858 | 16,122 | 17,229 | 17,347 | 17,406 | 1.7 | 6.9 | 0.7 | 0.3 |
--JOHNSON | 16,812 | 17,043 | 17,407 | 17,230 | 18,184 | 1.4 | 2.1 | -1.0 | 5.5 |
--SHERIDAN | 19,116 | 19,733 | 20,754 | 21,184 | 20,540 | 3.2 | 5.2 | 2.1 | -3.0 |
--WESTON | 18,438 | 18,342 | 19,115 | 18,511 | 18,957 | -0.5 | 4.2 | -3.2 | 2.4 |
SOUTHWEST | 19,221 | 20,012 | 20,550 | 20,928 | 21,465 | 4.1 | 2.7 | 1.8 | 2.6 |
--LINCOLN | 18,140 | 19,363 | 19,424 | 19,585 | 20,090 | 6.7 | 0.3 | 0.8 | 2.6 |
--SUBLETTE | 18,751 | 17,112 | 16,661 | 17,794 | 18,301 | -8.7 | -2.6 | 6.8 | 2.9 |
--SWEETWATER | 19,566 | 20,024 | 21,061 | 21,459 | 22,764 | 2.3 | 5.2 | 1.9 | 6.1 |
--TETON | 18,656 | 20,412 | 21,200 | 20,900 | 21,711 | 9.4 | 3.9 | -1.4 | 3.9 |
--UINTA | 19,633 | 20,956 | 20,643 | 21,496 | 20,077 | 6.7 | -1.5 | 4.1 | -6.6 |
SOUTHEAST | 19,288 | 20,060 | 20,698 | 21,056 | 21,331 | 4.0 | 3.2 | 1.7 | 1.3 |
--ALBANY | 20,568 | 21,205 | 21,624 | 21,916 | 22,572 | 3.1 | 2.0 | 1.4 | 3.0 |
--GOSHEN | 16,221 | 16,746 | 17,919 | 18,666 | 19,162 | 3.2 | 7.0 | 4.2 | 2.7 |
--LARAMIE | 20,357 | 21,269 | 21,906 | 22,107 | 22,140 | 4.5 | 3.0 | 0.9 | 0.2 |
--NIOBRARA | 15,617 | 15,886 | 16,136 | 16,697 | 16,770 | 1.7 | 1.6 | 3.5 | 0.4 |
--PLATTE | 16,710 | 17,278 | 17,541 | 17,781 | 17,676 | 3.4 | 1.5 | 1.4 | -0.6 |
CENTRAL | 19,966 | 20,977 | 21,075 | 21,281 | 21,383 | 5.1 | 0.5 | 1.0 | 0.5 |
--CARBON | 18,847 | 19,933 | 19,920 | 20,428 | 20,388 | 5.8 | -0.1 | 2.6 | -0.2 |
--CONVERSE | 18,197 | 17,927 | 17,756 | 17,904 | 17,349 | -1.5 | -1.0 | 0.8 | -3.1 |
--NATRONA | 20,873 | 22,155 | 22,365 | 22,539 | 22,907 | 6.1 | 0.9 | 0.8 | 1.6 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |