1989 | 1990 | 1991 | 1992 | 1993 | 89-90 | 90-91 | 91-92 | 92-93 | |
TOTAL | $589,253,647 | $618,431,275 | $646,567,018 | $676,270,972 | $691,990,379 | 5.0 | 4.5 | 4.6 | 2.3 |
NORTHWEST | 109,610,870 | 114,278,251 | 116,282,043 | 119,868,652 | 120,840,865 | 4.3 | 1.8 | 3.1 | 0.8 |
--BIG HORN | 14,524,568 | 15,407,387 | 15,817,037 | 16,248,821 | 16,337,677 | 6.1 | 2.7 | 2.7 | 0.5 |
--FREMONT | 41,832,007 | 43,840,197 | 47,985,353 | 48,970,163 | 49,195,064 | 4.8 | 9.5 | 2.1 | 0.5 |
--HOT SPRINGS | 8,726,627 | 8,722,946 | 9,012,807 | 9,295,513 | 9,106,498 | -0.0 | 3.3 | 3.1 | -2.0 |
--PARK | 34,571,240 | 35,760,546 | 34,525,558 | 36,248,920 | 37,001,304 | 3.4 | -3.5 | 5.0 | 2.1 |
--WASHAKIE | 9,956,428 | 10,547,175 | 8,941,288 | 9,105,235 | 9,200,322 | 5.9 | -15.2 | 1.8 | 1.0 |
NORTHEAST | 104,826,686 | 111,140,232 | 118,134,747 | 122,320,353 | 123,508,820 | 6.0 | 6.3 | 3.5 | 1.0 |
--CAMPBELL | 49,167,917 | 52,809,062 | 56,120,194 | 58,337,230 | 58,370,180 | 7.4 | 6.3 | 4.0 | 0.1 |
--CROOK | 7,150,755 | 7,420,061 | 7,969,904 | 8,014,474 | 8,170,439 | 3.8 | 7.4 | 0.6 | 1.9 |
--JOHNSON | 8,477,457 | 8,886,314 | 9,578,387 | 9,535,615 | 9,595,076 | 4.8 | 7.8 | -0.4 | 0.6 |
--SHERIDAN | 31,068,165 | 32,702,296 | 34,669,987 | 36,552,890 | 37,444,504 | 5.3 | 6.0 | 5.4 | 2.4 |
--WESTON | 8,962,392 | 9,322,499 | 9,796,275 | 9,880,144 | 9,928,621 | 4.0 | 5.1 | 0.9 | 0.5 |
SOUTHWEST | 123,460,422 | 130,779,733 | 140,584,328 | 149,595,358 | 152,431,105 | 5.9 | 7.5 | 6.4 | 1.9 |
--LINCOLN | 16,375,595 | 17,012,233 | 17,758,465 | 18,592,666 | 18,937,804 | 3.9 | 4.4 | 4.7 | 1.9 |
--SUBLETTE | 6,453,340 | 6,057,722 | 6,002,303 | 6,970,739 | 7,245,802 | -6.1 | -0.9 | 16.1 | 3.9 |
--SWEETWATER | 59,651,164 | 63,419,926 | 70,021,830 | 71,296,415 | 73,434,904 | 6.3 | 10.4 | 1.8 | 3.0 |
--TETON | 15,100,512 | 17,248,492 | 19,886,969 | 23,597,321 | 24,982,363 | 14.2 | 15.3 | 18.7 | 5.9 |
--UINTA | 25,879,811 | 27,041,360 | 26,914,761 | 29,138,217 | 27,830,232 | 4.5 | -0.5 | 8.3 | -4.5 |
SOUTHEAST | 143,658,853 | 150,787,113 | 157,139,545 | 163,812,340 | 175,511,681 | 5.0 | 4.2 | 4.2 | 7.1 |
--ALBANY | 28,606,597 | 30,917,006 | 32,240,021 | 33,611,375 | 34,385,888 | 8.1 | 4.3 | 4.3 | 2.3 |
--GOSHEN | 17,730,907 | 17,972,826 | 19,243,301 | 19,400,381 | 18,551,815 | 1.4 | 7.1 | 0.8 | -4.4 |
--LARAMIE | 81,714,774 | 85,838,392 | 89,453,884 | 94,496,212 | 106,133,562 | 5.0 | 4.2 | 5.6 | 12.3 |
--NIOBRARA | 3,809,284 | 3,967,459 | 4,046,125 | 4,255,063 | 4,199,485 | 4.2 | 2.0 | 5.2 | -1.3 |
--PLATTE | 11,797,291 | 12,091,430 | 12,156,214 | 12,049,309 | 12,240,931 | 2.5 | 0.5 | -0.9 | 1.6 |
CENTRAL | 107,684,204 | 111,445,169 | 114,426,355 | 120,629,250 | 119,651,550 | 3.5 | 2.7 | 5.4 | -0.8 |
--CARBON | 25,102,819 | 25,485,668 | 25,854,433 | 25,992,790 | 25,216,510 | 1.5 | 1.4 | 0.5 | -3.0 |
--CONVERSE | 14,925,720 | 14,503,198 | 14,759,533 | 17,169,893 | 16,899,172 | -2.8 | 1.8 | 16.3 | -1.6 |
--NATRONA | 67,655,665 | 71,456,303 | 73,812,389 | 77,466,567 | 77,535,868 | 5.6 | 3.3 | 5.0 | 0.1 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |