1989 | 1990 | 1991 | 1992 | 1993 | 89-90 | 90-91 | 91-92 | 92-93 | |
TOTAL | $240,965,045 | $262,227,266 | $276,630,407 | $280,276,787 | $282,722,257 | 8.8 | 5.5 | 1.3 | 0.9 |
NORTHWEST | 28,438,256 | 31,026,598 | 33,548,553 | 33,833,200 | 33,421,221 | 9.1 | 8.1 | 0.8 | -1.2 |
--BIG HORN | 3,627,094 | 3,946,511 | 4,024,898 | 3,982,849 | 3,979,949 | 8.8 | 2.0 | -1.0 | -0.1 |
--FREMONT | 17,043,100 | 18,920,511 | 20,870,274 | 21,271,353 | 20,770,884 | 11.0 | 10.3 | 1.9 | -2.4 |
--HOT SPRINGS | 1,613,430 | 1,729,728 | 1,836,960 | 1,762,284 | 1,686,250 | 7.2 | 6.2 | -4.1 | -4.3 |
--PARK | 3,210,124 | 3,405,946 | 3,690,201 | 3,741,809 | 3,798,930 | 6.1 | 8.3 | 1.4 | 1.5 |
--WASHAKIE | 2,944,508 | 3,023,902 | 3,126,220 | 3,074,905 | 3,185,208 | 2.7 | 3.4 | -1.6 | 3.6 |
NORTHEAST | 14,245,939 | 15,215,914 | 15,994,634 | 15,518,771 | 16,502,110 | 6.8 | 5.1 | -3.0 | 6.3 |
--CAMPBELL | 2,960,951 | 3,063,987 | 3,254,197 | 3,138,411 | 3,306,372 | 3.5 | 6.2 | -3.6 | 5.4 |
--CROOK | 1,526,122 | 1,687,954 | 1,878,508 | 1,705,826 | 1,855,313 | 10.6 | 11.3 | -9.2 | 8.8 |
--JOHNSON | 2,397,218 | 2,338,005 | 2,495,800 | 2,297,829 | 2,378,160 | -2.5 | 6.7 | -7.9 | 3.5 |
--SHERIDAN | 5,932,694 | 6,403,557 | 6,511,872 | 6,662,923 | 7,133,409 | 7.9 | 1.7 | 2.3 | 7.1 |
--WESTON | 1,428,954 | 1,722,411 | 1,854,257 | 1,713,782 | 1,828,856 | 20.5 | 7.7 | -7.6 | 6.7 |
SOUTHWEST | 20,791,494 | 22,554,013 | 23,901,569 | 24,593,710 | 25,188,686 | 8.5 | 6.0 | 2.9 | 2.4 |
--LINCOLN | 2,676,352 | 2,748,752 | 2,821,279 | 2,920,262 | 2,852,702 | 2.7 | 2.6 | 3.5 | -2.3 |
--SUBLETTE | 1,396,624 | 1,517,451 | 1,594,017 | 1,588,159 | 1,643,712 | 8.7 | 5.0 | -0.4 | 3.5 |
--SWEETWATER | 5,404,566 | 5,756,256 | 6,052,761 | 5,930,717 | 6,043,282 | 6.5 | 5.2 | -2.0 | 1.9 |
--TETON | 1,445,125 | 1,654,965 | 1,708,526 | 1,760,609 | 1,739,427 | 14.5 | 3.2 | 3.0 | -1.2 |
--UINTA | 9,868,827 | 10,876,589 | 11,724,986 | 12,393,963 | 12,909,563 | 10.2 | 7.8 | 5.7 | 4.2 |
SOUTHEAST | 148,390,920 | 162,997,340 | 171,330,144 | 174,479,617 | 175,172,579 | 9.8 | 5.1 | 1.8 | 0.4 |
--ALBANY | 67,001,806 | 76,636,402 | 81,096,059 | 83,140,293 | 82,834,588 | 14.4 | 5.8 | 2.5 | -0.4 |
--GOSHEN | 2,454,628 | 2,552,338 | 2,638,580 | 2,557,447 | 2,537,885 | 4.0 | 3.4 | -3.1 | -0.8 |
--LARAMIE | 75,560,095 | 80,274,906 | 84,034,857 | 85,183,929 | 86,091,821 | 6.2 | 4.7 | 1.4 | 1.1 |
--NIOBRARA | 1,402,980 | 1,475,217 | 1,510,275 | 1,396,220 | 1,406,466 | 5.1 | 2.4 | -7.6 | 0.7 |
--PLATTE | 1,971,411 | 2,058,477 | 2,050,373 | 2,201,728 | 2,301,819 | 4.4 | -0.4 | 7.4 | 4.5 |
CENTRAL | 27,749,899 | 29,081,232 | 30,089,414 | 30,039,268 | 30,125,041 | 4.8 | 3.5 | -0.2 | 0.3 |
--CARBON | 9,150,570 | 9,597,151 | 9,914,499 | 9,671,636 | 9,677,060 | 4.9 | 3.3 | -2.4 | 0.1 |
--CONVERSE | 2,490,548 | 2,526,099 | 2,601,409 | 2,559,125 | 2,751,483 | 1.4 | 3.0 | -1.6 | 7.5 |
--NATRONA | 16,108,781 | 16,957,982 | 17,573,506 | 17,808,507 | 17,696,498 | 5.3 | 3.6 | 1.3 | -0.6 |
NONCLASSIFIED | 1,348,537 | 1,352,169 | 1,766,093 | 1,812,221 | 2,312,620 | 0.3 | 30.6 | 2.6 | 27.6 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |