Table 30A: Total Wages for Central Region 1989 - 1993


1989 1990 1991 1992 1993 89-90 90-91 91-92 92-93
TOTAL $725,396,774 $784,306,188 $817,772,941 $819,512,737 $836,392,604 8.1 4.3 0.2 2.1
PRIVATE $561,800,941 $613,839,860 $642,568,618 $635,180,875 $651,670,578 9.3 4.7 -1.1 2.6
--AGRICULTURE 5,960,438 6,873,925 7,496,387 6,641,683 7,386,903 15.3 9.1 -11.4 11.2
--MINING 106,138,255 125,324,629 131,917,089 125,891,070 122,221,335 18.1 5.3 -4.6 -2.9
--CONSTRUCTION 43,268,787 54,389,725 61,893,635 46,819,266 43,183,926 25.7 13.8 -24.4 -7.8
--MANUFACTURING 56,120,170 61,745,906 66,518,692 61,508,988 62,326,263 10.0 7.7 -7.5 1.3
--TCPU 63,668,383 65,480,361 66,773,536 70,100,218 70,796,512 2.8 2.0 5.0 1.0
--WHOLESALE TRADE 59,576,085 62,138,587 62,133,759 63,200,288 67,007,811 4.3 -0.0 1.7 6.0
--RETAIL TRADE 82,402,496 84,816,473 86,244,933 92,503,239 94,592,045 2.9 1.7 7.3 2.3
--FIRE 35,980,955 34,425,608 32,818,241 32,385,392 35,903,389 -4.3 -4.7 -1.3 10.9
--SERVICES 108,685,372 118,644,646 126,772,346 136,130,731 148,252,394 9.2 6.9 7.4 8.9
TOTAL GOV'T $163,595,833 $170,466,328 $175,204,323 $184,331,862 $184,722,026 4.2 2.8 5.2 0.2
--FEDERAL GOV'T 28,161,730 29,939,927 30,688,554 33,663,344 34,945,435 6.3 2.5 9.7 3.8
--STATE GOV'T 27,749,899 29,081,232 30,089,414 30,039,268 30,125,041 4.8 3.5 -0.2 0.3
--LOCAL GOV'T 107,684,204 111,445,169 114,426,355 120,629,250 119,651,550 3.5 2.7 5.4 -0.8


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail