Table 2C: Average Annual Wages by Division for Wyoming 1989 - 1993


1989 1990 1991 1992 1993 89-90% 90-91% 91-92% 92-93%
TOTAL $19,226 $20,057 $20,590 $21,215 $21,745 4.3 2.7 3.0 2.5
PRIVATE $18,714 $19,564 $20,049 $20,687 $21,211 4.5 2.5 3.2 2.5
--AGRICULTURE 12,853 13,145 13,991 14,236 14,842 2.3 6.4 1.8 4.3
--MINING 36,251 37,415 38,841 40,563 41,552 3.2 3.8 4.4 2.4
--CONSTRUCTION 21,412 22,508 22,930 23,415 23,099 5.1 1.9 2.1 -1.3
--MANUFACTURING 21,785 23,268 24,551 25,273 25,860 6.8 5.5 2.9 2.3
--TCPU 27,425 28,257 29,220 30,530 31,212 3.0 3.4 4.5 2.2
--WHOLESALE TRADE 23,169 23,525 24,012 25,105 25,603 1.5 2.1 4.6 2.0
--RETAIL TRADE 9,977 10,388 10,817 11,355 11,504 4.1 4.1 5.0 1.3
--FIRE 19,692 20,346 21,106 22,150 25,590 3.3 3.7 4.9 15.5
--SERVICES 13,702 14,882 14,773 15,785 16,488 8.6 -0.7 6.9 4.5
TOTAL GOV'T $20,619 $21,416 $22,106 $22,681 $23,275 3.9 3.2 2.6 2.6
--FEDERAL GOV'T 26,244 27,031 28,837 31,070 32,664 3.0 6.7 7.7 5.1
--STATE GOV'T 21,047 21,899 22,405 22,886 23,705 4.0 2.3 2.1 3.6
--LOCAL GOV'T 19,106 19,856 20,419 20,684 20,995 3.9 2.8 1.3 1.5


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail