Table 28C: Average Annual Wages for Niobrara County 1989 - 1993


1989 1990 1991 1992 1993 89-90% 90-91% 91-92% 92-93%
TOTAL $14,735 $14,454 $15,608 $15,896 $15,401 -1.9 8.0 1.8 -3.1
PRIVATE $12,313 $11,450 $13,171 $12,971 $12,077 -7.0 15.0 -1.5 -6.9
--AGRICULTURE 6,079 5,447 5,623 5,398 -10.4 3.2 -4.0
--MINING 17,006 14,659 21,363 15,395 12,841 -13.8 45.7 -27.9 -16.6
--CONSTRUCTION 21,684 18,658 16,905 21,687 15,860 -14.0 -9.4 28.3 -26.9
--MANUFACTURING-ND 9,451 11,534 22.0
--TCPU 25,675 26,064 26,486 24,711 27,308 1.5 1.6 -6.7 10.5
--WHOLESALE TRADE 13,039 13,542 14,359 13,384 16,880 3.9 6.0 -6.8 26.1
--RETAIL TRADE 9,225 8,618 9,613 10,976 10,622 -6.6 11.5 14.2 -3.2
--FIRE 18,391 21,291 19,567 17,902 17,992 15.8 -8.1 -8.5 0.5
--SERVICES 5,888 6,917 7,845 6,771 7,268 17.5 13.4 -13.7 7.3
--NONCLASSIFIED-ND
TOTAL GOV'T $17,471 $17,760 $18,403 $19,037 $19,278 1.7 3.6 3.4 1.3
--FEDERAL GOV'T 24,609 24,327 28,950 34,918 38,583 -1.1 19.0 20.6 10.5
--STATE GOV'T 20,734 21,201 21,968 21,959 22,266 2.3 3.6 -0.0 1.4
--LOCAL GOV'T 15,617 15,886 16,136 16,697 16,770 1.7 1.6 3.5 0.4


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail