1989 | 1990 | 1991 | 1992 | 1993 | 89-90% | 90-91% | 91-92% | 92-93% | |
TOTAL | $14,813 | $15,421 | $16,193 | $16,635 | $16,423 | 4.1 | 5.0 | 2.7 | -1.3 |
PRIVATE | $13,596 | $14,279 | $14,899 | $15,257 | $14,889 | 5.0 | 4.3 | 2.4 | -2.4 |
--AGRICULTURE | 15,359 | 14,072 | 16,008 | 17,688 | 18,172 | -8.4 | 13.8 | 10.5 | 2.7 |
--MINING-ND | |||||||||
--CONSTRUCTION | 14,298 | 14,392 | 15,526 | 15,283 | 14,485 | 0.7 | 7.9 | -1.6 | -5.2 |
--MANUFACTURING | 19,534 | 21,459 | 21,972 | 22,426 | 23,178 | 9.9 | 2.4 | 2.1 | 3.4 |
--TCPU | 21,283 | 21,933 | 21,684 | 21,105 | 21,393 | 3.1 | -1.1 | -2.7 | 1.4 |
--WHOLESALE TRADE | 16,072 | 17,234 | 19,380 | 20,833 | 18,875 | 7.2 | 12.5 | 7.5 | -9.4 |
--RETAIL TRADE | 9,961 | 9,889 | 10,553 | 10,963 | 9,650 | -0.7 | 6.7 | 3.9 | -12.0 |
--FIRE | 18,495 | 19,190 | 18,684 | 19,221 | 19,346 | 3.8 | -2.6 | 2.9 | 0.7 |
--SERVICES | 9,936 | 10,283 | 10,851 | 11,514 | 12,020 | 3.5 | 5.5 | 6.1 | 4.4 |
--NONCLASSIFIED-ND | |||||||||
TOTAL GOV'T | $16,948 | $17,450 | $18,605 | $19,372 | $19,903 | 3.0 | 6.6 | 4.1 | 2.7 |
--FEDERAL GOV'T | 20,857 | 21,180 | 22,320 | 24,381 | 25,314 | 1.5 | 5.4 | 9.2 | 3.8 |
--STATE GOV'T | 19,970 | 20,177 | 21,437 | 21,446 | 21,769 | 1.0 | 6.2 | 0.0 | 1.5 |
--LOCAL GOV'T | 16,221 | 16,746 | 17,919 | 18,666 | 19,162 | 3.2 | 7.0 | 4.2 | 2.7 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |