Table 24C: Average Annual Wages for Southeast Region 1989 - 1993


1989 1990 1991 1992 1993 89-90% 90-91% 91-92% 92-93%
TOTAL $17,873 $18,560 $19,133 $19,896 $20,522 3.8 3.1 4.0 3.1
PRIVATE $15,766 $16,349 $16,850 $17,625 $18,159 3.7 3.1 4.6 3.0
--AGRICULTURE 12,731 13,003 13,711 14,443 16,371 2.1 5.4 5.3 13.3
--MINING 26,409 23,684 25,561 27,545 25,378 -10.3 7.9 7.8 -7.9
--CONSTRUCTION 21,201 21,393 21,550 22,065 21,133 0.9 0.7 2.4 -4.2
--MANUFACTURING 21,358 22,249 23,306 25,275 25,310 4.2 4.8 8.5 0.1
--TCPU 28,740 29,644 29,980 30,356 32,139 3.1 1.1 1.3 5.9
--WHOLESALE TRADE 18,630 19,968 20,678 21,859 21,672 7.2 3.6 5.7 -0.9
--RETAIL TRADE 9,581 9,852 10,445 11,018 11,216 2.8 6.0 5.5 1.8
--FIRE 19,039 20,250 21,089 22,468 24,876 6.4 4.1 6.5 10.7
--SERVICES 13,847 14,660 14,807 15,732 16,300 5.9 1.0 6.2 3.6
TOTAL GOV'T $21,705 $22,517 $23,255 $24,076 $25,001 3.7 3.3 3.5 3.8
--FEDERAL GOV'T 26,079 26,885 28,407 30,626 32,798 3.1 5.7 7.8 7.1
--STATE GOV'T 22,306 23,161 23,716 24,481 25,863 3.8 2.4 3.2 5.6
--LOCAL GOV'T 19,288 20,060 20,698 21,056 21,331 4.0 3.2 1.7 1.3


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail