1989 | 1990 | 1991 | 1992 | 1993 | 89-90 | 90-91 | 91-92 | 92-93 | |
TOTAL | $3,556,468,129 | $3,824,957,775 | $4,020,569,683 | $4,199,319,844 | $4,404,686,245 | 7.5 | 5.1 | 4.4 | 4.9 |
NORTHWEST | 502,492,228 | 523,577,335 | 547,341,186 | 567,808,928 | 592,085,712 | 4.2 | 4.5 | 3.7 | 4.3 |
--BIG HORN | 50,763,667 | 55,218,684 | 56,502,741 | 56,917,806 | 60,264,483 | 8.8 | 2.3 | 0.7 | 5.9 |
--FREMONT | 193,849,113 | 202,535,537 | 211,880,124 | 220,883,644 | 226,860,219 | 4.5 | 4.6 | 4.2 | 2.7 |
--HOT SPRINGS | 32,107,489 | 31,994,055 | 33,815,169 | 33,282,429 | 34,739,776 | -0.4 | 5.7 | -1.6 | 4.4 |
--PARK | 167,887,035 | 172,388,132 | 179,343,531 | 189,175,693 | 200,995,455 | 2.7 | 4.0 | 5.5 | 6.2 |
--WASHAKIE | 57,884,924 | 61,440,927 | 65,799,621 | 67,549,356 | 69,225,779 | 6.1 | 7.1 | 2.7 | 2.5 |
NORTHEAST | 572,445,535 | 607,947,331 | 643,300,015 | 663,293,622 | 701,153,739 | 6.2 | 5.8 | 3.1 | 5.7 |
--CAMPBELL | 337,656,933 | 360,059,921 | 380,762,313 | 387,874,961 | 406,224,736 | 6.6 | 5.7 | 1.9 | 4.7 |
--CROOK | 25,970,450 | 28,219,485 | 30,625,167 | 31,380,605 | 34,676,835 | 8.7 | 8.5 | 2.5 | 10.5 |
--JOHNSON | 33,315,161 | 34,084,401 | 35,317,888 | 33,931,095 | 35,615,750 | 2.3 | 3.6 | -3.9 | 5.0 |
--SHERIDAN | 137,924,795 | 147,543,067 | 158,027,801 | 170,940,234 | 184,076,190 | 7.0 | 7.1 | 8.2 | 7.7 |
--WESTON | 37,578,196 | 38,040,457 | 38,566,846 | 39,166,727 | 40,560,228 | 1.2 | 1.4 | 1.6 | 3.6 |
SOUTHWEST | 834,350,753 | 924,669,387 | 984,682,980 | 1,044,993,868 | 1,112,939,323 | 10.8 | 6.5 | 6.1 | 6.5 |
--LINCOLN | 85,904,885 | 89,940,220 | 95,725,344 | 101,707,898 | 98,789,452 | 4.7 | 6.4 | 6.2 | -2.9 |
--SUBLETTE | 34,485,455 | 32,075,902 | 33,606,933 | 34,516,128 | 36,204,508 | -7.0 | 4.8 | 2.7 | 4.9 |
--SWEETWATER | 435,894,817 | 475,298,670 | 509,548,769 | 538,994,484 | 553,295,919 | 9.0 | 7.2 | 5.8 | 2.7 |
--TETON | 143,927,602 | 185,169,533 | 188,992,974 | 214,430,144 | 262,400,745 | 28.7 | 2.1 | 13.5 | 22.4 |
--UINTA | 134,137,994 | 142,185,062 | 156,808,960 | 155,345,214 | 162,248,699 | 6.0 | 10.3 | -0.9 | 4.4 |
SOUTHEAST | 871,676,518 | 918,511,359 | 962,782,571 | 1,020,282,314 | 1,077,134,593 | 5.4 | 4.8 | 6.0 | 5.6 |
--ALBANY | 191,761,983 | 208,562,115 | 218,322,866 | 228,510,660 | 235,962,583 | 8.8 | 4.7 | 4.7 | 3.3 |
--GOSHEN | 54,023,065 | 56,048,631 | 60,335,926 | 62,343,359 | 63,203,996 | 3.7 | 7.6 | 3.3 | 1.4 |
--LARAMIE | 566,027,087 | 591,517,669 | 618,092,912 | 664,052,899 | 709,690,985 | 4.5 | 4.5 | 7.4 | 6.9 |
--NIOBRARA | 10,793,518 | 10,754,637 | 11,734,479 | 11,349,511 | 11,221,094 | -0.4 | 9.1 | -3.3 | -1.1 |
--PLATTE | 49,070,865 | 51,628,307 | 54,296,388 | 54,025,885 | 57,055,935 | 5.2 | 5.2 | -0.5 | 5.6 |
CENTRAL | 725,396,764 | 784,306,188 | 817,772,941 | 819,512,737 | 836,392,604 | 8.1 | 4.3 | 0.2 | 2.1 |
--CARBON | 117,476,709 | 132,142,514 | 137,612,513 | 135,569,106 | 134,429,606 | 12.5 | 4.1 | -1.5 | -0.8 |
--CONVERSE | 77,466,455 | 75,568,458 | 78,755,669 | 82,033,084 | 85,468,165 | -2.5 | 4.2 | 4.2 | 4.2 |
--NATRONA | 530,453,600 | 576,595,216 | 601,404,759 | 601,910,547 | 616,494,833 | 8.7 | 4.3 | 0.1 | 2.4 |
NONCLASSIFIED | 50,106,331 | 65,946,175 | 64,689,990 | 83,428,375 | 84,980,274 | 31.6 | -1.9 | 29.0 | 1.9 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |