Table 18C: Average Annual Wages for Southwest Region 1989 - 1993


1989 1990 1991 1992 1993 89-90% 90-91% 91-92% 92-93%
TOTAL $20,992 $22,075 $22,460 $23,187 $24,268 5.2 1.7 3.2 4.7
PRIVATE $21,268 $22,409 $22,735 $23,524 $24,718 5.4 1.5 3.5 5.1
--AGRICULTURE 10,867 12,198 12,536 14,054 12,791 12.2 2.8 12.1 -9.0
--MINING 38,871 40,465 41,874 43,074 44,603 4.1 3.5 2.9 3.5
--CONSTRUCTION 21,648 23,421 24,996 25,059 25,202 8.2 6.7 0.3 0.6
--MANUFACTURING 21,456 24,890 27,599 28,347 29,281 16.0 10.9 2.7 3.3
--TCPU 30,536 31,227 32,966 34,884 36,463 2.3 5.6 5.8 4.5
--WHOLESALE TRADE 25,240 23,139 24,111 25,482 26,649 -8.3 4.2 5.7 4.6
--RETAIL TRADE 10,384 10,925 11,178 11,933 12,313 5.2 2.3 6.8 3.2
--FIRE 20,143 20,531 20,680 20,681 33,469 1.9 0.7 0.0 61.8
--SERVICES 13,216 15,904 14,451 15,791 17,191 20.3 -9.1 9.3 8.9
TOTAL GOV'T $19,953 $20,771 $21,375 $21,875 $22,471 4.1 2.9 2.3 2.7
--FEDERAL GOV'T 25,843 26,422 28,203 30,544 31,552 2.2 6.7 8.3 3.3
--STATE GOV'T 19,629 20,589 21,079 21,074 21,546 4.9 2.4 -0.0 2.2
--LOCAL GOV'T 19,221 20,012 20,550 20,928 21,465 4.1 2.7 1.8 2.6


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail