Table 10C: Average Annual Wages for Park County 1989 - 1993


1989 1990 1991 1992 1993 89-90% 90-91% 91-92% 92-93%
TOTAL $17,432 $17,744 $17,930 $18,584 $19,213 1.8 1.0 3.6 3.4
PRIVATE $16,279 $16,592 $16,528 $17,325 $18,027 1.9 -0.4 4.8 4.1
--AGRICULTURE 13,472 12,826 14,751 14,161 14,609 -4.8 15.0 -4.0 3.2
--MINING 33,171 33,732 34,920 39,653 39,836 1.7 3.5 13.6 0.5
--CONSTRUCTION 21,512 20,382 18,732 19,819 20,399 -5.3 -8.1 5.8 2.9
--MANUFACTURING 21,220 20,007 20,272 21,250 22,831 -5.7 1.3 4.8 7.4
--TCPU 22,961 24,070 24,961 28,024 27,831 4.8 3.7 12.3 -0.7
--WHOLESALE TRADE 18,373 19,383 20,241 22,513 28,503 5.5 4.4 11.2 26.6
--RETAIL TRADE 9,671 10,265 10,477 10,953 11,275 6.1 2.1 4.5 2.9
--FIRE 18,196 17,892 17,985 20,834 21,848 -1.7 0.5 15.8 4.9
--SERVICES 10,928 11,386 11,909 13,213 13,938 4.2 4.6 10.9 5.5
TOTAL GOV'T $20,203 $20,463 $21,769 $21,965 $22,556 1.3 6.4 0.9 2.7
--FEDERAL GOV'T 25,064 25,323 26,199 27,290 27,870 1.0 3.5 4.2 2.1
--STATE GOV'T 21,236 21,671 22,376 22,384 21,991 2.0 3.3 0.0 -1.8
--LOCAL GOV'T 18,146 18,390 19,771 19,727 20,400 1.3 7.5 -0.2 3.4


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail