Table 8: Wyoming Statewide Employing Units, Employment, and Wages by NAICS Sector, First Quarter 2016
NAICS* Sectors Units Jan 16 Feb 16 Mar 16 16Q1 Average Monthly Employ-ment 16Q1 Total Wages 16Q1 Average Weekly Wage
Total, Statewide   26,070 268,748 267,713 268,510 268,324 $2,974,719,713 $853
Private (NAICS) 11 - 99 24,547 202,346 200,275 200,427 201,016 $2,179,404,343 $834
-Agriculture, Forestry, Fishing, & Hunting  11 483 2,276 2,325 2,462 2,354 18,643,046 609
-Mining, Quarrying, & Oil & Gas Extraction 21 997 21,139 20,435 19,732 20,435 436,039,938 1,641
-Utilities 22 128 2,514 2,529 2,529 2,524 51,027,570 1,555
-Construction 23 3,454 19,678 19,277 19,747 19,567 225,645,942 887
-Manufacturing 31 - 33 610 9,474 9,213 9,137 9,275 151,793,365 1,259
-Wholesale Trade 42 1,296 9,031 8,959 8,899 8,963 123,221,087 1,058
-Retail Trade 44 - 45 2,416 30,228 29,992 29,953 30,058 198,737,763 509
-Transportation & Warehousing 48 - 49 1,079 10,113 9,808 9,696 9,872 115,059,420 897
-Information 51 385 3,775 3,753 3,746 3,758 42,090,258 862
-Finance & Insurance 52 1,104 6,788 6,789 6,796 6,791 97,982,662 1,110
-Real Estate & Rental & Leasing 53 1,111 4,124 4,070 3,984 4,059 44,935,515 852
-Professional & Technical Services 54 2,752 8,962 9,023 8,898 8,961 119,827,262 1,029
-Management of Companies & Enterprises 55 143 903 912 914 910 29,586,323 2,501
-Administrative & Waste Services 56 1,498 7,120 7,004 7,132 7,085 53,563,216 582
-Educational Services 61 237 1,658 1,761 1,789 1,736 11,411,102 506
-Health Care & Social Assistance 62 2,859 24,519 24,657 24,799 24,658 244,565,055 763
---Ambulatory health care services  621 1,287 9,802 9,836 9,876 9,838 132,447,909 1,036
---Hospitals  622 17 2,945 2,973 2,975 2,964 39,479,588 1,025
---Nursing & residential care facilities  623 114 4,527 4,519 4,565 4,537 34,040,609 577
---Social assistance  624 1,441 7,245 7,329 7,383 7,319 38,596,949 406
-Arts, Entertainment, & Recreation  71 410 2,719 2,695 2,704 2,706 13,618,860 387
-Accommodation & Food Services 72 1,899 30,144 29,959 30,280 30,128 141,945,016 362
-Other Services, Except Public Administration 81 1,686 7,181 7,114 7,230 7,175 59,710,943 640
Total Government   1,523 66,402 67,438 68,083 67,308 $795,315,370 $909
-Federal Government 406 6,969 6,948 7,023 6,980 114,500,334 1,262
-State Government 494 12,790 12,947 12,990 12,909 177,885,936 1,060
----State Government Education 61 73 3,622 3,700 3,709 3,677 47,924,574 1,003
-Local Government 623 46,643 47,543 48,070 47,419 502,929,100 816
----Local Government Education 61 148 24,197 25,097 25,433 24,909 250,618,491 774
----Hospitals 622 17 7,411 7,412 7,405 7,409 104,846,713 1,089
* North American Industry Classification System.
Wyoming Department of Workforce Services
Research & Planning
Source: QCEW EXPO (Second Run: October 2016)
Prepared 10/18/2016  Nancy Brennan
Preliminary: Subject to Revision.
Table of Contents Labor Market Information