Table 7: Wyoming Statewide Covered Employment, Total Wages, & Average Weekly Wages by NAICS Industries, Third Quarter 2014 & 2015
Average Monthly Employment Total Wages Average Weekly Wages
Third Quarter Change Third Quarter Change Third Quarter Change
NAICS* Sectors 2014 2015 No. % 2014 2015 Number  % 2014 2015 No. %
Total, Statewide   291,299 288,316 -2,983 -1.0 $3,317,475,865 $3,242,027,718 -$75,448,147 -2.3 $876 $865 -$11 -1.3
Private (NAICS) 11 - 99 228,333 224,269 -4,064 -1.8 $2,575,923,414 $2,467,215,413 -$108,708,001 -4.2 $868 $846 -$22 -2.5
--Agriculture, Forestry, Fishing, & Hunting  11 2,799 2,861 62 2.2 21,898,724 22,397,560 498,836 2.3 602 602 0 0.0
--Mining, Quarrying, & Oil & Gas Extraction  21 27,582 23,023 -4,559 -16.5 588,304,473 476,917,847 -111,386,626 -18.9 1,641 1,593 -48 -2.9
--Utilities  22 2,510 2,551 41 1.6 52,832,501 55,130,777 2,298,276 4.4 1,619 1,662 43 2.7
--Construction  23 26,095 25,004 -1,091 -4.2 338,490,637 323,251,048 -15,239,589 -4.5 998 994 -4 -0.4
--Manufacturing  31 - 33 9,912 9,827 -85 -0.9 145,641,370 151,360,646 5,719,276 3.9 1,130 1,185 55 4.9
--Wholesale Trade  42 9,585 9,471 -114 -1.2 140,812,647 135,872,322 -4,940,325 -3.5 1,130 1,104 -26 -2.3
--Retail Trade  44 - 45 30,637 31,754 1,117 3.6 209,960,128 220,832,242 10,872,114 5.2 527 535 8 1.5
--Transportation & Warehousing  48 - 49 10,700 10,449 -251 -2.3 133,405,045 128,702,090 -4,702,955 -3.5 959 947 -12 -1.3
--Information  51 3,809 3,794 -15 -0.4 40,823,770 41,710,752 886,982 2.2 824 846 22 2.7
--Finance & Insurance  52 6,763 6,825 62 0.9 88,068,193 93,274,655 5,206,462 5.9 1,002 1,051 49 4.9
--Real Estate & Rental & Leasing 53 4,609 4,352 -257 -5.6 52,444,500 46,328,889 -6,115,611 -11.7 875 819 -56 -6.4
--Professional & Technical Services  54 9,587 9,477 -110 -1.1 148,223,672 133,809,679 -14,413,993 -9.7 1,189 1,086 -103 -8.7
--Management of Companies & Enterprises  55 1,027 1,033 6 0.6 22,965,209 22,833,767 -131,442 -0.6 1,720 1,700 -20 -1.2
--Administrative & Waste Services  56 8,656 8,816 160 1.8 67,861,322 71,688,595 3,827,273 5.6 603 626 23 3.8
--Educational Services 61 1,655 1,642 -13 -0.8 13,184,169 13,001,978 -182,191 -1.4 613 609 -4 -0.7
--Health Care & Social Assistance  62 24,012 24,281 269 1.1 244,104,901 252,740,086 8,635,185 3.5 782 801 19 2.4
---Ambulatory health care services  621 9,721 9,918 197 2.0 136,018,998 140,464,855 4,445,857 3.3 1,076 1,089 13 1.2
---Hospitals  622 2,969 3,010 41 1.4 38,228,469 39,811,855 1,583,386 4.1 990 1,017 27 2.7
---Nursing & residential care facilities  623 4,552 4,356 -196 -4.3 33,394,009 33,818,533 424,524 1.3 564 597 33 5.9
---Social assistance  624 6,771 6,997 226 3.3 36,463,425 38,644,843 2,181,418 6.0 414 425 11 2.7
--Arts, Entertainment, & Recreation  71 3,782 3,944 162 4.3 20,126,172 20,841,903 715,731 3.6 409 406 -3 -0.7
--Accommodation & Food Services  72 36,642 37,288 646 1.8 177,153,151 185,593,569 8,440,418 4.8 372 383 11 3.0
--Other Services, Except Public Administration  81 7,972 7,878 -94 -1.2 69,622,830 70,927,008 1,304,178 1.9 672 693 21 3.1
Total Government   62,965 64,047 1,082 1.7 $741,552,451 $774,812,305 $33,259,854 4.5 $906 $931 $25 2.8
--Federal Government 7,884 7,965 81 1.0 126,068,564 132,132,967 6,064,403 4.8 1,230 1,276 46 3.7
--State Government 13,364 13,606 242 1.8 176,866,480 183,388,317 6,521,837 3.7 1,018 1,037 19 1.9
----State Government Education 61 3,862 4,133 271 7.0 48,635,930 51,876,745 3,240,815 6.7 969 966 -3 -0.3
--Local Government 41,717 42,475 758 1.8 438,617,407 459,291,021 20,673,614 4.7 809 832 23 2.8
----Local Government Education 61 18,469 18,676 207 1.1 186,899,465 196,409,506 9,510,041 5.1 778 809 31 3.9
----Hospitals 622 7,104 7,258 154 2.2 99,604,494 107,788,521 8,184,027 8.2 1,078 1,142 64 5.9
* North American Industry Classification System.
Wyoming Department of Workforce Services
Research & Planning
Source: QCEW EXPO (Second Run: April 2016)
Prepared 04/19/2016 Nancy Brennan
Preliminary: Subject to Revision.
Table of Contents Labor Market Information