Copyright

Table 2: Top Fifty Projected Growth Occupations


OES Code Occupational Title 1994 Base Year 1998 Proj. Year Growth Rate '94-'98 Growth Annual Growth 1995 Estimated Avg. Hourly Wage
65008 Waiters & Waitresses 5441 6806 6.3% 1365 341 $3.69
49011 Salespersons, Retail 6953 7868 3.3% 915 229 $7.45
49023 Cashiers 5488 6249 3.5% 761 190 $6.13
19005 General Managers & Top Executives 6624 7314 2.6% 690 173 $16.57
15026 Food Service & Lodging Managers 1294 1816 10.1% 522 131 $8.46
85132 Maintenance Repairers, General Utility 3252 3676 3.3% 424 106 $10.07
39999 All Other Professional, Paraprofessional, Technicians 1204 1611 8.5% 407 102 NA
65032 Cooks, Fast Food 2143 2507 4.3% 364 91 $5.26
81099 First Line Supervisors, All Other 746 1097 11.8% 351 88 NA
87102 Carpenters 1879 2228 4.6% 349 87 $11.86
65026 Cooks, Restaurant 1831 2157 4.5% 326 82 $6.59
41002 Marketing & Sales, Supervisors 2367 2692 3.4% 325 81 $12.99
15017 Construction Managers 594 908 13.2% 314 79 $20.72
31308 Teachers, Secondary School 3649 3961 2.1% 312 78 $12.90
13002 Financial Managers 1553 1845 4.7% 292 73 $13.92
53905 Teacher Aides & Education Assistants 1971 2260 3.7% 289 72 $6.27
65038 Food Preparation Workers 2856 3142 2.5% 286 72 $5.58
66008 Nursing Aides & Orderlies 1735 2016 4.1% 281 70 $8.08
31311 Teachers, Special Education 870 1122 7.2% 252 63 $15.29
87202 Electricians 1221 1459 4.9% 238 60 $14.57
98312 Helpers, Carpenters & Related 650 884 9.0% 234 59 $9.04
97102 Truck Drivers, Heavy 4051 4273 1.4% 222 56 $9.91
55305 Receptionists & Information Clerks 1416 1633 3.8% 217 54 $7.69
51002 Clerical Supervisors 1709 1919 3.1% 210 53 $14.81
68014 Amusement & Recreation Attendants 575 783 9.0% 208 52 $6.26
66011 Home Health Aides 331 536 15.5% 205 51 $7.73
98999 All Other Helpers, Laborers 2720 2910 1.8% 190 48 NA
32502 Registered Nurses 2702 2887 1.7% 185 46 $15.17
21114 Accountants & Auditors 970 1146 4.5% 176 44 $12.51
63017 Correction Officers 373 544 11.5% 171 43 $10.87
67002 Maids & Housekeeping Cleaners 2483 2648 1.7% 165 41 $6.14
87311 Concrete & Terrazzo Finishers 494 658 8.3% 164 41 $10.92
49017 Counter & Rental Clerks 644 793 5.8% 149 37 $5.57
97938 Grader, Dozer & Scraper Operators 804 948 4.5% 144 36 $13.81
85302 Automotive Mechanics 1275 1416 2.8% 141 35 $11.52
65002 Hosts & Hostesses: Restaurant, Lounge 764 901 4.5% 137 34 $6.79
22199 All Other Engineers 513 644 6.4% 131 33 NA
27308 Human Services Workers 341 471 9.5% 130 33 $8.43
27307 Residential Counselors 540 670 6.0% 130 33 NA
63032 Sheriffs & Deputy Sheriffs 592 719 5.4% 127 32 $12.67
53808 Hotel Desk Clerks 695 819 4.5% 124 31 $5.85
22121 Civil Engineers, Including Traffic 331 453 9.2% 122 31 $17.89
31521 Teacher Aides, Paraprofessional 862 981 3.5% 119 30 $7.15
31321 Instructors & Coaches, Sports 607 718 4.6% 111 28 $16.26
87802 Insulation Workers 233 342 11.7% 109 27 $11.20
65099 All Other Food Service Workers 690 799 4.0% 109 27 NA
22311 Surveying & Mapping Scientists 169 278 16.1% 109 27 $11.33
85902 Heating, A/C, Refrigeration Mechanics 202 306 12.9% 104 26 $12.65
63014 Police Patrol Officers 510 614 5.1% 104 26 $12.18
87402 Painters & Paperhangers 359 461 7.1% 102 26 $9.78

NA = Not Available


Back To Table of Labor Market Employment Send Us
Article Contents Information Resources Mail
Back Button Table of Contents Button Labor Market Information Button Employment Resources Button Mail Button