© Copyright 2003
by the Wyoming Department of Employment, Research & Planning
Table: Change in Wyoming's Labor Force, Employment, Unemployment, and Unemployment Rates by Region and County, Third Quarter 2002 | |||||||||||||||
Labor Force | Employment | Unemployment | Unemployment Rate | ||||||||||||
REGION/ County |
Third Quarter | Change | Third Quarter | Change | Third Quarter | Change | Third Quarter | Percent | |||||||
2002 | 2001 | Number | Percent | 2002 | 2001 | Number | Percent | 2002 | 2001 | Number | Percent | 2002 | 2001 | Change | |
NORTHWEST | 48,659 | 48,622 | 37 | 0.1 | 46,755 | 46,458 | 297 | 0.6 | 1,904 | 2,165 | -260 | -12.0 | 3.9 | 4.5 | -0.5 |
Big Horn | 5,766 | 5,969 | -204 | -3.4 | 5,519 | 5,709 | -190 | -3.3 | 247 | 260 | -14 | -5.2 | 4.3 | 4.4 | -0.1 |
Fremont | 18,799 | 18,673 | 127 | 0.7 | 17,900 | 17,648 | 251 | 1.4 | 900 | 1,024 | -125 | -12.2 | 4.8 | 5.5 | -0.7 |
Hot Springs | 2,402 | 2,547 | -144 | -5.7 | 2,327 | 2,455 | -128 | -5.2 | 75 | 92 | -16 | -17.8 | 3.1 | 3.6 | -0.5 |
Park | 17,226 | 16,871 | 355 | 2.1 | 16,728 | 16,294 | 433 | 2.7 | 499 | 577 | -78 | -13.6 | 2.9 | 3.4 | -0.5 |
Washakie | 4,465 | 4,562 | -97 | -2.1 | 4,281 | 4,351 | -70 | -1.6 | 184 | 211 | -27 | -12.9 | 4.1 | 4.6 | -0.5 |
NORTHEAST | 47,489 | 47,416 | 73 | 0.2 | 46,197 | 46,042 | 155 | 0.3 | 1,292 | 1,374 | -82 | -6.0 | 2.7 | 2.9 | -0.2 |
Campbell | 23,008 | 22,967 | 41 | 0.2 | 22,321 | 22,314 | 7 | 0.0 | 687 | 653 | 34 | 5.2 | 3.0 | 2.8 | 0.1 |
Crook | 2,981 | 3,116 | -135 | -4.3 | 2,912 | 3,032 | -120 | -4.0 | 69 | 84 | -15 | -17.5 | 2.3 | 2.7 | -0.4 |
Johnson | 4,198 | 4,033 | 165 | 4.1 | 4,122 | 3,955 | 168 | 4.2 | 76 | 78 | -3 | -3.4 | 1.8 | 1.9 | -0.1 |
Sheridan | 14,050 | 13,987 | 63 | 0.5 | 13,672 | 13,539 | 134 | 1.0 | 378 | 449 | -71 | -15.8 | 2.7 | 3.2 | -0.5 |
Weston | 3,251 | 3,313 | -62 | -1.9 | 3,169 | 3,203 | -34 | -1.1 | 82 | 110 | -28 | -25.2 | 2.5 | 3.3 | -0.8 |
SOUTHWEST | 56,200 | 56,690 | -491 | -0.9 | 54,273 | 54,650 | -377 | -0.7 | 1,927 | 2,040 | -113 | -5.6 | 3.4 | 3.6 | -0.2 |
Lincoln | 6,741 | 7,135 | -394 | -5.5 | 6,435 | 6,831 | -396 | -5.8 | 306 | 303 | 3 | 0.9 | 4.5 | 4.3 | 0.3 |
Sublette | 3,729 | 3,642 | 88 | 2.4 | 3,652 | 3,575 | 76 | 2.1 | 78 | 66 | 11 | 17.1 | 2.1 | 1.8 | 0.3 |
Sweetwater | 19,927 | 20,140 | -213 | -1.1 | 19,138 | 19,218 | -80 | -0.4 | 789 | 922 | -133 | -14.4 | 4.0 | 4.6 | -0.6 |
Teton | 14,571 | 14,562 | 8 | 0.1 | 14,354 | 14,370 | -16 | -0.1 | 217 | 193 | 24 | 12.6 | 1.5 | 1.3 | 0.2 |
Uinta | 11,232 | 11,212 | 20 | 0.2 | 10,694 | 10,655 | 39 | 0.4 | 538 | 556 | -19 | -3.4 | 4.8 | 5.0 | -0.2 |
SOUTHEAST | 72,740 | 73,027 | -288 | -0.4 | 70,734 | 70,837 | -103 | -0.1 | 2,006 | 2,190 | -184 | -8.4 | 2.8 | 3.0 | -0.2 |
Albany | 18,668 | 18,381 | 286 | 1.6 | 18,384 | 18,027 | 358 | 2.0 | 283 | 355 | -71 | -20.1 | 1.5 | 1.9 | -0.4 |
Goshen | 6,208 | 6,306 | -98 | -1.6 | 6,018 | 6,106 | -88 | -1.4 | 190 | 201 | -11 | -5.3 | 3.1 | 3.2 | -0.1 |
Laramie | 42,211 | 42,455 | -244 | -0.6 | 40,875 | 41,003 | -128 | -0.3 | 1,336 | 1,452 | -116 | -8.0 | 3.2 | 3.4 | -0.3 |
Niobrara | 1,243 | 1,314 | -70 | -5.4 | 1,211 | 1,281 | -70 | -5.5 | 33 | 33 | 0 | 0.0 | 2.6 | 2.5 | 0.1 |
Platte | 4,410 | 4,571 | -161 | -3.5 | 4,246 | 4,421 | -175 | -4.0 | 164 | 150 | 14 | 9.1 | 3.7 | 3.3 | 0.4 |
CENTRAL | 49,516 | 50,131 | -615 | -1.2 | 47,730 | 48,253 | -523 | -1.1 | 1,786 | 1,878 | -92 | -4.9 | 3.6 | 3.7 | -0.1 |
Carbon | 8,259 | 8,504 | -245 | -2.9 | 8,022 | 8,197 | -175 | -2.1 | 236 | 306 | -70 | -22.9 | 2.9 | 3.6 | -0.7 |
Converse | 6,566 | 6,629 | -63 | -1.0 | 6,340 | 6,384 | -44 | -0.7 | 226 | 245 | -19 | -7.9 | 3.4 | 3.7 | -0.3 |
Natrona | 34,692 | 34,998 | -306 | -0.9 | 33,368 | 33,671 | -304 | -0.9 | 1,324 | 1,327 | -3 | -0.2 | 3.8 | 3.8 | 0.0 |
STATEWIDE | 274,602 | 275,887 | -1,284 | -0.5 | 265,687 | 266,239 | -551 | -0.2 | 8,915 | 9,648 | -733 | -7.6 | 3.2 | 3.5 | -0.3 |
Return to Article | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Valerie A. Davis.