© Copyright 2000 by the Wyoming Department of Employment, Research & Planning

Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Rich Peters, Labor Market Analyst

"Over-the-year weeks claimed from October 1999 to October 2000 were down 6.4 percent while the number of unique claimants remains steady at 0.8 percent."

WYOMING STATEWIDE
WEEKS CLAIMED Percent Change in Weeks Claimed
OCT 00 SEP 00 OCT 99 SEP 00-OCT 00 OCT 99-OCT 00
TOTAL WEEKS CLAIMED 7,169 6,516 7,657 10 -6.4
TOTAL UNIQUE CLAIMANTS 2,485 2,176 2,504 14.2 -0.8
TOTAL GOODS PRODUCING 2,528 2,250 2,653 12.4 -4.7
--Manufacturing 459 438 576 4.8 -20.3
--Mining 254 296 436 -14.2 -41.7
----Oil & Gas Extraction 1,662 1,366 1,691 21.7 -1.7
--Construction 407 446 386 -8.7 5.4
TOTAL SERVICE PRODUCING 4,028 3,689 4,243 9.2 -5.1
--Transportation, Communication & Public Utilities 279 271 311 3.0 -10.3
---Transportation 186 178 235 4.5 -20.9
----Communications & Public Utilities 93 93 76 0.0 22.4
--Trade 1,139 1,049 1,245 8.6 -8.5
----Wholesale Trade 205 215 201 -4.7 2.0
----Retail Trade 934 834 1,044 12.0 -10.5
--Finance, Insurance & Real Estate 153 114 159 34.2 -3.8
--Services 1,622 1,483 1,870 9.4 -13.3
----Personal & Business Services 434 428 463 1.4 -6.3
----Health Services 238 207 225 15.0 5.8
--Government 835 772 658 8.2 26.9
----Local Government 311 348 294 -10.6 5.8
------Local Education 154 213 134 -27.7 14.9
UNCLASSIFIED 613 577 761 6.2 -19.4


LARAMIE COUNTY
WEEKS CLAIMED Percent Change Weeks Claimed
OCT 00 SEP 00 OCT 99 SEP 00-OCT 00 OCT 99-OCT 00
TOTAL WEEKS CLAIMED 917 757 907 21.1 1.1
TOTAL UNIQUE CLAIMANTS 313 264 280 18.6 11.8
TOTAL GOODS PRODUCING 226 160 226 41.3 0.0
--Manufacturing 32 0 11 0.0 190.9
--Mining 0 0 11 0.0 0.0
----Oil & Gas Extraction 172 132 175 30.3 -1.7
--Construction 22 28 40 -21.4 -45.0
TOTAL SERVICE PRODUCING 609 506 555 20.4 9.7
--Transportation, Communication & Public Utilities 82 60 47 36.7 74.5
----Transportation 58 38 32 52.6 81.3
----Communications & Public Utilities 24 22 15 9.1 60.0
--Trade 162 125 201 29.6 -19.4
----Wholesale Trade 15 19 19 -21.1 -21.1
----Retail Trade 147 106 182 38.7 -19.2
--Finance, Insurance & Real Estate 49 31 37 58.1 32.4
--Services 232 175 182 32.6 27.5
----Personal & Business Services 79 62 51 27.4 54.9
----Health Services 53 38 22 39.5 140.9
--Government 84 115 88 -27.0 -4.5
----Local Government 18 34 13 -47.1 38.5
------Local Education 14 32 13 -56.3 7.7
UNCLASSIFIED 82 91 126 -9.9 -34.9


NATRONA COUNTY
WEEKS CLAIMED Percent Change Weeks Claimed
OCT 00 SEP 00 OCT 99 SEP 00-OCT 00 OCT 99-OCT 00
TOTAL WEEKS CLAIMED 1,101 1,047 1,139 5.2 -3.3
TOTAL UNIQUE CLAIMANTS 366 343 372 6.7 -1.6
TOTAL GOODS PRODUCING 397 352 398 12.8 -0.3
--Manufacturing 86 74 97 16.2 -11.3
--Mining 82 60 80 36.7 2.5
----Oil & Gas Extraction 247 227 227 8.8 8.8
--Construction 64 51 74 25.5 -13.5
TOTAL SERVICE PRODUCING 664 664 685 0.0 -3.1
--Transportation, Communication & Public Utilities 59 58 67 1.7 -11.9
----Transportation 28 26 45 7.7 -37.8
----Communications & Public Utilities 31 32 22 -3.1 40.9
--Trade 219 192 228 14.1 -3.9
----Wholesale Trade 69 38 58 81.6 19.0
----Retail Trade 150 154 170 -2.6 -11.8
--Finance, Insurance & Real Estate 17 13 38 30.8 -55.3
--Services 263 310 307 -15.2 -14.3
----Personal & Business Services 108 110 114 -1.8 -5.3
----Health Services 54 63 60 -14.3 -10.0
--Government 106 91 45 16.5 135.6
----Local Government 26 27 22 -3.7 18.2
------Local Education 11 17 0 -35.3 0.0
UNCLASSIFIED 40 31 56 29.0 -28.6


Table of Contents | Labor Market Information | Employment Resources | Send Us Mail

These pages designed by Gayle C. Edlin.
Last modified on by Valerie A. Davis.