© Copyright 2006 by
the Wyoming Department of Employment, Research & Planning
WYOMING LABOR FORCE TRENDS
Vol. 42 No. 11
Wyoming
Normalized Unemployment Insurance Statistics: Continued Claims
Data produced by: Douglas
Leonard, Senior Research Analyst
Wyoming Statewide | Laramie
County | Natrona County
Continued claims fell by more than 25% compared to last year, yielding the second lowest continued claims level for any month since January 1997.
Percent Change | |||||||||||
Weeks Claimed | |||||||||||
Weeks Claimed | Aug05 | Sep04 | |||||||||
WYOMING STATEWIDE | Sep05 | Aug05 | Sep04 | Sep05 | Sep05 | ||||||
TOTAL WEEKS CLAIMED | 7,045 | 8,000 | 9,777 | -11.9 | -27.9 | ||||||
TOTAL UNIQUE CLAIMANTS | 2,226 | 2,143 | 2,718 | 3.9 | -18.1 | ||||||
TOTAL GOODS PRODUCING | 2,009 | 2,050 | 2,698 | -2.0 | -25.5 | ||||||
Natural Resources and Mining | 612 | 655 | 670 | -6.6 | -8.7 | ||||||
Mining | 581 | 590 | 488 | -1.5 | 19.1 | ||||||
Oil & Gas Extraction | 43 | 50 | 60 | -14.0 | -28.3 | ||||||
Construction | 1,059 | 1,022 | 1,654 | 3.6 | -36.0 | ||||||
Manufacturing | 338 | 373 | 374 | -9.4 | -9.6 | ||||||
TOTAL SERVICES PRODUCING | 3,599 | 4,327 | 5,290 | -16.8 | -32.0 | ||||||
Trade, Trans., Warehousing, & Util. | 1,095 | 1,171 | 1,423 | -6.5 | -23.0 | ||||||
Wholesale Trade | 134 | 155 | 277 | -13.5 | -51.6 | ||||||
Retail Trade | 760 | 785 | 836 | -3.2 | -9.1 | ||||||
Trans., Warehousing & Utilities | 201 | 231 | 310 | -13.0 | -35.2 | ||||||
Information | 117 | 120 | 360 | -2.5 | -67.5 | ||||||
Financial Activities | 271 | 294 | 333 | -7.8 | -18.6 | ||||||
Professional & Business Services | 606 | 688 | 1,232 | -11.9 | -50.8 | ||||||
Educational & Health Services | 665 | 948 | 781 | -29.9 | -14.9 | ||||||
Leisure & Hospitality | 640 | 806 | 871 | -20.6 | -26.5 | ||||||
Other Services | 205 | 300 | 290 | -31.7 | -29.3 | ||||||
TOTAL GOVERNMENT | 952 | 1,090 | 1,083 | -12.7 | -12.1 | ||||||
Federal Government | 227 | 199 | 248 | 14.1 | -8.5 | ||||||
State Government | 170 | 169 | 191 | 0.6 | -11.0 | ||||||
Local Government | 555 | 722 | 644 | -23.1 | -13.8 | ||||||
Local Education | 205 | 237 | 195 | -13.5 | 5.1 | ||||||
UNCLASSIFIED | 485 | 533 | 706 | -9.0 | -31.3 | ||||||
LARAMIE COUNTY | |||||||||||
TOTAL WEEKS CLAIMED | 1,239 | 1,279 | 2,142 | -3.1 | -42.2 | ||||||
TOTAL UNIQUE CLAIMANTS | 392 | 333 | 581 | 17.7 | -32.5 | ||||||
TOTAL GOODS PRODUCING | 220 | 204 | 330 | 7.8 | -33.3 | ||||||
Construction | 183 | 160 | 236 | 14.4 | -22.5 | ||||||
TOTAL SERVICES PRODUCING | 768 | 841 | 1,524 | -8.7 | -49.6 | ||||||
Trade, Trans., Warehousing, & Util. | 167 | 180 | 346 | -7.2 | -51.7 | ||||||
Financial Activities | 82 | 78 | 93 | 5.1 | -11.8 | ||||||
Professional & Business Services | 160 | 174 | 582 | -8.0 | -72.5 | ||||||
Educational & Health Services | 166 | 122 | 148 | 36.1 | 12.2 | ||||||
Leisure & Hospitality | 125 | 145 | 106 | -13.8 | 17.9 | ||||||
TOTAL GOVERNMENT | 212 | 201 | 228 | 5.5 | -7.0 | ||||||
UNCLASSIFIED | 39 | 33 | 60 | 18.2 | -35.0 | ||||||
NATRONA COUNTY | |||||||||||
TOTAL WEEKS CLAIMED | 959 | 1,096 | 1,170 | -12.5 | -18.0 | ||||||
TOTAL UNIQUE CLAIMANTS | 315 | 299 | 344 | 5.4 | -8.4 | ||||||
TOTAL GOODS PRODUCING | 290 | 279 | 338 | 3.9 | -14.2 | ||||||
Construction | 113 | 113 | 209 | 0.0 | -45.9 | ||||||
TOTAL SERVICES PRODUCING | 588 | 740 | 762 | -20.5 | -22.8 | ||||||
Trade, Trans., Warehousing, & Util. | 193 | 186 | 220 | 3.8 | -12.3 | ||||||
Financial Activities | 53 | 53 | 70 | 0.0 | -24.3 | ||||||
Professional & Business Services | 112 | 127 | 169 | -11.8 | -33.7 | ||||||
Educational & Health Services | 86 | 155 | 141 | -44.5 | -39.0 | ||||||
Leisure & Hospitality | 88 | 150 | 97 | -41.3 | -9.3 | ||||||
TOTAL GOVERNMENT | 60 | 46 | 44 | 30.4 | 36.4 | ||||||
UNCLASSIFIED | 21 | 31 | 26 | -32.3 | -19.2 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages designed by
Julie Barnish.
Last modified on
by Krista R. Shinkle.