Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Krista R. Shinkle, Senior Statistician
"Statewide continued Unemployment Insurance claims have stabilized, falling only 4.5 percent over the year."
WYOMING STATEWIDE | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
AUG 99 | JUL 99 | AUG 98 | JUL-AUG 99 | AUG 98-99 | |
TOTAL WEEKS CLAIMED | 6,532 | 7,608 | 6,770 | -14.1 | -3.5 |
TOTAL UNIQUE CLAIMANTS | 2,189 | 2,504 | 2,291 | -12.6 | -4.5 |
TOTAL GOODS PRODUCING | 2,399 | 3,068 | 2,420 | -21.8 | -0.9 |
--Manufacturing | 360 | 506 | 388 | -28.9 | -7.2 |
--Mining | 645 | 897 | 835 | -28.1 | -22.8 |
----Oil & Gas Extraction | 590 | 841 | 734 | -29.8 | -19.6 |
--Construction | 1,394 | 1,665 | 1,197 | -16.3 | 16.5 |
TOTAL SERVICE PRODUCING | 4,068 | 4,466 | 4,229 | -8.9 | -3.8 |
--Transportation, Communication & Public Utilities | 326 | 354 | 221 | -7.9 | 47.5 |
---Transportation | 232 | 255 | 159 | -9.0 | 45.9 |
----Communications & Public Utilities | 94 | 99 | 62 | -5.1 | 51.6 |
--Trade | 1,217 | 1,378 | 1,203 | -11.7 | 1.2 |
----Wholesale Trade | 239 | 283 | 257 | -15.5 | -7.0 |
----Retail Trade | 977 | 1,095 | 946 | -10.8 | 3.3 |
--Finance, Insurance & Real Estate | 139 | 142 | 174 | -2.1 | -20.1 |
--Services | 1,955 | 2,160 | 2,071 | -9.5 | -5.6 |
----Personal & Business Services | 420 | 464 | 438 | -9.5 | -4.1 |
----Health Services | 237 | 227 | 281 | 4.4 | -15.7 |
--Government | 431 | 432 | 560 | -0.2 | -23.0 |
----Local Government | 286 | 290 | 390 | -1.4 | -26.7 |
------Local Education | 168 | 166 | 245 | 1.2 | -31.4 |
UNCLASSIFIED | 65 | 74 | 121 | -12.2 | -46.3 |
LARAMIE COUNTY | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
AUG 99 | JUL 99 | AUG 98 | JUL-AUG 99 | AUG 98-99 | |
TOTAL WEEKS CLAIMED | 786 | 801 | 690 | -1.9 | 13.9 |
TOTAL UNIQUE CLAIMANTS | 249 | 263 | 251 | -5.3 | -0.8 |
TOTAL GOODS PRODUCING | 197 | 231 | 160 | -14.7 | 23.1 |
--Manufacturing | 42 | 54 | 19 | -22.2 | 121.1 |
--Mining | 11 | 15 | 5 | -26.7 | 120.0 |
----Oil & Gas Extraction | 11 | 15 | 5 | -26.7 | 120.0 |
--Construction | 144 | 162 | 136 | -11.1 | 5.9 |
TOTAL SERVICE PRODUCING | 584 | 561 | 519 | 4.1 | 12.5 |
--Transportation, Communication & Public Utilities | 48 | 67 | 27 | -28.4 | 77.8 |
----Transportation | 35 | 45 | 14 | -22.2 | 150.0 |
----Communications & Public Utilities | 13 | 22 | 13 | -40.9 | 0.0 |
--Trade | 217 | 198 | 133 | 9.6 | 63.2 |
----Wholesale Trade | 35 | 30 | 13 | 16.7 | 169.2 |
----Retail Trade | 182 | 168 | 120 | 8.3 | 51.7 |
--Finance, Insurance & Real Estate | 37 | 39 | 35 | -5.1 | 5.7 |
--Services | 217 | 215 | 259 | 0.9 | -16.2 |
----Personal & Business Services | 32 | 44 | 81 | -27.3 | -60.5 |
----Health Services | 34 | 27 | 32 | 25.9 | 6.3 |
--Government | 65 | 42 | 65 | 54.8 | 0.0 |
----Local Government | 22 | 15 | 31 | 46.7 | -29.0 |
------Local Education | 17 | 13 | 23 | 30.8 | -26.1 |
UNCLASSIFIED | 5 | 9 | 11 | -44.4 | -54.5 |
NATRONA COUNTY | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
AUG 99 | JUL 99 | AUG 98 | JUL-AUG 99 | AUG 98-99 | |
TOTAL WEEKS CLAIMED | 1,145 | 1,389 | 1,189 | -17.6 | -3.7 |
TOTAL UNIQUE CLAIMANTS | 382 | 441 | 392 | -13.4 | -2.6 |
TOTAL GOODS PRODUCING | 406 | 543 | 355 | -25.2 | 14.4 |
--Manufacturing | 50 | 84 | 45 | -40.5 | 11.1 |
--Mining | 145 | 173 | 170 | -16.2 | -14.7 |
----Oil & Gas Extraction | 130 | 163 | 153 | -20.2 | -15.0 |
--Construction | 211 | 286 | 140 | -26.2 | 50.7 |
TOTAL SERVICE PRODUCING | 735 | 835 | 820 | -12.0 | -10.4 |
--Transportation, Communication & Public Utilities | 63 | 54 | 41 | 16.7 | 53.7 |
----Transportation | 37 | 41 | 17 | -9.8 | 117.6 |
----Communications & Public Utilities | 26 | 13 | 24 | 100.0 | 8.3 |
--Trade | 248 | 281 | 261 | -11.7 | -5.0 |
----Wholesale Trade | 70 | 88 | 75 | -20.5 | -6.7 |
----Retail Trade | 178 | 194 | 186 | -8.2 | -4.3 |
--Finance, Insurance & Real Estate | 22 | 22 | 44 | 0.0 | -50.0 |
--Services | 347 | 408 | 410 | -15.0 | -15.4 |
----Personal & Business Services | 102 | 120 | 126 | -15.0 | -19.0 |
----Health Services | 70 | 70 | 86 | 0.0 | -18.6 |
--Government | 55 | 70 | 64 | -21.4 | -14.1 |
----Local Government | 27 | 44 | 47 | -38.6 | -42.6 |
------Local Education | 21 | 32 | 28 | -34.4 | -25.0 |
UNCLASSIFIED | 4 | 11 | 14 | -63.6 | -71.4 |
Table of Contents | Labor Market Information | Employment Resources | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by
Valerie A. Davis.