Table 15: Wyoming Private Employing Units, Employment, and Wages by NAICS Industry Group - Construction - Fourth Quarter 2009
NAICS* Industry Group Units Oct 09 Nov 09 Dec 09 09Q4 Average Monthly Employ-ment 09Q4 Total Wages 09Q4 Average Weekly Wage
Construction 23 3,874 24,307 23,540 21,845 23,231 $285,990,736 $947
Construction of Buildings 236 1,051 4,365 4,136 3,968 4,156 $48,181,782 $892
-Residential building construction 2361 807 2,421 2,336 2,235 2,331 21,387,350 706
-Nonresidential building construction 2362 244 1,944 1,800 1,733 1,826 26,794,432 1,129
Heavy & Civil Engineering Construction 237 522 7,762 7,477 6,552 7,264 $104,083,112 $1,102
-Utility system construction 2371 347 4,827 4,899 4,535 4,754 72,948,341 1,180
-Land subdivision 2372 29 68 62 63 64 541,960 648
-Highway, street, & bridge construction 2373 111 2,597 2,262 1,737 2,199 27,686,801 969
-Other heavy construction 2379 35 270 254 217 247 2,906,010 905
Specialty Trade Contractors 238 2,301 12,180 11,927 11,325 11,811 $133,725,842 $871
-Building foundation & exterior contractors 2381 557 2,388 2,331 2,084 2,268 20,318,739 689
-Building equipment contractors 2382 803 5,027 4,994 5,038 5,020 68,314,258 1,047
-Building finishing contractors 2383 446 1,484 1,454 1,366 1,435 11,562,070 620
-Other specialty trade contractors 2389 495 3,281 3,148 2,837 3,089 33,530,775 835
* North American Industry Classification System.
Wyoming Department of Employment
Research & Planning
Source: QCEW Report (Second Run: July 2010)
Prepared 08/02/2010  Nancy Brennan
Preliminary: Subject to Revision.
Table of Contents Labor Market Information