Table 108:  Wyoming Employing Units, Employment, & Wages by NAICS Subsector for Laramie County - Central Southeast Region - First Quarter 2009
NAICS* Sub Sectors Units Jan 09 Feb 09 Mar 09 09Q1 Average Monthly Employ-ment 09Q1 Total Wages 09Q1 Average Weekly Wage
Total, Laramie County   3,210 42,436 42,625 42,880 42,647 $396,077,443 $714
Total, Private 11 - 99 3,062 28,931 28,764 28,979 28,891 $233,568,215 $622
Agriculture, Forestry, Fishing, & Hunting 11 25 269 269 269 269 $1,729,952 $495
-Crop production 111-ND
-Animal production 112 18 243 242 239 241 1,586,497 506
-Agriculture & forestry support services 115-ND
Mining 21 17 110 112 103 108 $1,337,371 $953
-Oil & gas extraction 211-ND
-Mining, except oil & gas 212-ND
-Support activities for mining 213 7 49 49 32 43 417,812 747
-Utilities 221 8 135 135 137 136 2,709,625 1,533
Construction 23 437 2,582 2,598 2,661 2,614 $25,412,195 $748
-Construction of buildings 236 120 522 522 512 519 5,008,101 742
-Heavy & civil engineering construction 237 45 553 571 633 586 7,303,092 959
-Specialty trade contractors 238 272 1,507 1,505 1,516 1,509 13,101,002 668
Manufacturing 31 - 33 82 1,530 1,491 1,476 1,499 $18,121,285 $930
-Food manufacturing 311 6 36 30 32 33 85,746 200
-Beverage & tobacco product manufacturing 312-ND
-Textile product mills 314 5 11 12 12 12 49,685 318
-Leather & allied product manufacturing 316-ND
-Wood product manufacturing 321 6 52 51 51 51 409,123 617
-Printing & related support activities 323 8 62 56 59 59 573,227 747
-Petroleum & coal products manufacturing 324-ND
-Chemical manufacturing 325 4 154 159 160 158 2,417,737 1,177
-Plastics & rubber products manufacturing 326-ND
-Nonmetallic mineral product manufacturing 327 11 131 112 119 121 1,024,906 652
-Fabricated metal product manufacturing 332 8 201 193 190 195 1,901,128 750
-Machinery manufacturing 333-ND
-Electrical equipment & appliance manufacturing 335-ND
-Transportation equipment manufacturing 336 4 31 31 30 31 181,381 450
-Furniture & related product manufacturing 337 5 62 64 64 63 430,328 525
-Miscellaneous manufacturing 339 9 29 30 26 28 219,970 604
Wholesale Trade 42 172 840 845 837 841 $9,877,937 $903
-Merchant wholesalers, durable goods 423 92 530 532 525 529 6,192,112 900
-Merchant wholesalers, nondurable goods 424 53 268 272 273 271 3,102,353 881
-Electronic markets & agents & brokers 425 27 42 41 39 41 583,472 1,095
Retail Trade 44 - 45 324 5,296 5,205 5,224 5,242 $32,609,085 $479
-Motor vehicle & parts dealers 441 47 619 622 633 625 5,429,500 668
-Furniture & home furnishings stores 442 18 136 139 133 136 879,635 498
-Electronics & appliance stores 443-ND
-Building material & garden supply stores 444 25 431 419 426 425 3,248,793 588
-Food & beverage stores 445 14 532 523 524 526 3,154,203 461
-Health & personal care stores 446 25 223 221 219 221 1,433,249 499
-Gasoline stations 447 38 497 499 523 506 2,742,768 417
-Clothing & clothing accessories stores 448 39 312 295 293 300 1,027,758 264
-Sporting goods, hobby, book, & music stores 451 20 179 166 171 172 673,881 301
-General merchandise stores 452 14 1,220 1,180 1,202 1,201 5,721,720 366
-Miscellaneous store retailers 453 51 397 419 403 406 1,772,147 336
-Nonstore retailers 454-ND
Transportation & Warehousing 48 - 49 132 2,143 2,195 2,221 2,186 $20,442,871 $719
-Air transportation 481-ND
-Truck transportation 484 79 429 450 463 447 4,321,994 744
-Transit & ground passenger transportation 485 8 56 59 61 59 191,207 249
-Pipeline transportation 486 5 46 46 46 46 969,766 1,622
-Support activities for transportation 488 24 130 128 124 127 1,198,461 726
-Postal service 491-ND
-Couriers & messengers 492-ND
-Warehousing & storage 493 4 1,104 1,134 1,150 1,129 10,123,088 690
Information 51 57 1,099 1,083 1,092 1,091 $11,758,279 $829
-Publishing industries, except internet 511 7 169 162 161 164 1,203,029 564
-Motion picture & sound recording industries 512 6 91 77 86 85 270,535 245
-Broadcasting, except internet 515 8 85 86 85 85 718,828 651
-Telecommunications 517 27 625 627 630 627 8,100,413 994
-Data processing, hosting, & related services 518 5 116 117 116 116 1,338,712 888
-Other information services 519 4 13 14 14 14 126,762 696
Finance & Insurance 52 192 1,701 1,675 1,699 1,692 $18,450,939 $839
-Credit intermediation & related activities 522 67 863 852 851 855 10,186,870 916
-Securities, commodity contracts, investments 523 39 90 87 87 88 1,441,020 1,260
-Insurance carriers & related activities 524 81 744 731 756 744 6,794,866 703
-Funds, trusts, & other financial vehicles 525 5 4 5 5 5 28,183 434
Real Estate & Rental & Leasing 53 125 489 477 488 485 $4,067,479 $645
-Real estate 531 98 256 249 246 250 1,820,058 560
-Rental & leasing services 532-ND
-Lessors of nonfinancial intangible assets 533-ND
-Professional & technical services 541 431 1,602 1,585 1,552 1,580 19,447,881 947
-Management of companies & enterprises 551 20 144 107 84 112 1,533,427 1,053
Administrative & Waste Services 56 254 1,421 1,425 1,481 1,442 $8,169,898 $436
-Administrative & support services 561 239 1,361 1,353 1,408 1,374 7,596,342 425
-Waste management & remediation services 562 15 60 72 73 68 573,556 649
-Educational services 611 40 194 211 188 198 1,285,255 499
Health Care & Social Assistance 62 282 3,777 3,778 3,807 3,787 $33,465,500 $680
-Ambulatory health care services 621 188 1,692 1,694 1,713 1,700 21,076,254 954
-Nursing & residential care facilities 623 13 919 906 922 916 6,108,667 513
-Social assistance 624 81 1,166 1,178 1,172 1,172 6,280,579 412
Arts, Entertainment, & Recreation 71 31 240 297 294 277 $841,505 $234
-Performing arts & spectator sports 711-ND
-Museums, historical sites, zoos, & parks 712-ND
-Amusement, gambling, & recreation 713 20 205 213 209 209 598,651 220
Accommodation & Food Services 72 200 4,138 4,041 4,097 4,092 $14,090,897 $265
-Accommodation 721 33 739 717 698 718 3,344,749 358
-Food services & drinking places 722 167 3,399 3,324 3,399 3,374 10,746,148 245
Other Services, Except Public Administration 81 233 1,221 1,235 1,269 1,242 $8,216,834 $509
-Repair & maintenance 811 77 390 388 405 394 3,416,292 667
-Personal & laundry services 812 52 337 340 346 341 1,624,951 367
-Membership associations & organizations 813 76 465 476 488 476 3,059,591 494
-Private households 814 28 29 31 30 30 116,000 297
Total Government   148 13,505 13,861 13,901 13,756 $162,509,228 $909
--Federal Government 60 2,617 2,611 2,620 2,616 36,884,050 1,085
--State Government 61 4,152 4,168 4,144 4,155 55,262,852 1,023
--Local Government 27 6,736 7,082 7,137 6,985 70,362,326 775
*  North American Industry Classification System.
ND - Not Disclosable.
Wyoming Department of Employment
Research & Planning
Source:  QCEW EXPO (Second run: October 2009)
Prepared 10/22/2009  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information