These pages look best viewed in Netscape!
© Copyright 1998 by the Wyoming Department of Employment, Research & Planning


Table 5: Employment Distribution in 1996 by Major Industry, Wage Level and Gender


1996 Wage Levels
$7,962.49 or less $7,962.50 - $14,999.99 $15,000.00 - $24,999.99 $25,000.00 - $34,999.99 $35,000.00 - $44,999.99 $45,000.00 - $59,999.99 $60,000.00 or more
Percent of Percent of Percent of Percent of Percent of Percent of Percent of Total Employment
Industry Male Female Industry Total Male Female Industry Total Male Female Industry Total Male Female Industry Total Male Female Industry Total Male Female Industry Total Male Female Industry Total Male Female Industry Total
Agriculture 6.1% 30.4% 15.4% 21.8% 33.5% 27.1% 40.9% 29.2% 35.4% 18.8% 5.0% 13.5% 6.0% 0.9% 4.0% 3.0% 0.6% 2.2% 3.4% 0.3% 2.5% 702 322 1,214
Mining 0.6% 4.4% 1.2% 1.6% 7.5% 2.5% 6.6% 24.9% 9.1% 15.0% 22.3% 16.0% 18.6% 15.5% 18.0% 33.6% 19.6% 31.4% 24.1% 5.9% 21.9% 6,120 776 7,608
Construction 1.5% 12.1% 3.3% 7.6% 20.2% 9.9% 31.5% 47.2% 34.3% 33.6% 15.4% 30.5% 15.7% 3.4% 13.4% 6.8% 0.8% 5.8% 3.3% 1.0% 2.9% 5,480 917 7,159
Manufacturing 1.4% 10.0% 3.9% 7.0% 29.2% 13.0% 19.3% 35.1% 23.8% 19.7% 11.4% 17.3% 14.3% 6.3% 12.3% 28.1% 6.9% 21.8% 10.2% 1.1% 8.0% 4,646 1,378 6,788
TCPU* 1.6% 8.6% 3.3% 3.9% 16.2% 7.1% 13.0% 30.1% 17.1% 17.4% 24.1% 18.9% 21.7% 14.1% 19.7% 30.2% 5.5% 24.0% 12.3% 1.5% 9.9% 4,494 1,221 6,290
Wholesale Trade 2.5% 14.5% 5.4% 6.4% 26.4% 11.3% 22.3% 38.8% 26.5% 27.4% 12.8% 23.4% 19.7% 3.8% 15.6% 12.8% 1.7% 10.3% 9.0% 1.9% 7.6% 2,804 780 4,041
Retail Trade 12.9% 26.7% 22.7% 20.1% 39.0% 30.9% 28.8% 25.7% 26.0% 19.1% 5.9% 11.0% 8.6% 1.7% 4.5% 5.5% 0.6% 2.7% 5.0% 0.2% 2.2% 4,972 6,042 13,522
FIRE** 5.3% 6.9% 7.1% 7.9% 20.7% 17.6% 18.0% 46.5% 38.8% 13.7% 15.8% 14.6% 10.8% 5.6% 6.8% 17.7% 2.7% 6.4% 26.5% 1.8% 8.6% 1,037 2,798 4,427
Services 6.2% 13.7% 12.1% 10.4% 23.9% 20.1% 21.3% 28.5% 26.1% 22.2% 19.3% 19.8% 19.7% 11.2% 13.2% 10.9% 2.6% 5.1% 9.3% 0.8% 3.6% 10,361 21,473 36,383
Public Administration 2.5% 4.6% 4.0% 3.3% 10.8% 7.1% 27.3% 51.2% 38.1% 36.8% 26.0% 31.4% 20.5% 5.4% 13.4% 7.9% 1.6% 4.9% 1.6% 0.4% 1.1% 5,064 4,138 10,045
Nonclassified 5.0% 12.5% 9.6% 5.0% 68.8% 34.6% 50.0% 18.8% 34.6% 20.0% 0.0% 13.5% 15.0% 0.0% 5.8% 5.0% 0.0% 1.9% 0.0% 0.0% 0.0% 20 16 52
Total 4.0% 13.9% 9.6% 8.0% 24.3% 16.4% 21.3% 32.5% 26.6% 23.2% 17.3% 19.9% 17.2% 8.4% 12.5% 16.3% 2.7% 9.5% 9.9% 0.9% 5.6% 45,700 39,861 97,529
* Transportation, Communications, & Public Utilities
** Finance, Insurance, & Real Estate
This table are based only on stable workers. Gender information is not available for 11,968 employees in this segment.

Button Bar 5
Employment Structure | Table of Contents | Labor Market Information | Employment Resources | Send Us Mail



These pages designed by Gayle C. Edlin.
Last modified on June 7, 2001 by Valerie A. Davis.