| 95% CI for Mean | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valid Cases | Min | Max | Mean | Median | Min | Max | 5% Trim | |
| 96 Summary | 52 | 15.65 | 31.84 | 23.53 | 22.04 | 22.04 | 25.03 | 23.54 |
| Private | 23 | 15.65 | 31.25 | 20.29 | 19.04 | 18.40 | 22.18 | 19.96 |
| Federal | N/P | |||||||
| State | N/P | |||||||
| Local | 26 | 20.46 | 31.84 | 27.12 | 28.88 | 25.59 | 28.65 | 27.24 |
| Alphabetical | Table of | Labor Market | Employment | Send Your Comments | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupation List | Contents | Information | Resources | on TRENDS | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||