95% CI for Mean | ||||||||
---|---|---|---|---|---|---|---|---|
Valid Cases | Min | Max | Mean | Median | Min | Max | 5% Trim | |
96 Summary | 191 | 4.75 | 26.31 | 11.53 | 10.00 | 10.76 | 12.29 | 11.17 |
Private | 191 | 4.75 | 26.31 | 11.53 | 10.00 | 10.76 | 12.29 | 11.17 |
Federal | ||||||||
State | ||||||||
Local |
Alphabetical | Table of | Labor Market | Employment | Send Your Comments | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation List | Contents | Information | Resources | on TRENDS | |||||||||||||||||||