© Copyright 2004 by
the Wyoming Department of Employment, Research & Planning
WYOMING LABOR FORCE TRENDS
Vol. 41 No. 9
Wyoming
Normalized Unemployment Insurance Statistics: Initial Claims
Data produced by:
Douglas Leonard, Research Analyst
WYOMING
STATEWIDE | LARAMIE COUNTY |
NATRONA COUNTY
Although over-the-year declines in Mining have leveled off, the difference appears to be offset with more rapid declines in Construction and Manufacturing.
Percent Change | |||||||||||
Claims Filed | |||||||||||
Claims Filed | Jun04 | Jul03 | |||||||||
WYOMING STATEWIDE | Jul04 | Jun04 | Jul03 | Jul04 | Jul04 | ||||||
TOTAL CLAIMS FILED | 1,288 | 1,375 | 1,487 | -6.3 | -13.4 | ||||||
TOTAL GOODS PRODUCING | 425 | 490 | 516 | -13.3 | -17.6 | ||||||
Natural Resources and Mining | 113 | 106 | 112 | 6.6 | 0.9 | ||||||
Mining | 92 | 83 | 100 | 10.8 | -8.0 | ||||||
Oil & Gas Extraction | 8 | 10 | 14 | -20.0 | -42.9 | ||||||
Construction | 233 | 326 | 266 | -28.5 | -12.4 | ||||||
Manufacturing | 79 | 58 | 138 | 36.2 | -42.8 | ||||||
TOTAL SERVICES PRODUCING | 634 | 633 | 667 | 0.2 | -4.9 | ||||||
Trade, Trans., Warehousing, & Util. | 201 | 178 | 207 | 12.9 | -2.9 | ||||||
Wholesale Trade | 23 | 26 | 41 | -11.5 | -43.9 | ||||||
Retail Trade | 141 | 117 | 127 | 20.5 | 11.0 | ||||||
Trans., Warehousing & Utilities | 37 | 35 | 39 | 5.7 | -5.1 | ||||||
Information | 24 | 11 | 15 | 118.2 | 60.0 | ||||||
Financial Activities | 28 | 23 | 35 | 21.7 | -20.0 | ||||||
Professional & Business Services | 109 | 119 | 136 | -8.4 | -19.9 | ||||||
Educational & Health Services | 92 | 124 | 110 | -25.8 | -16.4 | ||||||
Leisure & Hospitality | 137 | 137 | 129 | 0.0 | 6.2 | ||||||
Other Services | 43 | 41 | 35 | 4.9 | 22.9 | ||||||
TOTAL GOVERNMENT | 121 | 133 | 162 | -9.0 | -25.3 | ||||||
Federal Government | 28 | 23 | 22 | 21.7 | 27.3 | ||||||
State Government | 25 | 14 | 26 | 78.6 | -3.8 | ||||||
Local Government | 68 | 96 | 114 | -29.2 | -40.4 | ||||||
Local Education | 25 | 43 | 53 | -41.9 | -52.8 | ||||||
UNCLASSIFIED | 108 | 119 | 142 | -9.2 | -23.9 | ||||||
LARAMIE COUNTY | |||||||||||
TOTAL CLAIMS FILED | 195 | 222 | 196 | -12.2 | -0.5 | ||||||
TOTAL GOODS PRODUCING | 46 | 66 | 43 | -30.3 | 7.0 | ||||||
Construction | 40 | 55 | 36 | -27.3 | 11.1 | ||||||
TOTAL SERVICES PRODUCING | 112 | 117 | 115 | -4.3 | -2.6 | ||||||
Trade, Trans., Warehousing, & Util. | 38 | 28 | 37 | 35.7 | 2.7 | ||||||
Financial Activities | 4 | 12 | 6 | -66.7 | -33.3 | ||||||
Professional & Business Services | 28 | 27 | 33 | 3.7 | -15.2 | ||||||
Educational & Health Services | 15 | 7 | 18 | 114.3 | -16.7 | ||||||
Leisure & Hospitality | 16 | 22 | 17 | -27.3 | -5.9 | ||||||
TOTAL GOVERNMENT | 21 | 19 | 26 | 10.5 | -19.2 | ||||||
UNCLASSIFIED | 16 | 20 | 12 | -20.0 | 33.3 | ||||||
NATRONA COUNTY | |||||||||||
TOTAL CLAIMS FILED | 185 | 217 | 295 | -14.7 | -37.3 | ||||||
TOTAL GOODS PRODUCING | 75 | 76 | 150 | -1.3 | -50.0 | ||||||
Construction | 31 | 47 | 40 | -34.0 | -22.5 | ||||||
TOTAL SERVICES PRODUCING | 98 | 128 | 130 | -23.4 | -24.6 | ||||||
Trade, Trans., Warehousing, & Util. | 29 | 32 | 35 | -9.4 | -17.1 | ||||||
Financial Activities | 4 | 3 | 11 | 33.3 | -63.6 | ||||||
Professional & Business Services | 18 | 23 | 25 | -21.7 | -28.0 | ||||||
Educational & Health Services | 15 | 36 | 19 | -58.3 | -21.1 | ||||||
Leisure & Hospitality | 22 | 28 | 29 | -21.4 | -24.1 | ||||||
TOTAL GOVERNMENT | 9 | 6 | 11 | 50.0 | -18.2 | ||||||
UNCLASSIFIED | 3 | 7 | 4 | -57.1 | -25.0 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.