© Copyright 2003 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Initial Claims
Data produced by:
Douglas Leonard, Research Analyst
Wyoming
Statewide | Laramie County | Natrona
County
"Statewide initial claims declined 9.0 percent over the month and 3.2 percent over the year. Declines were concentrated in the goods-producing sector (except Manufacturing)."
Percent Change | |||||||||||
Claims Filed | |||||||||||
Claims Filed | Jun 03 | Jul 02 | |||||||||
WYOMING STATEWIDE | Jul 03 | Jun 03 | Jul 02 | Jul 03 | Jul 03 | ||||||
TOTAL CLAIMS FILED | 1,487 | 1,634 | 1,536 | -9.0 | -3.2 | ||||||
TOTAL GOODS PRODUCING | 516 | 565 | 621 | -8.7 | -16.9 | ||||||
Natural Resources and Mining | 112 | 91 | 166 | 23.1 | -32.5 | ||||||
Mining | 100 | 82 | 143 | 22.0 | -30.1 | ||||||
Oil & Gas Extraction | 14 | 6 | 19 | 133.3 | -26.3 | ||||||
Construction | 266 | 394 | 348 | -32.5 | -23.6 | ||||||
Manufacturing | 138 | 80 | 107 | 72.5 | 29.0 | ||||||
TOTAL SERVICES PRODUCING | 667 | 735 | 657 | -9.3 | 1.5 | ||||||
Trade, Trans., Warehousing, & Util. | 207 | 216 | 214 | -4.2 | -3.3 | ||||||
Wholesale Trade | 41 | 32 | 38 | 28.1 | 7.9 | ||||||
Retail Trade | 127 | 114 | 117 | 11.4 | 8.5 | ||||||
Trans., Warehousing & Utilities | 39 | 70 | 59 | -44.3 | -33.9 | ||||||
Information | 15 | 23 | 22 | -34.8 | -31.8 | ||||||
Financial Activities | 35 | 32 | 39 | 9.4 | -10.3 | ||||||
Professional & Business Services | 136 | 124 | 130 | 9.7 | 4.6 | ||||||
Educational & Health Services | 110 | 131 | 96 | -16.0 | 14.6 | ||||||
Leisure & Hospitality | 129 | 158 | 115 | -18.4 | 12.2 | ||||||
Other Services | 35 | 51 | 41 | -31.4 | -14.6 | ||||||
TOTAL GOVERNMENT | 162 | 190 | 127 | -14.7 | 27.6 | ||||||
Federal Government | 22 | 30 | 16 | -26.7 | 37.5 | ||||||
State Government | 26 | 17 | 27 | 52.9 | -3.7 | ||||||
Local Government | 114 | 143 | 84 | -20.3 | 35.7 | ||||||
Local Education | 53 | 73 | 45 | -27.4 | 17.8 | ||||||
UNCLASSIFIED | 142 | 144 | 131 | -1.4 | 8.4 | ||||||
LARAMIE COUNTY | |||||||||||
TOTAL CLAIMS FILED | 196 | 221 | 189 | -11.3 | 3.7 | ||||||
TOTAL GOODS PRODUCING | 43 | 38 | 41 | 13.2 | 4.9 | ||||||
Construction | 36 | 34 | 33 | 5.9 | 9.1 | ||||||
TOTAL SERVICES PRODUCING | 115 | 135 | 112 | -14.8 | 2.7 | ||||||
Trade, Trans., Warehousing, & Util. | 37 | 48 | 29 | -22.9 | 27.6 | ||||||
Financial Activities | 6 | 9 | 11 | -33.3 | -45.5 | ||||||
Professional & Business Services | 33 | 22 | 13 | 50.0 | 153.8 | ||||||
Educational & Health Services | 18 | 13 | 23 | 38.5 | -21.7 | ||||||
Leisure & Hospitality | 17 | 25 | 17 | -32.0 | 0.0 | ||||||
TOTAL GOVERNMENT | 26 | 36 | 23 | -27.8 | 13.0 | ||||||
UNCLASSIFIED | 12 | 12 | 13 | 0.0 | -7.7 | ||||||
NATRONA COUNTY | |||||||||||
TOTAL CLAIMS FILED | 295 | 279 | 247 | 5.7 | 19.4 | ||||||
TOTAL GOODS PRODUCING | 150 | 113 | 94 | 32.7 | 59.6 | ||||||
Construction | 40 | 65 | 42 | -38.5 | -4.8 | ||||||
TOTAL SERVICES PRODUCING | 130 | 146 | 135 | -11.0 | -3.7 | ||||||
Trade, Trans., Warehousing, & Util. | 35 | 28 | 36 | 25.0 | -2.8 | ||||||
Financial Activities | 11 | 8 | 4 | 37.5 | 175.0 | ||||||
Professional & Business Services | 25 | 27 | 36 | -7.4 | -30.6 | ||||||
Educational & Health Services | 19 | 43 | 22 | -55.8 | -13.6 | ||||||
Leisure & Hospitality | 29 | 21 | 28 | 38.1 | 3.6 | ||||||
TOTAL GOVERNMENT | 11 | 11 | 10 | 0.0 | 10.0 | ||||||
UNCLASSIFIED | 4 | 9 | 8 | -55.6 | -50.0 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Susan J. Murray.