© Copyright 2001 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Continued Claims
Data produced
by: Mark Harris, Sociologist
Wyoming
Statewide | Laramie County | Natrona
County
"Continued claims in Laramie County increased by 415.4 percent for Communications and Public Utilities between July 2000 and July 2001."
Percent Change | |||||||
Weeks Claimed | |||||||
Weeks Claimed | June 01 | July 00 | |||||
July 01 | June 01 | July 00 | July 01 | July 01 | |||
WYOMING STATEWIDE | |||||||
TOTAL WEEKS CLAIMED | 7,891 | 8,379 | 8,144 | -5.8 | -3.1 | ||
TOTAL UNIQUE CLAIMANTS | 2,506 | 2,778 | 2,661 | -9.8 | -5.8 | ||
TOTAL GOODS PRODUCING | 1,991 | 2,286 | 2,850 | -12.9 | -30.1 | ||
Mining | 423 | 446 | 539 | -5.2 | -21.5 | ||
Oil & Gas Extraction | 305 | 292 | 410 | 4.5 | -25.6 | ||
Construction | 1,086 | 1,236 | 1,681 | -12.1 | -35.4 | ||
Manufacturing | 482 | 604 | 630 | -20.2 | -23.5 | ||
TOTAL SERVICES PRODUCING | 4,801 | 5,038 | 4,660 | -4.7 | 3.0 | ||
Transportation, Communications, & Public Utilitie | 385 | 530 | 265 | -27.4 | 45.3 | ||
Transportation | 272 | 365 | 182 | -25.5 | 49.5 | ||
Communications & Public Utilities | 113 | 165 | 83 | -31.5 | 36.1 | ||
Trade | 1,495 | 1,715 | 1,243 | -12.8 | 20.3 | ||
Wholesale Trade | 274 | 309 | 238 | -11.3 | 15.1 | ||
Retail Trade | 1,221 | 1,406 | 1,005 | -13.2 | 21.5 | ||
Finance, Insurance, & Real Estate | 148 | 146 | 142 | 1.4 | 4.2 | ||
Services | 2,263 | 2,140 | 2,211 | 5.7 | 2.4 | ||
Personal & Business Services | 578 | 550 | 463 | 5.1 | 24.8 | ||
Health Services | 245 | 221 | 222 | 10.9 | 10.4 | ||
Government | 510 | 507 | 799 | 0.6 | -36.2 | ||
Local Government | 289 | 266 | 413 | 8.6 | -30.0 | ||
Local Education | 174 | 147 | 267 | 18.4 | -34.8 | ||
UNCLASSIFIED | 1,099 | 1,055 | 634 | 4.2 | 73.3 | ||
LARAMIE COUNTY | |||||||
TOTAL WEEKS CLAIMED | 1,112 | 1,159 | 940 | -4.1 | 18.3 | ||
TOTAL UNIQUE CLAIMANTS | 356 | 372 | 307 | -4.3 | 16.0 | ||
TOTAL GOODS PRODUCING | 235 | 278 | 208 | -15.5 | 13.0 | ||
Mining | 6 | 4 | 0 | 50.0 | 0.0 | ||
Oil & Gas Extraction | 2 | 0 | 0 | 0.0 | 0.0 | ||
Construction | 140 | 178 | 167 | -21.3 | -16.2 | ||
Manufacturing | 89 | 96 | 41 | -7.3 | 117.1 | ||
TOTAL SERVICES PRODUCING | 797 | 806 | 646 | -1.1 | 23.4 | ||
Transportation, Communications, & Public Utilitie | 156 | 182 | 38 | -14.3 | 310.5 | ||
Transportation | 89 | 75 | 25 | 18.7 | 256.0 | ||
Communications & Public Utilities | 67 | 107 | 13 | -37.4 | 415.4 | ||
Trade | 213 | 248 | 183 | -14.1 | 16.4 | ||
Wholesale Trade | 41 | 43 | 24 | -4.7 | 70.8 | ||
Retail Trade | 172 | 205 | 159 | -16.1 | 8.2 | ||
Finance, Insurance, & Real Estate | 44 | 36 | 27 | 22.2 | 63.0 | ||
Services | 323 | 289 | 284 | 11.8 | 13.7 | ||
Personal & Business Services | 105 | 80 | 71 | 31.3 | 47.9 | ||
Health Services | 30 | 27 | 26 | 11.1 | 15.4 | ||
Government | 61 | 51 | 114 | 19.6 | -46.5 | ||
Local Government | 38 | 21 | 28 | 81.0 | 35.7 | ||
Local Education | 23 | 12 | 26 | 91.7 | -11.5 | ||
UNCLASSIFIED | 80 | 75 | 86 | 6.7 | -7.0 | ||
NATRONA COUNTY | |||||||
TOTAL WEEKS CLAIMED | 1,032 | 1,063 | 1,154 | -2.9 | -10.6 | ||
TOTAL UNIQUE CLAIMANTS | 337 | 353 | 378 | -4.5 | -10.8 | ||
TOTAL GOODS PRODUCING | 261 | 268 | 361 | -2.6 | -27.7 | ||
Mining | 61 | 40 | 100 | 52.5 | -39.0 | ||
Oil & Gas Extraction | 61 | 32 | 89 | 90.6 | -31.5 | ||
Construction | 144 | 161 | 184 | -10.6 | -21.7 | ||
Manufacturing | 56 | 67 | 77 | -16.4 | -27.3 | ||
TOTAL SERVICES PRODUCING | 705 | 741 | 751 | -4.9 | -6.1 | ||
Transportation, Communications, & Public Utilitie | 36 | 56 | 55 | -35.7 | -34.5 | ||
Transportation | 30 | 41 | 27 | -26.8 | 11.1 | ||
Communications & Public Utilities | 6 | 15 | 28 | -60.0 | -78.6 | ||
Trade | 231 | 261 | 235 | -11.5 | -1.7 | ||
Wholesale Trade | 73 | 80 | 39 | -8.8 | 87.2 | ||
Retail Trade | 158 | 181 | 196 | -12.7 | -19.4 | ||
Finance, Insurance, & Real Estate | 29 | 30 | 22 | -3.3 | 31.8 | ||
Services | 360 | 344 | 343 | 4.7 | 5.0 | ||
Personal & Business Services | 83 | 109 | 75 | -23.9 | 10.7 | ||
Health Services | 73 | 69 | 70 | 5.8 | 4.3 | ||
Government | 49 | 50 | 96 | -2.0 | -49.0 | ||
Local Government | 34 | 31 | 52 | 9.7 | -34.6 | ||
Local Education | 26 | 18 | 38 | 44.4 | -31.6 | ||
UNCLASSIFIED | 66 | 54 | 42 | 22.2 | 57.1 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Gayle C. Edlin.
Last modified on
by Julie Barnish.