Fourth Quarter 1994 | % Change (94-93) | ||||||||
OCT 94 | NOV 94 | DEC 94 | AME | TOTAL PAYROLL | AWW | AME | PAYROLL | AWW | |
TOTAL | 213,383 | 210,853 | 209,544 | 211,260 | $1,219,778,627 | $444 | 3.3% | 2.5% | -0.8% |
PRIVATE BUSINESS | 158,902 | 154,799 | 154,997 | 156,233 | $901,963,737 | $444 | 3.5% | 2.2% | -1.3% |
-- Agriculture | 2,849 | 2,580 | 2,470 | 2,633 | 13,968,908 | 408 | 1.0% | 19.6% | 18.4% |
-- Mining | 18,063 | 17,997 | 17,982 | 18,014 | 195,542,284 | 835 | -0.9% | -0.4% | 0.6% |
-- Construction | 15,016 | 14,248 | 13,385 | 14,216 | 92,016,243 | 498 | 8.8% | 12.6% | 3.4% |
-- Manufacturing | 10,670 | 10,415 | 10,265 | 10,450 | 70,484,372 | 519 | 4.9% | 2.6% | -2.2% |
-- Transportation | 11,550 | 11,504 | 11,735 | 11,596 | 93,157,998 | 618 | -1.6% | -5.0% | -3.5% |
-- Wholesale Trade | 7,365 | 7,395 | 7,369 | 7,376 | 50,633,114 | 528 | 6.4% | 1.5% | -4.6% |
-- Retail Trade | 43,359 | 42,727 | 43,215 | 43,100 | 134,246,895 | 240 | 3.6% | 4.8% | 1.1% |
-- FIRE * | 7,806 | 7,763 | 7,803 | 7,791 | 58,025,963 | 573 | 0.7% | -3.0% | -3.7% |
-- Services | 42,214 | 40,160 | 40,764 | 41,046 | 193,870,328 | 363 | 4.9% | 3.0% | -1.9% |
-- Nonclassified | 10 | 10 | 9 | 10 | 17,632 | 140 | -6.5% | -55.3% | -52.2% |
TOTAL GOVERNMENT | 54,481 | 56,054 | 54,547 | 55,027 | $317,814,890 | $444 | 2.7% | 3.3% | 0.6% |
-- Federal Government | 7,699 | 7,431 | 7,411 | 7,514 | 58,711,188 | 601 | 3.0% | 0.1% | -2.9% |
-- State Government | 11,709 | 11,617 | 11,577 | 11,634 | 74,435,128 | 492 | -1.1% | 5.5% | 6.7% |
-- Local Government | 35,073 | 37,006 | 35,559 | 35,879 | 184,668,574 | 396 | 4.0% | 3.5% | -0.4% |
* Finance, Insurance & Real Estate
AME= Average Monthly Employment
AWW= Average Weekly Wage
Source: ES-202 Report (Run Date: May 1995) Prepared 06/15/95 by
Nancy Brennan
Table of | Labor Market | Employment | Send Us |
---|---|---|---|
Contents | Information | Resources | |