© Copyright 2004
by the Wyoming Department of Employment, Research & Planning
WYOMING
LABOR FORCE TRENDS
Vol. 41 No. 8
Table 2: 1999 Wyoming Residents With Wages in Wyoming by Age and Quarter | |||||||||||||||||
Under 25 | 25-34 | 35-44 | 45-54 | 55-64 | 65 & Over | N/A | Total | ||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % cohort | ||
1999 | 52,220 | 100.0 | 45,827 | 100.0 | 59,263 | 100.0 | 50,134 | 100.0 | 22,281 | 100.0 | 10,547 | 100.0 | 67 | 100.0 | 240,339 | 100.0 | |
2000 | Qtr 1 | 33,631 | 64.4 | 36,241 | 79.1 | 50,818 | 85.7 | 43,839 | 87.4 | 18,039 | 81.0 | 4,397 | 41.7 | 32 | 47.8 | 186,138 | 77.4 |
Qtr 2 | 37,475 | 71.8 | 35,829 | 78.2 | 50,442 | 85.1 | 43,623 | 87.0 | 17,839 | 80.1 | 4,370 | 41.4 | 37 | 55.2 | 187,881 | 78.2 | |
Qtr 3 | 37,239 | 71.3 | 34,799 | 75.9 | 49,374 | 83.3 | 42,618 | 85.0 | 17,127 | 76.9 | 4,198 | 39.8 | 46 | 68.7 | 183,714 | 76.4 | |
Qtr 4 | 31,738 | 60.8 | 33,909 | 74.0 | 48,822 | 82.4 | 42,312 | 84.4 | 16,874 | 75.7 | 4,024 | 38.2 | 41 | 61.2 | 176,191 | 73.3 | |
2001 | Qtr 1 | 30,801 | 59.0 | 32,813 | 71.6 | 47,504 | 80.2 | 41,148 | 82.1 | 16,163 | 72.5 | 3,615 | 34.3 | 31 | 46.3 | 170,684 | 71.0 |
Qtr 2 | 33,884 | 64.9 | 32,708 | 71.4 | 47,286 | 79.8 | 41,059 | 81.9 | 16,049 | 72.0 | 3,775 | 35.8 | 38 | 56.7 | 172,744 | 71.9 | |
Qtr 3 | 33,751 | 64.6 | 32,133 | 70.1 | 46,476 | 78.4 | 40,051 | 79.9 | 15,402 | 69.1 | 3,650 | 34.6 | 42 | 62.7 | 169,535 | 70.5 | |
Qtr 4 | 29,586 | 56.7 | 31,703 | 69.2 | 46,378 | 78.3 | 40,018 | 79.8 | 15,124 | 67.9 | 3,533 | 33.5 | 46 | 68.7 | 164,509 | 68.4 | |
2002 | Qtr 1 | 28,873 | 55.3 | 30,881 | 67.4 | 45,369 | 76.6 | 39,179 | 78.1 | 14,547 | 65.3 | 3,168 | 30.0 | 36 | 53.7 | 160,327 | 66.7 |
Qtr 2 | 31,389 | 60.1 | 30,979 | 67.6 | 45,373 | 76.6 | 39,272 | 78.3 | 14,467 | 64.9 | 3,294 | 31.2 | 44 | 65.7 | 162,826 | 67.7 | |
Qtr 3 | 31,632 | 60.6 | 30,674 | 66.9 | 44,924 | 75.8 | 38,683 | 77.2 | 13,859 | 62.2 | 3,188 | 30.2 | 44 | 65.7 | 161,061 | 67.0 | |
Qtr 4 | 27,749 | 53.1 | 29,938 | 65.3 | 44,408 | 74.9 | 38,324 | 76.4 | 13,560 | 60.9 | 3,041 | 28.8 | 36 | 53.7 | 155,280 | 64.6 | |
2003 | Qtr 1 | 27,072 | 51.8 | 29,048 | 63.4 | 43,327 | 73.1 | 37,343 | 74.5 | 12,976 | 58.2 | 2,716 | 25.8 | 32 | 47.8 | 150,859 | 62.8 |
Qtr 2 | 29,267 | 56.0 | 29,466 | 64.3 | 43,596 | 73.6 | 37,515 | 74.8 | 13,024 | 58.5 | 2,855 | 27.1 | 39 | 58.2 | 153,942 | 64.1 | |
Qtr 3 | 29,565 | 56.6 | 29,311 | 64.0 | 43,293 | 73.1 | 37,011 | 73.8 | 12,527 | 56.2 | 2,743 | 26.0 | 50 | 74.6 | 152,587 | 63.5 | |
Qtr 4 | 27,740 | 53.1 | 28,949 | 63.2 | 43,212 | 72.9 | 37,013 | 73.8 | 12,359 | 55.5 | 2,677 | 25.4 | 48 | 71.6 | 149,922 | 62.4 | |
N/A - Data not available. |
Return to Article | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.