Table 29:  Wyoming Private Employing Units, Employment, and Wages by NAICS Industry Group - Accommodation & Food Services - Fourth Quarter 2007
NAICS* Industry Group Units Oct 07 Nov 07 Dec 07 07Q4 Average Monthly Employ-ment 07Q4 Total Wages 07Q4 Average Weekly Wage
Accommodation & Food Services 72 1,792 29,643 28,018 29,423 29,028 $127,450,469 $338
Accommodation  721 570 10,677 9,493 10,493 10,221 $66,361,039 $499
-Traveler accommodation 7211 410 9,573 8,815 9,877 9,422 60,663,159 495
-RV (recreational vehicle) parks & recreational camps 7212 145 959 522 458 646 4,281,110 510
-Rooming & boarding houses 7213 15 145 156 158 153 1,416,770 712
Food Services & Drinking Places 722 1,222 18,966 18,525 18,930 18,807 $61,089,430 $250
-Full-service restaurants 7221 511 9,383 8,971 9,269 9,208 31,326,240 262
-Limited-service eating places 7222 423 7,147 7,220 7,226 7,198 22,183,847 237
-Special food services 7223 52 350 329 360 346 1,339,413 297
-Drinking places, alcoholic beverages 7224 236 2,086 2,005 2,075 2,055 6,239,930 234
*  North American Industry Classification System.
Wyoming Department of Employment
Research & Planning
Source:  QCEW Report (Second Run:  July 2008)
Prepared 07/30/2008  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information