© Copyright 1999 by the Wyoming Department of Employment, Research & Planning

Wyoming Normalized Unemployment Insurance Statistics: Initial Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Krista R. Shinkle, Senior Statistician

"Wyoming statewide initial claims decreased from April to May 1999 (-45.1%) after remaining virtually unchanged from March to April (+0.3%; see the June 1999 issue of Wyoming Labor Force Trends)."

WYOMING STATEWIDE
CLAIMS FILED Percent Change in Claims Filed
MAY 99 APR 99 MAY 98 APR-MAY 99 MAY 98-99
TOTAL CLAIMS FILED 699 1,273 954 -45.1 -26.7
TOTAL GOODS PRODUCING 286 573 368 -50.1 -22.3
--Manufacturing 58 86 54 -32.6 7.4
--Mining 78 180 127 -56.7 -38.6
----Oil & Gas Extraction 70 167 109 -58.1 -35.8
--Construction 150 307 187 -51.1 -19.8
TOTAL SERVICE PRODUCING 382 650 530 -41.2 -27.9
--Transportation, Communication & Public Utilities 39 58 47 -32.8 -17.0
----Transportation 27 52 39 -48.1 -30.8
----Communications & Public Utilities 12 6 8 100.0 50.0
--Trade 128 245 174 -47.8 -26.4
----Wholesale Trade 27 28 15 -3.6 80.0
----Retail Trade 101 217 159 -53.5 -36.5
--Finance, Insurance & Real Estate 15 18 18 -16.7 -16.7
--Services 170 272 221 -37.5 -23.1
----Personal & Business Services 50 64 57 -21.9 -12.3
----Health Services 17 27 24 -37.0 -29.2
--Government 30 57 70 -47.4 -57.1
----Local Government 12 22 28 -45.5 -57.1
------Local Education 2 3 11 -33.3 -81.8
UNCLASSIFIED 31 50 56 -38.0 -44.6


LARAMIE COUNTY
CLAIMS FILED Percent Change in Claims Filed
MAY 99 APR 99 MAY 98 APR-MAY 99 MAY 98-99
TOTAL CLAIMS FILED 87 97 110 -10.3 -20.9
TOTAL GOODS PRODUCING 26 28 30 -7.1 -13.3
--Manufacturing 6 2 4 200.0 50.0
--Mining 2 1 2 100.0 0.0
----Oil & Gas Extraction 2 1 0 100.0 N/A
--Construction 18 25 24 -28.0 -25.0
TOTAL SERVICE PRODUCING 59 64 71 -7.8 -16.9
--Transportation, Communication & Public Utilities 9 6 9 50.0 0.0
----Transportation 4 6 6 -33.3 -33.3
----Communications & Public Utilities 4 0 2 N/A 100.0
--Trade 23 31 24 -25.8 -4.2
----Wholesale Trade 2 3 1 -33.3 100.0
----Retail Trade 21 28 23 -25.0 -8.7
--Finance, Insurance & Real Estate 5 9 6 -44.4 -16.7
--Services 14 8 29 75.0 -51.7
----Personal & Business Services 4 3 10 33.3 -60.0
----Health Services 1 0 6 N/A -83.3
--Government 8 10 3 -20.0 166.7
----Local Government 2 3 0 -33.3 N/A
------Local Education 0 0 0 N/A N/A
UNCLASSIFIED 2 5 9 -60.0 -77.8


NATRONA COUNTY
CLAIMS FILED Percent Change in Claims Filed
MAY 99 APR 99 MAY 98 APR-MAY 99 MAY 98-99
TOTAL CLAIMS FILED 91 176 117 -48.3 -22.2
TOTAL GOODS PRODUCING 30 86 41 -65.1 -26.8
--Manufacturing 4 16 6 -75.0 -33.3
--Mining 11 29 22 -62.1 -50.0
----Oil & Gas Extraction 9 23 18 -60.9 -50.0
--Construction 15 41 13 -63.4 15.4
TOTAL SERVICE PRODUCING 56 88 68 -36.4 -17.6
--Transportation, Communication & Public Utilities 9 3 5 200.0 80.0
----Transportation 6 1 3 500.0 100.0
----Communications & Public Utilities 2 2 2 0.0 0.0
--Trade 17 37 32 -54.1 -46.9
----Wholesale Trade 4 10 2 -60.0 100.0
----Retail Trade 13 27 30 -51.9 -56.7
--Finance, Insurance & Real Estate 1 3 2 -66.7 -50.0
--Services 28 39 26 -28.2 7.7
----Personal & Business Services 10 13 9 -23.1 11.1
----Health Services 5 11 3 -54.5 66.7
--Government 1 6 3 -83.3 -66.7
----Local Government 0 4 2 -100.0 -100.0
------Local Education 0 1 0 -100.0 0.0
UNCLASSIFIED 5 2 8 150.0 -37.5


Table of Contents | Labor Market Information | Employment Resources | Send Us Mail

These pages designed by Gayle C. Edlin.
Last modified on by Gayle C. Edlin.