Covered Employment and Wages for Third Quarter 1995

Source: ES-202 Report
Run Date: May 1996
Prepared: 06/13/96 by Nancy Brennan

Fourth quarters in general usually have higher total payrolls than other quarters of the year, due to end-of-the-year accounting and the holiday shopping season. Notably, Fourth Quarter 1995 has the highest Total Payroll since 1980.

AME= Average Monthly Employment
AWW= Average Weekly Wage


Table 1: Covered Employment and Wages for Fourth Quarter 1995 by Industry

AME Fourth Quarter 1995 % Change (95-94)
Oct. 95 Nov. 95 Dec. 95 AME Total Payroll AWW AME Payroll AWW
Total 216,578 210,307 210,492 212,459 $1,234,017,827 $447 0.6% 1.2% 0.6%
Private 162,042 156,113 156,236 158,130 $913,248,058 $444 1.2% 1.3% 0.0%
--Agriculture 3,074 2,846 2,685 2,868 12,787,339 343 8.9% -8.5% -16.0%
--Mining 17,038 16,863 16,706 16,869 192,589,085 878 -6.4% -1.5% 5.2%
--Construction 15,452 14,210 13,542 14,401 90,635,053 484 1.3% -1.5% -2.8%
--Manufacturing 10,247 10,145 10,066 10,153 68,839,989 522 -2.8% -2.3% 0.5%
--TPU* 11,218 11,016 11,152 11,129 91,368,239 632 -4.0% -1.9% 2.2%
--Wholesale Trade 7,451 7,452 7,510 7,471 55,026,324 567 1.3% 8.7% 7.3%
--Retail Trade 44,643 43,912 44,380 44,312 138,932,668 241 2.8% 3.5% 0.7%
--FIRE** 7,818 7,816 7,852 7,829 55,471,649 545 0.5% -4.4% -4.9%
--Services 45,101 41,853 42,343 43,099 207,597,712 371 5.0% 7.1% 2.0%
Total Government 54,536 54,194 54,256 54,329 $320,769,769 $454 -1.3% 0.9% 2.2%
--Federal Government 7,544 7,167 7,184 7,298 60,420,159 637 -2.9% 2.9% 5.9%
--State Government 11,543 11,469 11,365 11,459 73,589,760 494 -1.5% -1.1% 0.4%
--Local Government 35,449 35,558 35,707 35,571 186,759,850 404 -0.9% 1.1% 2.0%


* Transportation & Public Utilities
** Finance, Insurance, & Real Estate

Table 2: Covered Employment and Wages for Fourth Quarter 1995 by Region and County

AME % Change Total Payroll % Change AWW % Change Numerical Change
REGION-or-County 1995:4Q 1994:4Q (95-94) 1995:4Q 1994:4Q (95-94) 1995:4Q 1994:4Q (95-94) AME Total Payroll AWW
TOTAL 212,459 211,260 0.6% $1,234,017,827 $1,219,778,627 1.2% $447 $444 0.6% 1,199 $14,239,200 $3
NORTHWEST 33,375 32,946 1.3% $168,529,270 $163,712,588 2.9% $388 $382 1.6% 429 $4,816,682 $6
Big Horn 3,487 3,439 1.4% 17,508,824 17,220,464 1.7% 386 385 0.3% 48 288,360 1
Fremont 13,286 13,170 0.9% 65,062,851 63,232,279 2.9% 377 369 2.0% 116 1,830,572 7
Hot Springs 1,921 2,067 -7.1% 8,977,451 9,079,074 -1.1% 359 338 6.4% -146 -101,623 22
Park 10,960 10,556 3.8% 56,307,881 54,237,550 3.8% 395 395 -0.0% 405 2,070,331 -0
Washakie 3,720 3,714 0.2% 20,672,263 19,943,221 3.7% 427 413 3.5% 6 729,042 14
NORTHEAST 32,907 32,520 1.2% $204,010,196 $203,746,874 0.1% $477 $482 -1.0% 387 $263,322 -$5
Campbell 16,017 15,730 1.8% 116,932,887 112,685,958 3.8% 562 551 1.9% 287 4,246,929 11
Crook 1,893 1,871 1.2% 10,273,936 9,224,914 11.4% 417 379 10.1% 22 1,049,022 38
Johnson 2,330 2,385 -2.3% 10,442,434 10,517,355 -0.7% 345 339 1.7% -56 -74,921 6
Sheridan 10,451 10,342 1.1% 55,161,802 60,278,200 -8.5% 406 448 -9.4% 109 -5,116,398 -42
Weston 2,216 2,192 1.1% 11,199,137 11,040,447 1.4% 389 387 0.3% 25 158,690 1
AME % Change Total Payroll % Change AWW % Change Numerical Change
REGION-or-County 1995:4Q 1994:4Q (95-94) 1995:4Q 1994:4Q (95-94) 1995:4Q 1994:4Q (95-94) AME Total Payroll AWW
SOUTHWEST 46,552 46,629 -0.2% $301,842,056 $297,411,271 1.5% $499 $491 1.7% -77 $4,430,785 $8
Lincoln 4,714 4,597 2.5% 26,652,371 25,609,934 4.1% 435 429 1.5% 117 1,042,437 6
Sublette 1,937 2,016 -3.9% 10,297,270 10,512,071 -2.0% 409 401 1.9% -79 -214,801 8
Sweetwater 19,562 20,412 -4.2% 148,694,890 152,495,013 -2.5% 585 575 1.7% -850 -3,800,123 10
Teton 12,237 11,709 4.5% 72,149,108 65,457,877 10.2% 454 430 5.5% 528 6,691,231 24
Uinta 8,102 7,895 2.6% 44,048,417 43,336,376 1.6% 418 422 -0.9% 207 712,041 -4
SOUTHEAST 55,561 54,894 1.2% $299,516,068 $298,550,611 0.3% $415 $418 -0.9% 668 $965,457 -$4
Albany 13,670 13,257 3.1% 67,395,797 66,753,755 1.0% 379 387 -2.1% 413 642,042 -8
Goshen 4,208 4,143 1.6% 19,278,335 18,703,317 3.1% 352 347 1.5% 65 575,018 5
Laramie 33,892 33,742 0.4% 192,497,627 193,861,028 -0.7% 437 442 -1.1% 150 -1,363,401 -5
Niobrara 800 782 2.2% 3,493,183 3,465,852 0.8% 336 341 -1.4% 17 27,331 -5
Platte 2,991 2,969 0.8% 16,851,126 15,766,659 6.9% 433 409 6.1% 23 1,084,467 25
AME % Change Total Payroll % Change AWW % Change Numerical Change
REGION-or-County 1995:4Q 1994:4Q (95-94) 1995:4Q 1994:4Q (95-94) 1995:4Q 1994:4Q (95-94) AME Total Payroll AWW
CENTRAL 39,945 39,956 -0.0% $233,227,361 $227,680,008 2.4% $449 $438 2.5% -11 $5,547,353 $11
Carbon 6,619 6,812 -2.8% 36,785,299 37,489,426 -1.9% 427 423 1.0% -192 -704,127 4
Converse 4,110 4,154 -1.1% 23,823,790 23,826,460 -0.0% 446 441 1.1% -45 -2,670 5
Natrona 29,216 28,990 0.8% 172,618,272 166,364,122 3.8% 454 441 3.0% 226 6,254,150 13
Nonclassified 4,119 4,315 -4.6% $26,892,876 $28,677,275 -6.2% $502 $511 -1.7% -197 -$1,784,399 -$9



Table of Labor Market Employment Comments on
Contents Information Resources TRENDS