© Copyright 2004
by the Wyoming Department of Employment, Research & Planning
WYOMING
LABOR FORCE TRENDS
Vol. 41 No. 7
Table 4: Wyoming Average Monthly Employment, Total Payroll, and Average Weekly Wage for Fourth Quarter 2003 by Region and County | ||||||||||||
Average Monthly Employment | Total Payroll | Average Weekly Wage | ||||||||||
REGION/ | Fourth Quarter | Change | Fourth Quarter | Change | Fourth Quarter | Change | ||||||
County | 2002 | 2003 | No. | % | 2002 | 2003 | Amount | % | 2002 | 2003 | Amt. | % |
TOTAL | 239,105 | 243,183 | 4,078 | 1.7 | $1,839,183,069 | $1,946,412,193 | $107,229,124 | 5.8 | $592 | $616 | $24 | 4.1 |
NORTHWEST | 36,166 | 36,405 | 239 | 0.7 | $238,556,268 | $245,728,816 | $7,172,548 | 3.0 | $507 | $519 | $12 | 2.3 |
Big Horn | 4,174 | 4,302 | 128 | 3.1 | 29,525,899 | 31,765,549 | 2,239,650 | 7.6 | 544 | 568 | 24 | 4.4 |
Fremont | 14,589 | 14,555 | -34 | -0.2 | 92,920,707 | 96,148,753 | 3,228,046 | 3.5 | 490 | 508 | 18 | 3.7 |
Hot Springs | 1,948 | 1,837 | -111 | -5.7 | 11,905,358 | 11,036,483 | -868,875 | -7.3 | 470 | 462 | -8 | -1.7 |
Park | 11,850 | 12,008 | 158 | 1.3 | 79,471,095 | 81,128,056 | 1,656,961 | 2.1 | 516 | 520 | 4 | 0.7 |
Washakie | 3,606 | 3,703 | 97 | 2.7 | 24,733,209 | 25,649,975 | 916,766 | 3.7 | 528 | 533 | 5 | 1.0 |
NORTHEAST | 39,394 | 39,716 | 322 | 0.8 | $328,153,577 | $341,171,648 | $13,018,071 | 4.0 | $641 | $661 | $20 | 3.1 |
Campbell | 20,671 | 20,914 | 243 | 1.2 | 203,507,361 | 213,957,246 | 10,449,885 | 5.1 | 757 | 787 | 30 | 3.9 |
Crook | 1,959 | 1,990 | 31 | 1.6 | 12,856,926 | 13,112,119 | 255,193 | 2.0 | 505 | 507 | 2 | 0.4 |
Johnson | 2,808 | 2,907 | 99 | 3.5 | 16,601,263 | 17,995,134 | 1,393,871 | 8.4 | 455 | 476 | 21 | 4.7 |
Sheridan | 11,719 | 11,717 | -2 | 0.0 | 80,685,239 | 81,699,955 | 1,014,716 | 1.3 | 530 | 536 | 7 | 1.3 |
Weston | 2,236 | 2,188 | -49 | -2.2 | 14,502,788 | 14,407,194 | -95,594 | -0.7 | 499 | 507 | 8 | 1.6 |
SOUTHWEST | 50,879 | 53,100 | 2,221 | 4.4 | $432,044,794 | $481,640,071 | $49,595,277 | 11.5 | $653 | $698 | $45 | 6.8 |
Lincoln | 5,238 | 6,169 | 931 | 17.8 | 37,566,222 | 51,351,555 | 13,785,333 | 36.7 | 552 | 640 | 89 | 16.1 |
Sublette | 2,538 | 2,806 | 268 | 10.5 | 19,352,594 | 23,275,698 | 3,923,104 | 20.3 | 587 | 638 | 52 | 8.8 |
Sweetwater | 18,748 | 19,911 | 1163 | 6.2 | 175,203,144 | 197,056,659 | 21,853,515 | 12.5 | 719 | 761 | 42 | 5.9 |
Teton | 15,341 | 15,128 | -213 | -1.4 | 132,993,223 | 140,418,144 | 7,424,921 | 5.6 | 667 | 714 | 47 | 7.1 |
Uinta | 9,014 | 9,087 | 73 | 0.8 | 66,929,611 | 69,538,015 | 2,608,404 | 3.9 | 571 | 589 | 17 | 3.1 |
SOUTHEAST | 61,798 | 63,245 | 1,448 | 2.3 | $445,405,428 | $466,944,995 | $21,539,567 | 4.8 | $554 | $568 | $14 | 2.4 |
Albany | 14,910 | 15,395 | 485 | 3.3 | 101,004,849 | 108,878,728 | 7,873,879 | 7.8 | 521 | 544 | 23 | 4.4 |
Goshen | 4,277 | 4,175 | -102 | -2.4 | 24,055,710 | 23,957,820 | -97,890 | -0.4 | 433 | 441 | 9 | 2.0 |
Laramie | 38,569 | 39,610 | 1,041 | 2.7 | 294,638,264 | 307,355,119 | 12,716,855 | 4.3 | 588 | 597 | 9 | 1.6 |
Niobrara | 776 | 769 | -7 | -0.9 | 4,114,240 | 4,159,517 | 45,277 | 1.1 | 408 | 416 | 8 | 2.0 |
Platte | 3,265 | 3,296 | 31 | 1.0 | 21,592,365 | 22,593,811 | 1,001,446 | 4.6 | 509 | 527 | 19 | 3.6 |
CENTRAL | 43,522 | 44,794 | 1273 | 2.9 | $325,316,458 | $355,805,038 | $30,488,580 | 9.4 | $575 | $611 | $36 | 6.3 |
Carbon | 6,283 | 6,185 | -98 | -1.6 | 41,974,667 | 41,771,887 | -202,780 | -0.5 | 514 | 519 | 6 | 1.1 |
Converse | 4,212 | 4,505 | 293 | 6.9 | 28,995,896 | 35,112,954 | 6,117,058 | 21.1 | 530 | 600 | 70 | 13.2 |
Natrona | 33,027 | 34,104 | 1,078 | 3.3 | 254,345,895 | 278,920,197 | 24,574,302 | 9.7 | 592 | 629 | 37 | 6.2 |
Nonclassifieda | 7,347 | 5,922 | -1,425 | -19.4 | $69,706,544 | $55,121,625 | -$14,584,919 | -20.9 | $730 | $716 | -$14 | -1.9 |
aThe employer may be located statewide or in more than one county. |
Return to Article | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.