Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Rich Peters, Labor Market Analyst
"Over-the-month unique claimants declined for May (-32.9%) as Construction heats up around the state."
WYOMING STATEWIDE | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
MAY 00 | APR 00 | MAY 99 | APR 00-MAY 00 | MAY 99-MAY 00 | |
TOTAL WEEKS CLAIMED | 8,728 | 11,142 | 11,521 | -21.7 | -24.2 |
TOTAL UNIQUE CLAIMANTS | 2,737 | 4,081 | 3,898 | -32.9 | -29.8 |
TOTAL GOODS PRODUCING | 4,049 | 5,269 | 5,881 | -23.2 | -31.2 |
--Manufacturing | 1,042 | 1,022 | 986 | 2.0 | 5.7 |
--Mining | 882 | 1,001 | 2,121 | -11.9 | -58.4 |
----Oil & Gas Extraction | 720 | 777 | 1,893 | -7.3 | -62.0 |
--Construction | 2,125 | 3,246 | 2,774 | -34.5 | -23.4 |
TOTAL SERVICE PRODUCING | 4,429 | 5,566 | 5,543 | -20.4 | -20.1 |
--Transportation, Communication & Public Utilities | 430 | 521 | 612 | -17.5 | -29.7 |
---Transportation | 349 | 438 | 494 | -20.3 | -29.4 |
----Communications & Public Utilities | 81 | 83 | 118 | -2.4 | -31.4 |
--Trade | 1,416 | 1,658 | 2,051 | -14.6 | -31.0 |
----Wholesale Trade | 171 | 189 | 327 | -9.5 | -47.7 |
----Retail Trade | 1,245 | 1,469 | 1,724 | -15.2 | -27.8 |
--Finance, Insurance & Real Estate | 129 | 188 | 184 | -31.4 | -29.9 |
--Services | 1,954 | 2,360 | 2,312 | -17.2 | -15.5 |
----Personal & Business Services | 447 | 528 | 527 | -15.3 | -15.2 |
----Health Services | 237 | 263 | 302 | -9.9 | -21.5 |
--Government | 500 | 839 | 384 | -40.4 | 30.2 |
----Local Government | 166 | 201 | 223 | -17.4 | -25.6 |
------Local Education | 66 | 71 | 58 | -7.0 | 13.8 |
UNCLASSIFIED | 250 | 307 | 97 | -18.6 | 157.7 |
LARAMIE COUNTY | |||||
WEEKS CLAIMED | Percent Change Weeks Claimed | ||||
MAY 00 | APR 00 | MAY 99 | APR 00-MAY 00 | MAY 99-MAY 00 | |
TOTAL WEEKS CLAIMED | 815 | 1,078 | 895 | -24.4 | -8.9 |
TOTAL UNIQUE CLAIMANTS | 251 | 398 | 320 | -36.9 | -21.6 |
TOTAL GOODS PRODUCING | 318 | 521 | 382 | -39.0 | -16.8 |
--Manufacturing | 28 | 22 | 52 | 27.3 | -46.2 |
--Mining | 10 | 13 | 26 | -23.1 | -61.5 |
----Oil & Gas Extraction | 7 | 9 | 22 | -22.2 | -68.2 |
--Construction | 280 | 486 | 304 | -42.4 | -7.9 |
TOTAL SERVICE PRODUCING | 439 | 517 | 502 | -15.1 | -12.5 |
--Transportation, Communication & Public Utilities | 65 | 94 | 86 | -30.9 | -24.4 |
----Transportation | 48 | 79 | 47 | -39.2 | 2.1 |
----Communications & Public Utilities | 17 | 15 | 39 | 13.3 | -56.4 |
--Trade | 137 | 149 | 199 | -8.1 | -31.2 |
----Wholesale Trade | 11 | 17 | 31 | -35.3 | -64.5 |
----Retail Trade | 126 | 132 | 168 | -4.5 | -25.0 |
--Finance, Insurance & Real Estate | 21 | 31 | 48 | -32.3 | -56.3 |
--Services | 151 | 171 | 142 | -11.7 | 6.3 |
----Personal & Business Services | 81 | 87 | 52 | -6.9 | 55.8 |
----Health Services | 24 | 34 | 37 | -29.4 | -35.1 |
--Government | 65 | 72 | 27 | -9.7 | 140.7 |
----Local Government | 5 | 15 | 10 | -66.7 | -50.0 |
------Local Education | 2 | 2 | 6 | 0.0 | -66.7 |
UNCLASSIFIED | 58 | 40 | 11 | 45.0 | 427.3 |
NATRONA COUNTY | |||||
WEEKS CLAIMED | Percent Change Weeks Claimed | ||||
MAY 00 | APR 00 | MAY 99 | APR 00-MAY 00 | MAY 99-MAY 00 | |
TOTAL WEEKS CLAIMED | 1,315 | 1,523 | 1,824 | -13.7 | -27.9 |
TOTAL UNIQUE CLAIMANTS | 404 | 541 | 583 | -25.3 | -30.7 |
TOTAL GOODS PRODUCING | 584 | 770 | 935 | -24.2 | -37.5 |
--Manufacturing | 131 | 111 | 142 | 18.0 | -7.7 |
--Mining | 122 | 150 | 372 | -18.7 | -67.2 |
----Oil & Gas Extraction | 103 | 113 | 311 | -8.8 | -66.9 |
--Construction | 331 | 509 | 421 | -35.0 | -21.4 |
TOTAL SERVICE PRODUCING | 683 | 709 | 874 | -3.7 | -21.9 |
--Transportation, Communication & Public Utilities | 59 | 73 | 72 | -19.2 | -18.1 |
----Transportation | 45 | 64 | 55 | -29.7 | -18.2 |
----Communications & Public Utilities | 14 | 9 | 17 | 55.6 | -17.6 |
--Trade | 274 | 287 | 321 | -4.5 | -14.6 |
----Wholesale Trade | 61 | 60 | 71 | 1.7 | -14.1 |
----Retail Trade | 213 | 227 | 250 | -6.2 | -14.8 |
--Finance, Insurance & Real Estate | 26 | 42 | 44 | -38.1 | -40.9 |
--Services | 282 | 268 | 395 | 5.2 | -28.6 |
----Personal & Business Services | 73 | 71 | 104 | 2.8 | -29.8 |
----Health Services | 87 | 73 | 101 | 19.2 | -13.9 |
--Government | 42 | 39 | 42 | 7.7 | 0.0 |
----Local Government | 19 | 12 | 33 | 58.3 | -42.4 |
------Local Education | 7 | 4 | 11 | 75.0 | -36.4 |
UNCLASSIFIED | 48 | 44 | 15 | 9.1 | 220.0 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by
Valerie A. Davis.