Table 108:  Employing Units, Employment, & Wages by NAICS Subsector for Laramie County - Central Southeast Region - Second Quarter 2006
NAICS* Sub Sectors Units Apr 06 May 06 Jun 06 06Q2 Average Monthly Employ-ment 06Q2 Total Wages 06Q2 Average Weekly Wage
Total, Laramie County   3,089 41,447 41,818 42,552 41,939 $350,070,625 $642
Total, Private 11 - 99 2,949 28,947 29,278 29,845 29,357 $215,887,282 $566
Agriculture, Forestry, Fishing, & Hunting 11 21 203 198 205 202 $1,263,141 $481
-Crop production 111-ND
-Animal production 112 16 186 178 180 181 1,161,113 493
-Agriculture & forestry support activities 115-ND
Mining 21 20 91 89 80 87 $975,844 $866
-Oil & gas extraction 211-ND
-Mining, except oil & gas 212-ND
-Support activities for mining 213-ND
-Utilities 221 9 128 129 126 128 1,948,106 1,174
Construction 23 464 3,394 3,510 3,505 3,470 $30,877,169 $685
-Construction of buildings 236 125 641 669 692 667 5,399,176 622
-Heavy & civil engineering construction 237 45 649 666 652 656 6,288,312 738
-Specialty trade contractors 238 294 2,104 2,175 2,161 2,147 19,189,681 688
Manufacturing 31 - 33 76 1,626 1,640 1,675 1,647 $17,048,747 $796
-Food manufacturing 311-ND
-Beverage & tobacco product manufacturing 312-ND
-Textile product mills 314-ND
-Apparel manufacturing 315-ND
-Leather & allied product manufacturing 316-ND
-Wood product manufacturing 321-ND
-Paper manufacturing 322-ND
-Printing & related support activities 323 9 82 82 91 85 580,764 526
-Petroleum & coal products manufacturing 324-ND
-Chemical manufacturing 325-ND
-Plastics & rubber products manufacturing 326-ND
-Nonmetallic mineral product manufacturing 327 8 101 97 95 98 871,730 687
-Fabricated metal product manufacturing 332 12 227 224 230 227 1,950,236 661
-Machinery manufacturing 333-ND
-Computer & electronic product manufacturing 334-ND
-Transportation equipment manufacturing 336 5 33 29 31 31 159,888 397
-Furniture & related product manufacturing 337-ND
-Miscellaneous manufacturing 339 8 32 34 32 33 255,089 601
Wholesale Trade 42 167 813 815 826 818 $8,369,666 $787
-Merchant wholesalers, durable goods 423 82 477 483 491 484 5,006,745 796
-Merchant wholesalers, nondurable goods 424 54 284 282 286 284 2,718,644 736
-Electronic markets & agents & brokers 425 31 52 50 49 50 644,277 985
Retail Trade 44 - 45 350 5,478 5,542 5,688 5,569 $32,129,747 $444
-Motor vehicle & parts dealers 441 53 681 682 699 687 6,114,158 684
-Furniture & home furnishings stores 442 17 136 136 140 137 868,673 487
-Electronics & appliance stores 443 20 125 130 126 127 784,953 475
-Building material & garden supply stores 444 28 478 507 534 506 3,276,528 498
-Food & beverage stores 445 21 538 535 550 541 2,959,630 421
-Health & personal care stores 446 26 262 260 274 265 1,570,889 455
-Gasoline stations 447 43 550 544 574 556 2,783,235 385
-Clothing & clothing accessories stores 448 44 327 333 331 330 1,089,995 254
-Sporting goods, hobby, book, & music stores 451 21 199 214 222 212 734,091 267
-General merchandise stores 452 12 1,113 1,116 1,116 1,115 5,188,314 358
-Miscellaneous store retailers 453 53 383 415 463 420 1,686,289 309
-Nonstore retailers 454 12 686 670 659 672 5,072,992 581
-Transportation & Warehousing 48 - 49 121 1,847 1,839 1,889 1,858 $14,561,310 $603
-Air transportation 481-ND
-Truck transportation 484 78 403 426 448 426 3,716,614 672
-Transit & ground passenger transportation 485 7 53 51 52 52 257,784 381
-Pipeline transportation 486-ND
-Support activities for transportation 488 15 130 135 128 131 931,566 547
-Postal service 491-ND
-Couriers & messengers 492-ND
-Warehousing & storage 493 5 922 889 908 906 6,266,113 532
Information 51 53 996 1,007 1,014 1,006 $10,113,340 $774
-Publishing industries, except internet 511-ND
-Motion picture & sound recording industries 512 4 73 78 87 79 150,422 146
-Broadcasting, except internet 515 8 126 127 127 127 916,157 556
-Internet publishing & broadcasting 516-ND
-Telecommunications 517 22 502 509 505 505 5,869,345 893
-ISPs, search portals, & data processing  518 9 129 130 130 130 1,059,625 629
-Other information services 519-ND
Finance & Insurance 52 184 1,535 1,539 1,545 1,540 $15,886,157 $794
-Credit intermediation & related activities 522 76 896 899 910 902 8,692,667 742
-Securities, commodity contracts, investments 523-ND
-Insurance carriers & related activities 524 77 554 555 550 553 5,794,884 806
-Funds, trusts, & other financial vehicles 525-ND
Real Estate & Rental & Leasing 53 121 498 513 536 516 $3,606,646 $538
-Real estate 531 94 261 276 289 275 1,722,182 481
-Rental & leasing services 532-ND
-Lessors of nonfinancial intangible assets 533-ND
-Professional & technical services 541 375 1,573 1,466 1,491 1,510 16,502,841 841
-Management of companies & enterprises 551 25 214 209 232 218 3,039,280 1,071
Administrative & Waste Services 56 234 1,571 1,631 1,655 1,619 $7,820,271 $372
-Administrative & support services 561 224 1,523 1,582 1,609 1,571 7,447,517 365
-Waste management & remediation services 562 10 48 49 46 48 372,754 602
-Educational services 611 29 209 219 185 204 1,163,937 438
Health Care & Social Assistance 62 245 3,190 3,225 3,252 3,222 $28,861,711 $689
-Ambulatory health care services 621 164 1,558 1,568 1,563 1,563 19,110,855 941
-Hospitals 622-ND
-Nursing & residential care facilities 623 12 886 882 898 889 5,798,203 502
-Social assistance 624-ND
Arts, Entertainment, & Recreation 71 30 220 216 282 239 $796,919 $256
-Performing arts & spectator sports 711-ND
-Museums, historical sites, zoos, & parks 712-ND
-Amusement, gambling, & recreation 713 21 166 183 244 198 601,705 234
Accommodation & Food Services 72 197 4,032 4,145 4,298 4,158 $12,968,205 $240
-Accommodation 721 35 876 914 963 918 3,569,203 299
-Food services & drinking places 722 162 3,156 3,231 3,335 3,241 9,399,002 223
Other Services, Except Public Administration 81 228 1,329 1,346 1,361 1,345 $7,954,245 $455
-Repair & maintenance 811 80 392 387 403 394 2,981,838 582
-Personal & laundry services 812 50 364 375 371 370 1,748,177 363
-Membership associations & organizations 813 69 518 534 533 528 3,062,431 446
-Private households 814 29 55 50 54 53 161,799 235
Total Government   140 12,500 12,540 12,707 12,582 $134,183,343 $820
--Federal Government 54 2,434 2,434 2,495 2,454 33,539,034 1,051
--State Government 60 3,747 3,784 3,870 3,800 42,932,454 869
--Local Government 26 6,319 6,322 6,342 6,328 57,711,855 702
*  North American Industry Classification System
ND - Not Disclosable.
Wyoming Department of Employment
Research & Planning
Source:  QCEW Report (Second run: January 2007)
Prepared 02/08/2007  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information