© Copyright 2003
by the Wyoming Department of Employment, Research & Planning
Table: Change in Wyoming's Labor Force, Employment, Unemployment, and Unemployment Rates by Region and County, First Quarter 2003 | |||||||||||||||
Labor Force | Employment | Unemployment | Unemployment Rate | ||||||||||||
REGION/ County |
First Quarter | Change | First Quarter | Change | First Quarter | Change | First Quarter | Percent | |||||||
2003 | 2002 | Number | % | 2003 | 2002 | Number | % | 2003 | 2002 | Number | % | 2003 | 2002 | Change | |
NORTHWEST | 45,841 | 45,808 | 34 | 0.1 | 42,843 | 42,591 | 252 | 0.6 | 2,998 | 3,217 | -219 | -6.8 | 6.5 | 7.0 | -0.5 |
Big Horn | 5,763 | 5,749 | 13 | 0.2 | 5,408 | 5,338 | 70 | 1.3 | 355 | 411 | -56 | -13.7 | 6.2 | 7.2 | -1.0 |
Fremont | 18,754 | 18,712 | 42 | 0.2 | 17,288 | 17,290 | -2 | 0.0 | 1,466 | 1,422 | 44 | 3.1 | 7.8 | 7.6 | 0.2 |
Hot Springs | 2,228 | 2,367 | -139 | -5.9 | 2,130 | 2,213 | -82 | -3.7 | 98 | 154 | -56 | -36.6 | 4.4 | 6.5 | -2.1 |
Park | 14,595 | 14,474 | 121 | 0.8 | 13,764 | 13,554 | 210 | 1.5 | 831 | 919 | -89 | -9.6 | 5.7 | 6.4 | -0.7 |
Washakie | 4,502 | 4,506 | -4 | -0.1 | 4,253 | 4,196 | 58 | 1.4 | 249 | 310 | -62 | -19.9 | 5.5 | 6.9 | -1.4 |
NORTHEAST | 47,620 | 46,937 | 683 | 1.5 | 45,337 | 44,939 | 397 | 0.9 | 2,283 | 1,998 | 286 | 14.3 | 4.8 | 4.3 | 0.5 |
Campbell | 23,101 | 23,048 | 53 | 0.2 | 22,090 | 22,218 | -128 | -0.6 | 1,011 | 830 | 181 | 21.8 | 4.4 | 3.6 | 0.8 |
Crook | 2,849 | 2,749 | 100 | 3.6 | 2,693 | 2,603 | 90 | 3.4 | 156 | 146 | 10 | 7.1 | 5.5 | 5.3 | 0.2 |
Johnson | 3,879 | 3,773 | 106 | 2.8 | 3,702 | 3,638 | 64 | 1.8 | 178 | 135 | 42 | 31.3 | 4.6 | 3.6 | 1.0 |
Sheridan | 14,444 | 14,109 | 335 | 2.4 | 13,668 | 13,384 | 285 | 2.1 | 776 | 726 | 50 | 6.9 | 5.4 | 5.1 | 0.2 |
Weston | 3,347 | 3,257 | 89 | 2.7 | 3,184 | 3,096 | 87 | 2.8 | 163 | 161 | 2 | 1.2 | 4.9 | 4.9 | -0.1 |
SOUTHWEST | 53,590 | 52,228 | 1,362 | 2.6 | 50,784 | 49,345 | 1,439 | 2.9 | 2,806 | 2,883 | -77 | -2.7 | 5.2 | 5.5 | -0.3 |
Lincoln | 6,637 | 6,418 | 219 | 3.4 | 6,108 | 5,892 | 216 | 3.7 | 529 | 526 | 3 | 0.6 | 8.0 | 8.2 | -0.2 |
Sublette | 3,337 | 3,240 | 97 | 3.0 | 3,236 | 3,140 | 96 | 3.0 | 101 | 100 | 1 | 1.0 | 3.0 | 3.1 | -0.1 |
Sweetwater | 19,998 | 20,076 | -78 | -0.4 | 19,012 | 18,949 | 63 | 0.3 | 986 | 1,127 | -141 | -12.5 | 4.9 | 5.6 | -0.7 |
Teton | 12,104 | 11,352 | 752 | 6.6 | 11,653 | 10,957 | 696 | 6.3 | 451 | 394 | 56 | 14.3 | 3.7 | 3.5 | 0.2 |
Uinta | 11,515 | 11,142 | 372 | 3.3 | 10,776 | 10,407 | 369 | 3.5 | 739 | 736 | 3 | 0.5 | 6.4 | 6.6 | -0.2 |
SOUTHEAST | 74,225 | 73,176 | 1,049 | 1.4 | 71,368 | 70,255 | 1,113 | 1.6 | 2,857 | 2,921 | -64 | -2.2 | 3.8 | 4.0 | -0.1 |
Albany | 19,381 | 19,649 | -267 | -1.4 | 18,979 | 19,187 | -209 | -1.1 | 403 | 461 | -59 | -12.7 | 2.1 | 2.3 | -0.3 |
Goshen | 6,137 | 6,130 | 7 | 0.1 | 5,835 | 5,825 | 10 | 0.2 | 302 | 305 | -3 | -1.1 | 4.9 | 5.0 | -0.1 |
Laramie | 43,231 | 42,047 | 1,183 | 2.8 | 41,372 | 40,181 | 1,191 | 3.0 | 1,859 | 1,867 | -8 | -0.4 | 4.3 | 4.4 | -0.1 |
Niobrara | 1,135 | 1,121 | 14 | 1.2 | 1,072 | 1,076 | -4 | -0.3 | 63 | 45 | 17 | 38.2 | 5.5 | 4.0 | 1.5 |
Platte | 4,341 | 4,229 | 112 | 2.7 | 4,110 | 3,986 | 124 | 3.1 | 232 | 243 | -11 | -4.7 | 5.3 | 5.7 | -0.4 |
CENTRAL | 50,148 | 49,482 | 666 | 1.3 | 47,476 | 46,825 | 651 | 1.4 | 2,672 | 2,657 | 15 | 0.6 | 5.3 | 5.4 | 0.0 |
Carbon | 7,869 | 7,913 | -45 | -0.6 | 7,356 | 7,380 | -24 | -0.3 | 513 | 534 | -21 | -3.9 | 6.5 | 6.7 | -0.2 |
Converse | 6,198 | 6,125 | 73 | 1.2 | 5,829 | 5,810 | 19 | 0.3 | 368 | 315 | 53 | 16.9 | 5.9 | 5.1 | 0.8 |
Natrona | 36,081 | 35,444 | 638 | 1.8 | 34,291 | 33,635 | 655 | 1.9 | 1,791 | 1,808 | -18 | -1.0 | 5.0 | 5.1 | -0.1 |
STATEWIDE | 271,427 | 267,630 | 3,797 | 1.4 | 257,809 | 253,955 | 3,854 | 1.5 | 13,618 | 13,675 | -57 | -0.4 | 5.0 | 5.1 | -0.1 |
Return to Article | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Susan J. Murray.