Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Data produced by: Rich Peters, Labor Market Analyst
Wyoming Statewide |
Laramie County | Natrona County
"The number of weeks claimed for Communications & Public Utilities doubled in over-the-year comparisons between April 2000 and April 2001."
Percent Change | |||||||
Claims Filed | |||||||
Claims Filed |
APR 01 | APR 01 | |||||
APR 01 | MAR 01 | APR 00 | MAR 01 | APR 00 | |||
WYOMING STATEWIDE | |||||||
TOTAL CLAIMS FILED | 13954 | 17748 | 13602 | -21.4 | 2.6 | ||
TOTAL UNIQUE CLAIMANTS | 4630 | 5561 | 4619 | -16.7 | 0.2 | ||
TOTAL GOODS PRODUCING | 5437 | 8003 | 6143 | -32.1 | -11.5 | ||
Mining | 771 | 967 | 1234 | -20.3 | -37.5 | ||
Oil & Gas Extraction | 486 | 581 | 950 | -16.4 | -48.8 | ||
Construction | 3663 | 5823 | 3755 | -37.1 | -2.5 | ||
Manufacturing | 1003 | 1213 | 1154 | -17.3 | -13.1 | ||
TOTAL SERVICES PRODUCING | 7068 | 7976 | 6469 | -11.4 | 9.3 | ||
Transportation, Communications & Public Utilities | 789 | 909 | 588 | -13.2 | 34.2 | ||
Transportation | 581 | 639 | 488 | -9.1 | 19.1 | ||
Communications & Public Utilities | 208 | 270 | 100 | -23.0 | 108.0 | ||
Trade | 2330 | 2437 | 1910 | -4.4 | 22.0 | ||
Wholesale Trade | 326 | 352 | 213 | -7.4 | 53.1 | ||
Retail Trade | 2004 | 2085 | 1697 | -3.9 | 18.1 | ||
Finance, Insurance & Real Estate | 174 | 193 | 213 | -9.8 | -18.3 | ||
Services | 2606 | 2888 | 2727 | -9.8 | -4.4 | ||
Personal & Business Services | 659 | 818 | 666 | -19.4 | -1.1 | ||
Health Services | 198 | 220 | 287 | -10.0 | -31.0 | ||
Government | 1169 | 1549 | 1031 | -24.5 | 13.4 | ||
Local Government | 338 | 458 | 249 | -26.2 | 35.7 | ||
Local Education | 104 | 113 | 90 | -8.0 | 15.6 | ||
UNCLASSIFIED | 1449 | 1769 | 990 | -18.1 | 46.4 | ||
LARAMIE COUNTY | |||||||
TOTAL CLAIMS FILED | 1632 | 2246 | 1306 | -27.3 | 25.0 | ||
TOTAL UNIQUE CLAIMANTS | 527 | 690 | 450 | -23.6 | 17.1 | ||
TOTAL GOODS PRODUCING | 617 | 1037 | 603 | -40.5 | 2.3 | ||
Mining | 4 | 31 | 17 | -87.1 | -76.5 | ||
Oil & Gas Extraction | 0 | 0 | 13 | 0.0 | 0.0 | ||
Construction | 553 | 928 | 555 | -40.4 | -0.4 | ||
Manufacturing | 60 | 78 | 31 | -23.1 | 93.5 | ||
TOTAL SERVICES PRODUCING | 878 | 1062 | 611 | -17.3 | 43.7 | ||
Transportation, Communications & Public Utilities | 224 | 232 | 107 | -3.4 | 109.3 | ||
Transportation | 105 | 105 | 88 | 0.0 | 19.3 | ||
Communications & Public Utilities | 119 | 127 | 19 | -6.3 | 526.3 | ||
Trade | 273 | 298 | 178 | -8.4 | 53.4 | ||
Wholesale Trade | 39 | 45 | 25 | -13.3 | 56.0 | ||
Retail Trade | 234 | 253 | 153 | -7.5 | 52.9 | ||
Finance, Insurance & Real Estate | 34 | 52 | 31 | -34.6 | 9.7 | ||
Services | 248 | 348 | 203 | -28.7 | 22.2 | ||
Personal & Business Services | 130 | 139 | 107 | -6.5 | 21.5 | ||
Health Services | 32 | 55 | 30 | -41.8 | 6.7 | ||
Government | 99 | 132 | 92 | -25.0 | 7.6 | ||
Local Government | 30 | 45 | 21 | -33.3 | 42.9 | ||
Local Education | 11 | 17 | 5 | -35.3 | 120.0 | ||
UNCLASSIFIED | 137 | 147 | 92 | -6.8 | 48.9 | ||
NATRONA COUNTY | |||||||
TOTAL CLAIMS FILED | 1445 | 1830 | 1794 | -21.0 | -19.5 | ||
TOTAL UNIQUE CLAIMANTS | 470 | 618 | 592 | -23.9 | -20.6 | ||
TOTAL GOODS PRODUCING | 575 | 868 | 864 | -33.8 | -33.4 | ||
Mining | 123 | 150 | 178 | -18.0 | -30.9 | ||
Oil & Gas Extraction | 93 | 108 | 139 | -13.9 | -33.1 | ||
Construction | 342 | 617 | 565 | -44.6 | -39.5 | ||
Manufacturing | 110 | 101 | 121 | 8.9 | -9.1 | ||
TOTAL SERVICES PRODUCING | 784 | 865 | 823 | -9.4 | -4.7 | ||
Transportation, Communications & Public Utilities | 82 | 83 | 79 | -1.2 | 3.8 | ||
Transportation | 55 | 56 | 66 | -1.8 | -16.7 | ||
Communications & Public Utilities | 27 | 27 | 13 | 0.0 | 107.7 | ||
Trade | 299 | 302 | 321 | -1.0 | -6.9 | ||
Wholesale Trade | 89 | 90 | 64 | -1.1 | 39.1 | ||
Retail Trade | 210 | 212 | 257 | -0.9 | -18.3 | ||
Finance, Insurance & Real Estate | 39 | 36 | 42 | 8.3 | -7.1 | ||
Services | 289 | 320 | 307 | -9.7 | -5.9 | ||
Personal & Business Services | 110 | 114 | 90 | -3.5 | 22.2 | ||
Health Services | 40 | 43 | 82 | -7.0 | -51.2 | ||
Government | 75 | 124 | 74 | -39.5 | 1.4 | ||
Local Government | 13 | 25 | 13 | -48.0 | 0.0 | ||
Local Education | 0 | 6 | 4 | 0.0 | 0.0 | ||
UNCLASSIFIED | 86 | 97 | 107 | -11.3 | -19.6 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by
Julie Barnish.