Table 42: Wyoming Federal Government Employing Units, Employment, and Wages by NAICS Industry Group, Third Quarter 2005
NAICS* Industry Group Units Jul 05 Aug 05 Sep 05 05Q3 Average Monthly Employ-ment 05Q3 Total Wages 05Q3 Average Weekly Wage
Total, Federal Government 11 - 99 381 8,261 8,087 7,783 8,044 $101,407,629 $970
-Power generation & supply 2211 2 22 22 18 21 354,142 1,318
Retail Trade 44-45 3 123 115 110 116 $672,236 $446
-Grocery stores 4451 1 41 41 41 41 358,052 672
-Other general merchandise stores 4529 2 82 74 69 75 314,184 322
Transportation & Warehousing 48-49 115 1,358 1,343 1,339 1,347 $14,124,929 $807
-Support activities for air transportation 4881 1 32 29 28 30 729,728 1,892
-Postal service 4911 114 1,326 1,314 1,311 1,317 13,395,201 782
-Nondepository credit intermediation 5222 8 40 40 39 40 489,661 950
Professional & Technical Services 541 5 94 94 92 93 $1,632,491 $1,345
-Architectural & engineering services 5413 2 11 11 10 11 163,806 1,181
-Scientific research & development services 5417 1 36 36 36 36 619,920 1,325
-Other professional & technical services 5419 2 47 47 46 47 848,765 1,399
Hospitals  622  2 934 928 922 928 $16,150,707 $1,339
-General medical & surgical hospitals 6221 1 521 515 511 516 9,632,527 1,437
-Psychiatric & substance abuse hospitals 6222 1 413 413 411 412 6,518,180 1,216
-Museums, historical sites, zoos, & parks 7121 9 1,278 1,149 1,058 1,162 12,195,636 808
-Limited-service eating places 7222 1 4 5 4 4 29,607 526
-Civic & social organizations 8134 1 201 212 201 205 651,335 245
Public Administration 92 235 4,207 4,179 4,000 4,129 $55,106,885 $1,027
-Executive, legislative, & general government 9211 13 203 204 202 203 2,675,309 1,014
-Justice, public order, & safety activities 9221 30 231 228 227 229 4,191,037 1,410
-Administration of human resource programs 9231 12 139 140 139 139 1,994,654 1,101
-Administration of environmental programs 9241 82 2,316 2,307 2,132 2,252 28,831,644 985
-Community & housing program administration 9251 1 3 3 3 3 40,110 1,028
-Administration of economic programs 9261 87 397 394 396 396 4,808,861 935
-National security & international affairs 9281 10 918 903 901 907 12,565,270 1,065
*  North American Industry Classification System.
Wyoming Department of Employment
Research & Planning
Source:  QCEW Report  (Fourth run:  October 2006)
Prepared  04/03/2007  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information