© Copyright 1999 by the Wyoming Department of Employment, Research & Planning

Wyoming Normalized Unemployment Insurance Statistics: Initial Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Krista R. Shinkle, Senior Statistician

"A large percent change does not always mean that claims have increased dramatically. For example, Finance, Insurance, & Real Estate initial claims increased 57.1 percent from March 1998 to 1999; the number of claims filed only increased from 14 to 22."

WYOMING STATEWIDE
CLAIMS FILED Percent Change in Claims Filed
MAR 99 FEB 99 MAR 98 FEB-MAR 99 MAR 98-99
TOTAL CLAIMS FILED 1,269 1,607 1,637 -21.0 -22.5
TOTAL GOODS PRODUCING 627 890 862 -29.6 -27.3
--Manufacturing 122 150 153 -18.7 -20.3
--Mining 210 265 285 -20.8 -26.3
----Oil & Gas Extraction 206 252 272 -18.3 -24.3
--Construction 295 475 424 -37.9 -30.4
TOTAL SERVICE PRODUCING 599 642 722 -6.7 -17.0
--Transportation, Communication & Public Utilities 72 68 70 5.9 2.9
----Transportation 56 58 57 -3.4 -1.8
----Communications & Public Utilities 16 10 13 60.0 23.1
--Trade 197 223 236 -11.7 -16.5
----Wholesale Trade 34 37 42 -8.1 -19.0
----Retail Trade 164 186 194 -11.8 -15.5
--Finance, Insurance & Real Estate 22 17 14 29.4 57.1
--Services 236 261 301 -9.6 -21.6
----Personal & Business Services 60 74 80 -18.9 -25.0
----Health Services 34 43 43 -20.9 -20.9
--Government 72 73 101 -1.4 -28.7
----Local Government 28 30 42 -6.7 -33.3
------Local Education 8 6 15 33.3 -46.7
UNCLASSIFIED 43 75 53 -42.7 -18.9


LARAMIE COUNTY
CLAIMS FILED Percent Change in Claims Filed
MAR 99 FEB 99 MAR 98 FEB-MAR 99 MAR 98-99
TOTAL CLAIMS FILED 104 136 140 -23.5 -25.7
TOTAL GOODS PRODUCING 29 59 53 -50.8 -45.3
--Manufacturing 3 8 11 -62.5 -72.7
--Mining 1 3 3 -66.7 -66.7
----Oil & Gas Extraction 1 3 3 -66.7 -66.7
--Construction 25 48 39 -47.9 -35.9
TOTAL SERVICE PRODUCING 69 69 82 0.0 -15.9
--Transportation, Communication & Public Utilities 10 9 6 11.1 66.7
----Transportation 8 5 5 60.0 60.0
----Communications & Public Utilities 2 3 1 -33.3 100.0
--Trade 22 22 25 0.0 -12.0
----Wholesale Trade 6 2 4 200.0 50.0
----Retail Trade 16 19 21 -15.8 -23.8
--Finance, Insurance & Real Estate 5 3 3 66.7 66.7
--Services 22 29 35 -24.1 -37.1
----Personal & Business Services 11 12 11 -8.3 0.0
----Health Services 4 6 8 -33.3 -50.0
--Government 10 6 13 66.7 -23.1
----Local Government 3 2 5 50.0 -40.0
------Local Education 1 0 3 N/A -66.7
UNCLASSIFIED 6 8 5 -25.0 20.0


NATRONA COUNTY
CLAIMS FILED Percent Change in Claims Filed
MAR 99 FEB 99 MAR 98 FEB-MAR 99 MAR 98-99
TOTAL CLAIMS FILED 166 220 222 -24.5 -25.2
TOTAL GOODS PRODUCING 84 104 104 -19.2 -19.2
--Manufacturing 9 24 9 -62.5 0.0
--Mining 46 38 40 21.1 15.0
----Oil & Gas Extraction 45 35 37 28.6 21.6
--Construction 29 42 55 -31.0 -47.3
TOTAL SERVICE PRODUCING 79 108 114 -26.9 -30.7
--Transportation, Communication & Public Utilities 6 11 6 -45.5 0.0
----Transportation 4 10 5 -60.0 -20.0
----Communications & Public Utilities 2 1 1 100.0 100.0
--Trade 25 44 35 -43.2 -28.6
----Wholesale Trade 7 16 9 -56.3 -22.2
----Retail Trade 18 28 26 -35.7 -30.8
--Finance, Insurance & Real Estate 5 4 4 25.0 25.0
--Services 40 45 60 -11.1 -33.3
----Personal & Business Services 10 13 21 -23.1 -52.4
----Health Services 10 10 14 0.0 -28.6
--Government 3 4 9 -25.0 -66.7
----Local Government 2 3 4 -33.3 -50.0
------Local Education 2 1 1 100.0 0.0
UNCLASSIFIED 3 8 4 -62.5 -25.0


Table of Contents | Labor Market Information | Employment Resources | Send Us Mail

These pages designed by Gayle C. Edlin.
Last modified on by Valerie A. Davis.