© Copyright 2001 by the Wyoming Department of Employment, Research & Planning

Wyoming Normalized Unemployment Insurance Statistics: Initial Claims
Data produced by: Rich Peters, Labor Market Analyst
Wyoming Statewide | Laramie County | Natrona County

"Out-of-state initial claims are up 35.4 percent from March 2000 to March 2001."

WYOMING STATEWIDE
CLAIMS FILED Percent Change in Claims Filed
MAR 01 FEB 01 MAR 00 FEB 01-MAR 01 MAR 00-MAR 01
TOTAL CLAIMS FILED 1,448 1,654 1,618 -12.5 -10.5
TOTAL GOODS PRODUCING 522 776 852 -32.7 -38.7
--Manufacturing 98 103 213 -4.9 -54.0
--Mining 83 82 189 1.2 -56.1
----Oil & Gas Extraction 307 538 414 -42.9 -25.8
--Construction 117 135 225 -13.3 -48.0
TOTAL SERVICE PRODUCING 752 715 663 5.2 13.4
--Transportation, Communication & Public Utilities 77 96 69 -19.8 11.6
----Transportation 64 82 61 -22.0 4.9
----Communications & Public Utilities 13 14 8 -7.1 62.5
--Trade 241 254 210 -5.1 14.8
----Wholesale Trade 30 52 23 -42.3 30.4
----Retail Trade 211 202 187 4.5 12.8
--Finance, Insurance & Real Estate 19 10 12 90.0 58.3
--Services 321 265 268 21.1 19.8
----Personal & Business Services 75 79 55 -5.1 36.4
----Health Services 27 30 30 -10.0 -10.0
--Government 94 90 104 4.4 -9.6
----Local Government 31 33 36 -6.1 -13.9
------Local Education 9 10 13 -10.0 -30.8
UNCLASSIFIED 174 163 103 6.7 68.9


LARAMIE COUNTY
CLAIMS FILED Percent Change in Claims Filed
MAR 01 FEB 00 MAR 00 FEB 00-MAR 01 MAR 00-MAR 01
TOTAL CLAIMS FILED 156 195 175 -20.0 -10.9
TOTAL GOODS PRODUCING 51 92 76 -44.6 -32.9
--Manufacturing 0 1 2 0.0 0.0
--Mining 0 0 0 0.0 0.0
----Oil & Gas Extraction 45 80 68 -43.8 -33.8
--Construction 6 11 6 -45.5 0.0
TOTAL SERVICE PRODUCING 93 89 90 4.5 3.3
--Transportation, Communication & Public Utilities 15 14 18 7.1 -16.7
----Transportation 10 10 16 0.0 -37.5
----Communications & Public Utilities 5 4 2 25.0 150.0
--Trade 30 35 36 -14.3 -16.7
----Wholesale Trade 2 9 7 -77.8 -71.4
----Retail Trade 28 26 29 7.7 -3.4
--Finance, Insurance & Real Estate 6 1 3 500.0 100.0
--Services 34 28 21 21.4 61.9
----Personal & Business Services 14 16 4 -12.5 250.0
----Health Services 4 3 6 33.3 -33.3
--Government 8 11 12 -27.3 -33.3
----Local Government 2 2 2 0.0 0.0
------Local Education 1 0 0 0.0 0.0
UNCLASSIFIED 12 14 9 -14.3 33.3


NATRONA COUNTY
CLAIMS FILED Percent Change in Claims Filed
MAR 01 FEB 00 MAR 00 FEB 00-MAR 01 MAR 00-MAR 01
TOTAL CLAIMS FILED 172 214 230 -19.6 -25.2
TOTAL GOODS PRODUCING 58 101 127 -42.6 -54.3
--Manufacturing 13 10 36 30.0 -63.9
--Mining 13 8 29 62.5 -55.2
----Oil & Gas Extraction 37 79 69 -53.2 -46.4
--Construction 8 12 22 -33.3 -63.6
TOTAL SERVICE PRODUCING 100 100 96 0.0 4.2
--Transportation, Communication & Public Utilities 10 6 7 66.7 42.9
----Transportation 9 6 6 50.0 50.0
----Communications & Public Utilities 1 0 1 0.0 0.0
--Trade 46 48 36 -4.2 27.8
----Wholesale Trade 12 17 3 -29.4 300.0
----Retail Trade 34 31 33 9.7 3.0
--Finance, Insurance & Real Estate 3 1 4 200.0 -25.0
--Services 37 40 41 -7.5 -9.8
----Personal & Business Services 11 15 13 -26.7 -15.4
----Health Services 4 8 5 -50.0 -20.0
--Government 4 5 8 -20.0 -50.0
----Local Government 2 0 4 0.0 -50.0
------Local Education 1 0 2 0.0 -50.0
UNCLASSIFIED 14 13 7 7.7 100.0


Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail

These pages designed by Gayle C. Edlin.
Last modified on by Valerie A. Davis.