Table 42: Wyoming Federal Government Employing Units, Employment, and Wages by NAICS Industry Group, Fourth Quarter 2004
NAICS* Industry Group Units Oct 04 Nov 04 Dec 04 04Q4 Average Monthly Employ-ment 04Q4 Total Wages 04Q4 Average Weekly Wage
Total, Federal Government 11 - 99 371 7,572 7,240 7,224 7,345 $88,483,508 $927
-Power generation & supply 2211 3 28 28 28 28 474,871 1,305
Retail Trade 44-45 3 112 114 115 114 $604,168 $409
-Grocery stores 4451 1 42 41 42 42 290,258 536
-Other general merchandise stores 4529 2 70 73 73 72 313,910 335
Transportation & Warehousing 48-49 116 1,349 1,342 1,374 1,355 $16,433,075 $933
-Support activities for air transportation 4881 1 37 35 35 36 679,242 1,465
-Postal service 4911 115 1,312 1,307 1,339 1,319 15,753,833 919
-Nondepository credit intermediation 5222 8 46 46 40 44 585,517 1,024
Professional & Technical Services 541 5 92 93 93 93 $1,596,580 $1,325
-Architectural & engineering services 5413 2 10 10 10 10 136,336 1,049
-Scientific research & development services 5417 1 36 36 36 36 678,953 1,451
-Other professional & technical services 5419 2 46 47 47 47 781,291 1,288
Hospitals  622  2 948 953 954 952 $15,608,686 $1,262
-General medical & surgical hospitals 6221 1 524 531 532 529 9,045,891 1,315
-Psychiatric & substance abuse hospitals 6222 1 424 422 422 423 6,562,795 1,194
-Museums, historical sites, zoos, & parks 7121 9 858 681 752 764 7,436,722 749
-Limited-service eating places 7222 1 5 4 4 4 26,528 471
-Civic & social organizations 8134 1 191 187 188 189 607,496 248
Public Administration 92 223 3,943 3,792 3,676 3,804 $45,109,865 $912
-Executive, legislative, & general government 9211 14 208 204 176 196 2,148,783 843
-Justice, public order, & safety activities 9221 29 219 215 218 217 3,922,894 1,388
-Administration of human resource programs 9231 13 135 132 132 133 1,661,016 961
-Administration of environmental programs 9241 67 2,035 1,905 1,803 1,914 22,172,891 891
-Community & housing program administration 9251 1 3 3 3 3 43,813 1,123
-Administration of economic programs 9261 88 416 403 401 407 4,723,377 893
-National security & international affairs 9281 11 927 930 943 933 10,437,091 860
*  North American Industry Classification System.
Wyoming Department of Employment
Research & Planning
Source:  QCEW Report  (Second run:  July 2005)
Prepared  07/17/2007  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information