© Copyright 2005 by
the Wyoming Department of Employment, Research & Planning
WYOMING LABOR FORCE
TRENDS
Vol. 42 No. 4
Wyoming
Statewide | Laramie County | Natrona
County
Wyoming
Normalized Unemployment Insurance Statistics: Continued Claims
Data produced by:
Douglas Leonard, Senior Research Analyst
February continued claims declined 3.8 percent over the month, the only over-the-month decline in eight years. February's continued claims level was the third lowest in eight years.
Percent Change | ||||||||||||||
Weeks Claimed | ||||||||||||||
Weeks Claimed | Jan05 | Feb04 | ||||||||||||
WYOMING STATEWIDE | Feb05 | Jan05 | Feb04 | Feb05 | Feb05 | |||||||||
TOTAL WEEKS CLAIMED | 21,570 | 22,421 | 24,994 | -3.8 | -13.7 | |||||||||
TOTAL UNIQUE CLAIMANTS | 6,451 | 7,046 | 7,476 | -8.4 | -13.7 | |||||||||
TOTAL GOODS PRODUCING | 8,575 | 9,288 | 11,309 | -7.7 | -24.2 | |||||||||
Natural Resources and Mining | 1,104 | 1,205 | 1,337 | -8.4 | -17.4 | |||||||||
Mining | 814 | 887 | 1,122 | -8.2 | -27.5 | |||||||||
Oil & Gas Extraction | 90 | 109 | 154 | -17.4 | -41.6 | |||||||||
Construction | 6,444 | 7,230 | 8,544 | -10.9 | -24.6 | |||||||||
Manufacturing | 1,027 | 853 | 1,428 | 20.4 | -28.1 | |||||||||
TOTAL SERVICES PRODUCING | 9,093 | 9,042 | 9,534 | 0.6 | -4.6 | |||||||||
Trade, Trans., Warehousing, & Util. | 2,593 | 2,450 | 2,718 | 5.8 | -4.6 | |||||||||
Wholesale Trade | 398 | 393 | 394 | 1.3 | 1.0 | |||||||||
Retail Trade | 1,478 | 1,368 | 1,612 | 8.0 | -8.3 | |||||||||
Trans., Warehousing & Utilities | 717 | 689 | 712 | 4.1 | 0.7 | |||||||||
Information | 392 | 376 | 166 | 4.3 | 136.1 | |||||||||
Financial Activities | 434 | 425 | 513 | 2.1 | -15.4 | |||||||||
Professional & Business Services | 2,036 | 2,068 | 2,362 | -1.5 | -13.8 | |||||||||
Educational & Health Services | 740 | 794 | 764 | -6.8 | -3.1 | |||||||||
Leisure & Hospitality | 2,492 | 2,597 | 2,626 | -4.0 | -5.1 | |||||||||
Other Services | 406 | 332 | 385 | 22.3 | 5.5 | |||||||||
TOTAL GOVERNMENT | 2,445 | 2,422 | 2,536 | 0.9 | -3.6 | |||||||||
Federal Government | 1,346 | 1,439 | 1,300 | -6.5 | 3.5 | |||||||||
State Government | 286 | 232 | 261 | 23.3 | 9.6 | |||||||||
Local Government | 813 | 751 | 975 | 8.3 | -16.6 | |||||||||
Local Education | 126 | 127 | 174 | -0.8 | -27.6 | |||||||||
UNCLASSIFIED | 1,457 | 1,669 | 1,615 | -12.7 | -9.8 | |||||||||
LARAMIE COUNTY | ||||||||||||||
TOTAL WEEKS CLAIMED | 3,228 | 3,578 | 3,469 | -9.8 | -6.9 | |||||||||
TOTAL UNIQUE CLAIMANTS | 980 | 1,110 | 1,058 | -11.7 | -7.4 | |||||||||
TOTAL GOODS PRODUCING | 1,301 | 1,582 | 1,602 | -17.8 | -18.8 | |||||||||
Construction | 1,180 | 1,366 | 1,372 | -13.6 | -14.0 | |||||||||
TOTAL SERVICES PRODUCING | 1,549 | 1,613 | 1,441 | -4.0 | 7.5 | |||||||||
Trade, Trans., Warehousing, & Util. | 483 | 463 | 411 | 4.3 | 17.5 | |||||||||
Financial Activities | 111 | 95 | 130 | 16.8 | -14.6 | |||||||||
Professional & Business Services | 400 | 449 | 493 | -10.9 | -18.9 | |||||||||
Educational & Health Services | 130 | 168 | 148 | -22.6 | -12.2 | |||||||||
Leisure & Hospitality | 122 | 142 | 155 | -14.1 | -21.3 | |||||||||
TOTAL GOVERNMENT | 274 | 262 | 289 | 4.6 | -5.2 | |||||||||
UNCLASSIFIED | 104 | 121 | 137 | -14.0 | -24.1 | |||||||||
NATRONA COUNTY | ||||||||||||||
TOTAL WEEKS CLAIMED | 2,308 | 2,736 | 2,848 | -15.6 | -19.0 | |||||||||
TOTAL UNIQUE CLAIMANTS | 711 | 898 | 892 | -20.8 | -20.3 | |||||||||
TOTAL GOODS PRODUCING | 942 | 1,393 | 1,306 | -32.4 | -27.9 | |||||||||
Construction | 758 | 1,166 | 1,100 | -35.0 | -31.1 | |||||||||
TOTAL SERVICES PRODUCING | 1,183 | 1,124 | 1,324 | 5.2 | -10.6 | |||||||||
Trade, Trans., Warehousing, & Util. | 398 | 359 | 389 | 10.9 | 2.3 | |||||||||
Financial Activities | 98 | 110 | 81 | -10.9 | 21.0 | |||||||||
Professional & Business Services | 315 | 326 | 411 | -3.4 | -23.4 | |||||||||
Educational & Health Services | 130 | 99 | 195 | 31.3 | -33.3 | |||||||||
Leisure & Hospitality | 154 | 178 | 192 | -13.5 | -19.8 | |||||||||
TOTAL GOVERNMENT | 110 | 109 | 127 | 0.9 | -13.4 | |||||||||
UNCLASSIFIED | 73 | 110 | 91 | -33.6 | -19.8 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Susan J. Murray.