© Copyright 2004 by
the Wyoming Department of Employment, Research & Planning
WYOMING LABOR FORCE TRENDS
Vol. 42 No. 4
Wyoming
Normalized Unemployment Insurance Statistics: Initial Claims
Data produced by:
Douglas Leonard, Research Analyst
Wyoming
Statewide | Laramie County | Natrona
County
Statewide initial claims declined by 31.2 percent over-the-month and 13.3 percent over-the-year. This was the largest over-the-month percentage decline since January 2001.
Percent Change | |||||||||||
Claims Filed | |||||||||||
Claims Filed | Jan04 | Feb03 | |||||||||
WYOMING STATEWIDE | Feb04 | Jan04 | Feb03 | Feb04 | Feb04 | ||||||
TOTAL CLAIMS FILED | 2,461 | 3,578 | 2,837 | -31.2 | -13.3 | ||||||
TOTAL GOODS PRODUCING | 1,194 | 1,704 | 1,526 | -29.9 | -21.8 | ||||||
Natural Resources and Mining | 167 | 248 | 256 | -32.7 | -34.8 | ||||||
Mining | 148 | 232 | 229 | -36.2 | -35.4 | ||||||
Oil & Gas Extraction | 16 | 25 | 22 | -36.0 | -27.3 | ||||||
Construction | 852 | 1,204 | 1,055 | -29.2 | -19.2 | ||||||
Manufacturing | 175 | 252 | 215 | -30.6 | -18.6 | ||||||
TOTAL SERVICES PRODUCING | 958 | 1,385 | 958 | -30.8 | 0.0 | ||||||
Trade, Trans., Warehousing, & Util. | 294 | 451 | 379 | -34.8 | -22.4 | ||||||
Wholesale Trade | 37 | 52 | 47 | -28.8 | -21.3 | ||||||
Retail Trade | 161 | 274 | 200 | -41.2 | -19.5 | ||||||
Trans., Warehousing & Utilities | 96 | 125 | 132 | -23.2 | -27.3 | ||||||
Information | 10 | 23 | 23 | -56.5 | -56.5 | ||||||
Financial Activities | 56 | 65 | 43 | -13.8 | 30.2 | ||||||
Professional & Business Services | 201 | 337 | 184 | -40.4 | 9.2 | ||||||
Educational & Health Services | 145 | 99 | 71 | 46.5 | 104.2 | ||||||
Leisure & Hospitality | 214 | 356 | 185 | -39.9 | 15.7 | ||||||
Other Services | 38 | 54 | 73 | -29.6 | -47.9 | ||||||
TOTAL GOVERNMENT | 125 | 271 | 168 | -53.9 | -25.6 | ||||||
Federal Government | 48 | 131 | 50 | -63.4 | -4.0 | ||||||
State Government | 21 | 27 | 18 | -22.2 | 16.7 | ||||||
Local Government | 56 | 113 | 100 | -50.4 | -44.0 | ||||||
Local Education | 17 | 21 | 13 | -19.0 | 30.8 | ||||||
UNCLASSIFIED | 184 | 218 | 185 | -15.6 | -0.5 | ||||||
LARAMIE COUNTY | |||||||||||
TOTAL CLAIMS FILED | 359 | 494 | 333 | -27.3 | 7.8 | ||||||
TOTAL GOODS PRODUCING | 164 | 246 | 162 | -33.3 | 1.2 | ||||||
Construction | 135 | 207 | 135 | -34.8 | 0.0 | ||||||
TOTAL SERVICES PRODUCING | 159 | 206 | 129 | -22.8 | 23.3 | ||||||
Trade, Trans., Warehousing, & Util. | 39 | 68 | 52 | -42.6 | -25.0 | ||||||
Financial Activities | 14 | 19 | 7 | -26.3 | 100.0 | ||||||
Professional & Business Services | 69 | 65 | 29 | 6.2 | 137.9 | ||||||
Educational & Health Services | 15 | 17 | 8 | -11.8 | 87.5 | ||||||
Leisure & Hospitality | 17 | 26 | 19 | -34.6 | -10.5 | ||||||
TOTAL GOVERNMENT | 19 | 26 | 24 | -26.9 | -20.8 | ||||||
UNCLASSIFIED | 17 | 16 | 18 | 6.3 | -5.6 | ||||||
NATRONA COUNTY | |||||||||||
TOTAL CLAIMS FILED | 341 | 425 | 425 | -19.8 | -19.8 | ||||||
TOTAL GOODS PRODUCING | 186 | 176 | 237 | 5.7 | -21.5 | ||||||
Construction | 149 | 137 | 173 | 8.8 | -13.9 | ||||||
TOTAL SERVICES PRODUCING | 141 | 220 | 168 | -35.9 | -16.1 | ||||||
Trade, Trans., Warehousing, & Util. | 44 | 50 | 61 | -12.0 | -27.9 | ||||||
Financial Activities | 12 | 8 | 11 | 50.0 | 9.1 | ||||||
Professional & Business Services | 35 | 92 | 46 | -62.0 | -23.9 | ||||||
Educational & Health Services | 30 | 21 | 13 | 42.9 | 130.8 | ||||||
Leisure & Hospitality | 15 | 40 | 17 | -62.5 | -11.8 | ||||||
TOTAL GOVERNMENT | 3 | 16 | 12 | -81.3 | -75.0 | ||||||
UNCLASSIFIED | 11 | 13 | 8 | -15.4 | 37.5 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Susan J. Murray.