Table 2S:  Wyoming State Government Employing Units, Employment, and Wages by Region and County, Second Quarter 2003
Units Apr 03 May 03 Jun 03 03Q2 Average Monthly Employment 03Q2 Total Wages 03Q2 Average Weekly Wage
Total, State Government 486 12,541 12,732 12,846 12,706 $116,123,765 $703
Northwest Region 95 1,551 1,583 1,599 1,578 $12,227,034 $596
--Big Horn 12 200 195 193 196 1,511,752 593
--Fremont 28 902 914 927 914 6,977,546 587
--Hot Springs 12 74 83 80 79 527,886 514
--Park 26 201 213 219 211 1,715,297 625
--Washakie 17 174 178 180 177 1,494,553 648
Northeast Region 86 809 855 870 845 $6,931,909 $631
--Campbell 24 169 175 178 174 1,489,963 659
--Crook 12 71 87 90 83 621,000 578
--Johnson 15 113 113 115 114 884,768 599
--Sheridan 24 335 352 357 348 2,930,691 648
--Weston 11 121 128 130 126 1,005,487 612
Southwest Region 95 1,165 1,200 1,213 1,193 $9,660,901 $623
--Lincoln 20 124 131 133 129 1,075,336 640
--Sublette 13 68 71 76 72 608,761 653
--Sweetwater 24 274 289 290 284 2,467,242 667
--Teton 15 102 105 104 104 981,930 729
--Uinta 23 597 604 610 604 4,527,632 577
Southeast Region 126 7,389 7,425 7,465 7,426 $73,407,442 $760
--Albany 27 3,231 3,203 3,207 3,214 32,717,194 783
--Goshen 18 124 130 131 128 1,086,990 652
--Laramie 55 3,791 3,830 3,853 3,825 37,868,166 762
--Niobrara 9 89 87 88 88 707,171 618
--Platte 17 154 175 186 172 1,027,921 461
Central Region 82 1,469 1,496 1,508 1,491 $12,962,613 $669
--Carbon 23 619 631 637 629 5,210,229 637
--Converse 22 138 145 149 144 1,233,876 659
--Natrona 37 712 720 722 718 6,518,508 698
Nonclassified-ND    
Wyoming Department of Employment
Research & Planning
Source: QCEW Report (Second Run Date: December 2003)
Prepared 01/16/2004  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information