Table 42:  Wyoming Federal Government Employing Units, Employment, and Wages by NAICS Industry Group, First Quarter 2003
NAICS* Industry Group Units Jan 03 Feb 03 Mar 03 03Q1 AME** 03Q1 Total Wages 03Q1 AWW***
Total, Federal Government 11 - 99 383 7,083 7,083 7,179 7,115 $78,790,052 $852
-Power generation & supply 2211 3 28 28 26 27 413,059 1,162
Retail Trade 44-45 3 134 134 136 135 $621,522 $355
-Grocery stores 4451 1 42 42 42 42 331,159 607
-Other general merchandise stores 4529 2 92 92 94 93 290,363 241
Transportation & Warehousing 48-49 113 1,401 1,397 1,391 1,396 $15,582,916 $858
-Support activities for air transportation 4881 1 37 37 36 37 652,755 1,369
-Postal service 4911 112 1,364 1,360 1,355 1,360 14,930,161 845
-Nondepository credit intermediation 5222 8 46 45 45 45 542,990 921
Professional & Technical Services 541 6 91 90 88 90 $1,499,088 $1,286
-Architectural & engineering services 5413 3 11 11 11 11 138,999 972
-Scientific research & development services 5417 1 35 35 33 34 618,329 1,385
-Other professional & technical services 5419 2 45 44 44 44 741,760 1,287
Hospitals  622  2 833 831 829 831 $13,580,044 $1,257
-General medical & surgical hospitals 6221 1 438 439 441 439 7,050,857 1,235
-Psychiatric & substance abuse hospitals 6222 1 395 392 388 392 6,529,187 1,282
-Museums, historical sites, zoos, & parks 7121 8 673 679 733 695 5,678,197 628
-Limited-service eating places 7222 1 5 5 5 5 17,521 270
-Civic & social organizations 8134 1 170 200 196 189 502,000 205
Public Administration 92 238 3,702 3,674 3,730 3,702 $40,352,715 $838
-Executive, legislative, & general government 9211 13 187 190 199 192 2,037,727 816
-Justice, public order, & safety activities 9221 28 205 202 210 206 2,965,835 1,109
-Administration of human resource programs 9231 11 141 137 137 138 1,527,231 849
-Administration of environmental programs 9241 65 1,736 1,736 1,781 1,751 17,660,763 776
-Community & housing program administration 9251 1 5 5 6 5 76,025 1,097
-Administration of economic programs 9261 108 490 468 470 476 4,910,242 794
-National security & international affairs 9281 12 938 936 927 934 11,174,892 921
*  North American Industry Classification System.
**  Average Monthly Employment.
***  Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report  (Second run date:  September 2003)
Prepared  09/23/2003  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information