State Unemployment Rates
January 2001
(Not Seasonally Adjusted)
State | Unemp. Rate |
Puerto Rico | 10.4 |
Alaska | 7.8 |
Louisiana | 6.7 |
West Virginia | 6.5 |
District of Columbia | 6.3 |
Idaho | 5.8 |
Washington | 5.7 |
Montana | 5.6 |
New Mexico | 5.6 |
Illinois | 5.4 |
Oregon | 5.3 |
Arkansas | 5.2 |
Michigan | 5.2 |
California | 5.1 |
Mississippi | 5.0 |
Alabama | 4.9 |
Pennsylvania | 4.9 |
Tennessee | 4.9 |
Kentucky | 4.8 |
New York | 4.8 |
Ohio | 4.8 |
Delaware | 4.7 |
Nevada | 4.7 |
North Carolina | 4.7 |
United States | 4.7 |
Rhode Island | 4.6 |
Wyoming | 4.6 |
Wisconsin | 4.4 |
Hawaii | 4.1 |
Kansas | 4.1 |
New Jersey | 4.1 |
Texas | 4.1 |
Florida | 4.0 |
Maryland | 4.0 |
Missouri | 4.0 |
South Carolina | 4.0 |
Minnesota | 3.9 |
Indiana | 3.7 |
Arizona | 3.6 |
Maine | 3.6 |
Utah | 3.6 |
Vermont | 3.5 |
Iowa | 3.4 |
Georgia | 3.2 |
Massachusetts | 3.1 |
Nebraska | 3.1 |
North Dakota | 3.0 |
Oklahoma | 3.0 |
Colorado | 2.7 |
South Dakota | 2.7 |
New Hampshire | 2.6 |
Connecticut | 2.3 |
Virginia | 2.2 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by
Krista R. Shinkle.