Table 1: Wyoming Monthly Employment for 1998 by Industry
January | February | March | April | May | June | |
Total | 210,045 | 209,546 | 210,840 | 214,782 | 224,758 | 231,349 |
Total Private | 156,756 | 156,062 | 156,923 | 160,366 | 169,150 | 177,428 |
-- Agriculture | 2,470 | 2,486 | 2,689 | 3,205 | 3,631 | 3,864 |
-- Mining | 17,418 | 17,057 | 16,890 | 16,487 | 16,812 | 17,171 |
-- Construction | 13,143 | 12,927 | 13,258 | 14,656 | 17,254 | 17,596 |
-- Manufacturing | 10,620 | 10,593 | 10,431 | 10,569 | 10,717 | 11,025 |
-- Transportation, Communications, & Public Utilities | 10,715 | 10,808 | 10,769 | 10,860 | 11,032 | 11,218 |
-- Wholesale Trade | 7,607 | 7,657 | 7,754 | 7,790 | 7,908 | 7,963 |
-- Retail Trade | 42,376 | 42,080 | 42,281 | 43,037 | 45,412 | 47,346 |
-- Finance, Insurance, & Real Estate | 8,253 | 8,258 | 8,356 | 8,415 | 8,566 | 8,712 |
-- Services | 44,154 | 44,196 | 44,495 | 45,347 | 47,818 | 52,533 |
Total Government | 53,289 | 53,484 | 53,917 | 54,416 | 55,608 | 53,921 |
-- Federal Government | 6,648 | 6,569 | 6,585 | 6,684 | 7,151 | 7,607 |
-- State Government | 11,525 | 11,453 | 11,461 | 11,543 | 11,718 | 11,635 |
-- Local Government | 35,116 | 35,462 | 35,871 | 36,189 | 36,739 | 34,679 |
Covered Employment and Wages | Table of Contents | Labor Market Information | Employment Resources | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by Valerie A. Davis.